← All screens
NSE Stocks With Strong Price Momentum Over the Last Month
This screen looks for stocks up more than 5% over the last 21 trading days, with a 14-day RSI between 50 and 70 and a positive Sharpe ratio. It measures price movement that has already happened. It is not a forecast.
The number of matches rises and falls with the market.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | 21-day return |
|---|---|---|---|---|
| PVP Ventures | PVP | Realty | ₹64.82 | 57.0% |
| Modison | MODISONLTD | Electrical Equipment | ₹503.05 | 44.3% |
| Jindal Worldwide | JINDWORLD | Textiles & Apparels | ₹52.88 | 39.1% |
| Advit Jewels | RAMBHAJO | Consumer Durables | ₹269.28 | 38.8% |
| Renaiss. Global | RGL | Consumer Durables | ₹155.49 | 33.6% |
| MV Electrosystems | MVELECTRO | Industrial Manufacturing | ₹841.70 | 31.4% |
| Dolphin Offshore | DOLPHIN | Oil | ₹649.00 | 29.1% |
| Raghav Product. | RPEL | Industrial Products | ₹1845.20 | 28.4% |
| Uflex | UFLEX | Industrial Products | ₹653.45 | 28.0% |
| Quadrant Future | QUADFUTURE | Industrial Products | ₹478.50 | 27.9% |
| Sh.Pushkar Chem. | SHREEPUSHK | Chemicals & Petrochemicals | ₹486.90 | 27.5% |
| Ratnaveer Precis | RATNAVEER | Industrial Products | ₹288.30 | 27.4% |
| India Glycols | INDIAGLYCO | Beverages | ₹294.90 | 27.3% |
| Asian Energy | ASIANENE | Oil | ₹535.10 | 26.6% |
| Ind-Swift Labs. | INDSWFTLAB | Pharmaceuticals & Biotechnology | ₹385.35 | 26.2% |
| Kopran | KOPRAN | Pharmaceuticals & Biotechnology | ₹235.26 | 26.1% |
| Kiri Industries | KIRIINDUS | Chemicals & Petrochemicals | ₹537.35 | 25.9% |
| TVS Srichakra | TVSSRICHAK | Auto Components | ₹5146.00 | 25.3% |
| Syncom Formul. | SYNCOMF | Pharmaceuticals & Biotechnology | ₹19.46 | 24.4% |
| Max Estates | MAXESTATES | Realty | ₹560.45 | 24.3% |
| Kennametal India | KENNAMET | Industrial Manufacturing | ₹4682.40 | 24.3% |
| Manorama Indust. | MANORAMA | Food Products | ₹2055.70 | 24.2% |
| Asian Hotels (N) | ASIANHOTNR | Leisure Services | ₹378.80 | 24.2% |
| MSTC | MSTCLTD | Commercial Services & Supplies | ₹738.55 | 24.1% |
| Wakefit Innovati | WAKEFIT | Consumer Durables | ₹155.13 | 23.7% |
| Menon Bearings | MENONBE | Auto Components | ₹297.50 | 23.7% |
| AVT Natural Prod | AVTNPL | Agricultural Food & other Products | ₹90.13 | 23.4% |
| Omaxe | OMAXE | Realty | ₹123.98 | 23.1% |
| Aeroflex | AEROFLEX | Industrial Products | ₹563.95 | 23.0% |
| Ruby Mills | RUBYMILLS | Textiles & Apparels | ₹455.10 | 22.7% |
| Entero Healthcar | ENTERO | Retailing | ₹1815.40 | 22.6% |
| Alembic | ALEMBICLTD | Realty | ₹104.33 | 22.4% |
| N R Agarwal Inds | NRAIL | Paper, Forest & Jute Products | ₹627.90 | 21.8% |
| Cyient DLM | CYIENTDLM | Aerospace & Defense | ₹904.40 | 21.7% |
| Mahamaya Steel | MAHASTEEL | Industrial Products | ₹1276.10 | 21.6% |
| Marsons | MARSONS | Electrical Equipment | ₹127.24 | 21.5% |
| Manali Petrochem | MANALIPETC | Chemicals & Petrochemicals | ₹84.93 | 21.0% |
| Themis Medicare | THEMISMED | Pharmaceuticals & Biotechnology | ₹128.25 | 21.0% |
| PTC Industries | PTCIL | Industrial Products | ₹23630.00 | 20.9% |
| Parag Milk Foods | PARAGMILK | Food Products | ₹268.50 | 20.8% |
| Tour. Fin. Corp. | TFCILTD | Finance | ₹141.49 | 20.5% |
| Nitin Spinners | NITINSPIN | Textiles & Apparels | ₹651.05 | 20.2% |
| Ratnamani Metals | RATNAMANI | Industrial Products | ₹2811.40 | 20.2% |
| Goodluck India | GOODLUCK | Industrial Products | ₹516.85 | 20.0% |
| Guj. Themis Bio. | GUJTHEM | Pharmaceuticals & Biotechnology | ₹422.65 | 19.6% |
| HLE Glascoat | HLEGLAS | Industrial Manufacturing | ₹404.35 | 19.6% |
| Rane (Madras) | RML | Auto Components | ₹1360.00 | 19.4% |
| Sigma Advanced System | SIGMAADV | Aerospace & Defense | ₹832.45 | 19.2% |
| Man Infra | MANINFRA | Realty | ₹126.87 | 19.1% |
| DCB Bank | DCBBANK | Banks | ₹226.37 | 19.1% |
Showing the first 50 of 269 matches.