← All screens
NSE Stocks With Strong Price Momentum Over the Last Month
This screen looks for stocks up more than 5% over the last 21 trading days, with a 14-day RSI between 50 and 70 and a positive Sharpe ratio. It measures price movement that has already happened. It is not a forecast.
The number of matches rises and falls with the market.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | 21-day return |
|---|---|---|---|---|
| D.P. Abhushan | DPABHUSHAN | Consumer Durables | ₹2048.50 | 36.8% |
| Media Matrix | MMWL | Entertainment | ₹21.16 | 33.8% |
| Omnitech Engg. | OMNI | Industrial Manufacturing | ₹719.25 | 29.8% |
| Shringar House | SHRINGARMS | Consumer Durables | ₹284.51 | 28.4% |
| Pradeep Metals | PRADPME | Auto Components | ₹637.50 | 25.4% |
| Shukra Pharma. | SHUKRAPHAR | Pharmaceuticals & Biotechnology | ₹71.92 | 25.1% |
| Sejal Glass | SEJALLTD | Industrial Products | ₹877.25 | 25.1% |
| Advit Jewels | RAMBHAJO | Consumer Durables | ₹364.10 | 24.1% |
| Symbiotec Pharma | SYMBIOTEC | Pharmaceuticals & Biotechnology | ₹1274.70 | 23.9% |
| Panache Digilife | PANACHE | IT - Services | ₹660.00 | 22.9% |
| PNGS Reva Diamo. | PNGSREVA | Consumer Durables | ₹651.10 | 21.6% |
| Sun TV Network | SUNTV | Entertainment | ₹630.85 | 20.6% |
| NINtec Systems | NINSYS | IT - Software | ₹863.50 | 19.8% |
| Midwest | MIDWESTLTD | Consumer Durables | ₹1130.70 | 19.6% |
| Tanla Platforms | TANLA | IT - Software | ₹598.70 | 19.1% |
| Alicon Cast. | ALICON | Auto Components | ₹870.35 | 17.6% |
| Tips Music | TIPSMUSIC | Entertainment | ₹793.90 | 17.1% |
| TCS | TCS | IT - Software | ₹2460.00 | 16.7% |
| Tata Elxsi | TATAELXSI | IT - Software | ₹3755.00 | 16.4% |
| Oriental Aromat. | OAL | Chemicals & Petrochemicals | ₹622.70 | 15.4% |
| Krishana Phosch. | KRISHANA | Fertilizers & Agrochemicals | ₹217.47 | 15.0% |
| Bharat Bijlee | BBL | Electrical Equipment | ₹2509.80 | 14.9% |
| Orient Electric | ORIENTELEC | Consumer Durables | ₹187.27 | 14.3% |
| BGR Energy Sys. | BGRENERGY | Construction | ₹295.23 | 14.3% |
| Hexaware Tech. | HEXT | IT - Software | ₹572.25 | 14.2% |
| PVR Inox | PVRINOX | Entertainment | ₹1445.30 | 14.2% |
| Tech Mahindra | TECHM | IT - Software | ₹1776.60 | 13.8% |
| Krishna Defence | KRISHNADEF | Aerospace & Defense | ₹1151.40 | 13.4% |
| Zensar Tech. | ZENSARTECH | IT - Software | ₹497.00 | 13.3% |
| Jyoti Structures | JYOTISTRUC | Electrical Equipment | ₹10.31 | 13.3% |
| Tata Tele. Mah. | TTML | Telecom - Services | ₹39.23 | 13.0% |
| Tour. Fin. Corp. | TFCILTD | Finance | ₹156.94 | 12.6% |
| Acutaas Chemical | ACUTAAS | Pharmaceuticals & Biotechnology | ₹3710.00 | 12.6% |
| T R I L | TARIL | Electrical Equipment | ₹314.70 | 12.5% |
| Oriental Hotels | ORIENTHOT | Leisure Services | ₹159.52 | 12.4% |
| Sri Lotus | LOTUSDEV | Realty | ₹245.93 | 12.1% |
| Mphasis | MPHASIS | IT - Software | ₹2518.00 | 12.0% |
| Wipro | WIPRO | IT - Software | ₹184.50 | 11.8% |
| Bharti Hexacom | BHARTIHEXA | Telecom - Services | ₹1665.40 | 11.7% |
| Infosys | INFY | IT - Software | ₹1123.15 | 11.6% |
| Nelcast | NELCAST | Industrial Products | ₹132.60 | 11.3% |
| PC Jeweller | PCJEWELLER | Consumer Durables | ₹15.80 | 11.3% |
| Birlasoft Ltd | BSOFT | IT - Software | ₹306.10 | 11.1% |
| Shreeji Ship. Gl | SHREEJISPG | Transport Services | ₹840.30 | 11.0% |
| West Coast Paper | WSTCSTPAPR | Paper, Forest & Jute Products | ₹816.05 | 10.9% |
| HCL Technologies | HCLTECH | IT - Software | ₹1400.50 | 10.7% |
| Valiant Organics | VALIANTORG | Chemicals & Petrochemicals | ₹456.20 | 10.6% |
| Leela Palaces Hotels | THELEELA | Leisure Services | ₹605.20 | 10.3% |
| Indian Hotels Co | INDHOTEL | Leisure Services | ₹805.20 | 10.2% |
| Ajmera Realty | AJMERA | Realty | ₹133.80 | 10.2% |
Showing the first 50 of 96 matches.