← All screens
Halal Large-Cap Stocks on the NSE
This screen lists Sharia-compliant companies on the NSE worth more than ₹20,000 crore. Compliance is screened on business activity and on financial ratios, and a company can move in or out of compliance as its accounts change.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Market cap |
|---|---|---|---|---|
| Bharti Airtel | BHARTIARTL | Telecom - Services | ₹1831.10 | ₹11,42,698 Cr |
| Hind. Unilever | HINDUNILVR | Diversified FMCG | ₹1927.00 | ₹4,52,766 Cr |
| Sun Pharma.Inds. | SUNPHARMA | Pharmaceuticals & Biotechnology | ₹1840.00 | ₹4,41,478 Cr |
| Adani Ports | ADANIPORTS | Transport Infrastructure | ₹1764.60 | ₹4,06,557 Cr |
| Adani Power | ADANIPOWER | Power | ₹209.97 | ₹4,04,921 Cr |
| Maruti Suzuki | MARUTI | Automobiles | ₹12400.00 | ₹3,89,859 Cr |
| UltraTech Cem. | ULTRACEMCO | Cement & Cement Products | ₹11000.00 | ₹3,24,147 Cr |
| Nestle India | NESTLEIND | Food Products | ₹1383.30 | ₹2,66,744 Cr |
| Coal India | COALINDIA | Consumable Fuels | ₹426.40 | ₹2,62,779 Cr |
| Divi's Lab. | DIVISLAB | Pharmaceuticals & Biotechnology | ₹9322.00 | ₹2,47,470 Cr |
| Asian Paints | ASIANPAINT | Consumer Durables | ₹2472.50 | ₹2,37,162 Cr |
| Eicher Motors | EICHERMOT | Automobiles | ₹7530.00 | ₹2,06,715 Cr |
| Torrent Pharma. | TORNTPHARM | Pharmaceuticals & Biotechnology | ₹4965.50 | ₹1,88,872 Cr |
| Hyundai Motor I | HYUNDAI | Automobiles | ₹2174.00 | ₹1,76,646 Cr |
| Samvardh. Mothe. | MOTHERSON | Auto Components | ₹164.45 | ₹1,73,568 Cr |
| Vedanta Aluminium Metal | VAML | Non - Ferrous Metals | ₹421.75 | ₹1,64,921 Cr |
| Tata Motors | TMCV | Agricultural, Commercial & Construction Vehicles | ₹434.55 | ₹1,60,036 Cr |
| Pidilite Inds. | PIDILITIND | Chemicals & Petrochemicals | ₹1566.90 | ₹1,59,492 Cr |
| A B B | ABB | Electrical Equipment | ₹7274.00 | ₹1,54,142 Cr |
| B H E L | BHEL | Electrical Equipment | ₹431.00 | ₹1,50,077 Cr |
| Trent | TRENT | Retailing | ₹2802.40 | ₹1,49,433 Cr |
| CG Power & Ind | CGPOWER | Electrical Equipment | ₹909.00 | ₹1,43,208 Cr |
| Bosch | BOSCHLTD | Auto Components | ₹48385.00 | ₹1,42,717 Cr |
| Siemens | SIEMENS | Electrical Equipment | ₹3957.00 | ₹1,40,917 Cr |
| Cummins India | CUMMINSIND | Industrial Products | ₹5070.00 | ₹1,40,540 Cr |
| Hitachi Energy | POWERINDIA | Electrical Equipment | ₹31435.00 | ₹1,40,113 Cr |
| Apollo Hospitals | APOLLOHOSP | Healthcare Services | ₹8836.00 | ₹1,27,048 Cr |
| Polycab India | POLYCAB | Industrial Products | ₹8241.00 | ₹1,24,185 Cr |
| Britannia Inds. | BRITANNIA | Food Products | ₹4962.00 | ₹1,19,519 Cr |
| Lenskart Solut. | LENSKART | Retailing | ₹681.75 | ₹1,18,577 Cr |
| GE Vernova T&D | GVT&D | Electrical Equipment | ₹4548.10 | ₹1,16,454 Cr |
| Jindal Steel | JINDALSTEL | Ferrous Metals | ₹1120.50 | ₹1,14,301 Cr |
| GAIL (India) | GAIL | Gas | ₹173.62 | ₹1,14,157 Cr |
| Siemens Ener.Ind | ENRIN | Electrical Equipment | ₹3181.30 | ₹1,13,293 Cr |
| Zydus Lifesci. | ZYDUSLIFE | Pharmaceuticals & Biotechnology | ₹1119.10 | ₹1,11,631 Cr |
| Lodha Developers | LODHA | Realty | ₹1116.90 | ₹1,11,616 Cr |
| LG Electronics | LGEINDIA | Consumer Durables | ₹1636.80 | ₹1,11,101 Cr |
| Cipla | CIPLA | Pharmaceuticals & Biotechnology | ₹1366.00 | ₹1,10,353 Cr |
| Laurus Labs | LAURUSLABS | Pharmaceuticals & Biotechnology | ₹1969.00 | ₹1,06,387 Cr |
| Hero Motocorp | HEROMOTOCO | Automobiles | ₹5221.50 | ₹1,04,504 Cr |
| Marico | MARICO | Agricultural Food & other Products | ₹802.10 | ₹1,04,288 Cr |
| Indus Towers | INDUSTOWER | Telecom - Services | ₹388.00 | ₹1,02,361 Cr |
| Max Healthcare | MAXHEALTH | Healthcare Services | ₹1037.70 | ₹1,01,000 Cr |
| FSN E-Commerce | NYKAA | Retailing | ₹344.50 | ₹98,675 Cr |
| Tata Consumer | TATACONSUM | Agricultural Food & other Products | ₹991.00 | ₹98,078 Cr |
| Ambuja Cements | AMBUJACEM | Cement & Cement Products | ₹391.85 | ₹97,368 Cr |
| Dr Reddy's Labs | DRREDDY | Pharmaceuticals & Biotechnology | ₹1165.50 | ₹97,282 Cr |
| Aurobindo Pharma | AUROPHARMA | Pharmaceuticals & Biotechnology | ₹1679.80 | ₹96,652 Cr |
| Lupin | LUPIN | Pharmaceuticals & Biotechnology | ₹2095.00 | ₹95,797 Cr |
| Manipal Health | MANIPALHOS | Healthcare Services | ₹717.35 | ₹94,359 Cr |
Showing the first 50 of 188 matches.