← All screens
Halal Large-Cap Stocks on the NSE
This screen lists Sharia-compliant companies on the NSE worth more than ₹20,000 crore. Compliance is screened on business activity and on financial ratios, and a company can move in or out of compliance as its accounts change.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Market cap |
|---|---|---|---|---|
| Bharti Airtel | BHARTIARTL | Telecom - Services | ₹1741.10 | ₹10,86,728 Cr |
| Sun Pharma.Inds. | SUNPHARMA | Pharmaceuticals & Biotechnology | ₹1801.00 | ₹4,32,120 Cr |
| Hind. Unilever | HINDUNILVR | Diversified FMCG | ₹1836.00 | ₹4,31,385 Cr |
| Adani Ports | ADANIPORTS | Transport Infrastructure | ₹1737.80 | ₹4,00,382 Cr |
| Adani Power | ADANIPOWER | Power | ₹196.21 | ₹3,78,385 Cr |
| Maruti Suzuki | MARUTI | Automobiles | ₹11386.00 | ₹3,57,979 Cr |
| UltraTech Cem. | ULTRACEMCO | Cement & Cement Products | ₹10710.00 | ₹3,15,601 Cr |
| Coal India | COALINDIA | Consumable Fuels | ₹420.40 | ₹2,59,081 Cr |
| Nestle India | NESTLEIND | Food Products | ₹1307.70 | ₹2,52,166 Cr |
| Divi's Lab. | DIVISLAB | Pharmaceuticals & Biotechnology | ₹9249.00 | ₹2,45,532 Cr |
| Asian Paints | ASIANPAINT | Consumer Durables | ₹2407.00 | ₹2,30,879 Cr |
| Eicher Motors | EICHERMOT | Automobiles | ₹6920.00 | ₹1,89,969 Cr |
| Torrent Pharma. | TORNTPHARM | Pharmaceuticals & Biotechnology | ₹4767.30 | ₹1,81,333 Cr |
| Samvardh. Mothe. | MOTHERSON | Auto Components | ₹157.03 | ₹1,65,736 Cr |
| Hyundai Motor I | HYUNDAI | Automobiles | ₹2024.00 | ₹1,64,458 Cr |
| Vedanta Aluminium Metal | VAML | Non - Ferrous Metals | ₹402.75 | ₹1,57,491 Cr |
| Tata Motors | TMCV | Agricultural, Commercial & Construction Vehicles | ₹415.50 | ₹1,53,020 Cr |
| Pidilite Inds. | PIDILITIND | Chemicals & Petrochemicals | ₹1464.00 | ₹1,49,114 Cr |
| B H E L | BHEL | Electrical Equipment | ₹421.00 | ₹1,46,595 Cr |
| A B B | ABB | Electrical Equipment | ₹6900.00 | ₹1,46,217 Cr |
| Hitachi Energy | POWERINDIA | Electrical Equipment | ₹31290.00 | ₹1,39,467 Cr |
| CG Power & Ind | CGPOWER | Electrical Equipment | ₹879.00 | ₹1,38,484 Cr |
| Trent | TRENT | Retailing | ₹2580.00 | ₹1,37,574 Cr |
| Siemens | SIEMENS | Electrical Equipment | ₹3804.00 | ₹1,35,468 Cr |
| Cummins India | CUMMINSIND | Industrial Products | ₹4860.00 | ₹1,34,719 Cr |
| Bosch | BOSCHLTD | Auto Components | ₹45480.00 | ₹1,34,148 Cr |
| Polycab India | POLYCAB | Industrial Products | ₹7990.00 | ₹1,20,406 Cr |
| Lenskart Solut. | LENSKART | Retailing | ₹691.15 | ₹1,20,212 Cr |
| Siemens Ener.Ind | ENRIN | Electrical Equipment | ₹3334.00 | ₹1,18,731 Cr |
| Apollo Hospitals | APOLLOHOSP | Healthcare Services | ₹8133.50 | ₹1,16,947 Cr |
| LG Electronics | LGEINDIA | Consumer Durables | ₹1721.80 | ₹1,16,871 Cr |
| Britannia Inds. | BRITANNIA | Food Products | ₹4778.00 | ₹1,15,087 Cr |
| Zydus Lifesci. | ZYDUSLIFE | Pharmaceuticals & Biotechnology | ₹1145.70 | ₹1,14,284 Cr |
| GAIL (India) | GAIL | Gas | ₹171.22 | ₹1,12,579 Cr |
| Jindal Steel | JINDALSTEL | Ferrous Metals | ₹1100.50 | ₹1,12,261 Cr |
| Lodha Developers | LODHA | Realty | ₹1105.60 | ₹1,10,492 Cr |
| GE Vernova T&D | GVT&D | Electrical Equipment | ₹4253.20 | ₹1,08,903 Cr |
| Cipla | CIPLA | Pharmaceuticals & Biotechnology | ₹1344.00 | ₹1,08,578 Cr |
| Laurus Labs | LAURUSLABS | Pharmaceuticals & Biotechnology | ₹1984.00 | ₹1,07,198 Cr |
| Mankind Pharma | MANKIND | Pharmaceuticals & Biotechnology | ₹2535.00 | ₹1,04,707 Cr |
| Hero Motocorp | HEROMOTOCO | Automobiles | ₹5168.00 | ₹1,03,433 Cr |
| Marico | MARICO | Agricultural Food & other Products | ₹781.35 | ₹1,01,591 Cr |
| Dr Reddy's Labs | DRREDDY | Pharmaceuticals & Biotechnology | ₹1206.20 | ₹1,00,679 Cr |
| Indus Towers | INDUSTOWER | Telecom - Services | ₹376.25 | ₹99,261 Cr |
| Aurobindo Pharma | AUROPHARMA | Pharmaceuticals & Biotechnology | ₹1676.80 | ₹96,479 Cr |
| Tata Consumer | TATACONSUM | Agricultural Food & other Products | ₹957.00 | ₹94,714 Cr |
| FSN E-Commerce | NYKAA | Retailing | ₹324.95 | ₹93,075 Cr |
| Lupin | LUPIN | Pharmaceuticals & Biotechnology | ₹2031.20 | ₹92,885 Cr |
| Max Healthcare | MAXHEALTH | Healthcare Services | ₹940.95 | ₹91,584 Cr |
| Manipal Health | MANIPALHOS | Healthcare Services | ₹696.00 | ₹91,550 Cr |
Showing the first 50 of 185 matches.