← All screens
Oversold NSE Stocks — RSI Below 30
This screen lists stocks whose 14-day relative strength index is below 30. RSI measures how hard a price has fallen recently compared with how much it rose. It describes the recent past. It does not say what happens next.
The number of matches rises and falls with the market.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | RSI (14-day) |
|---|---|---|---|---|
| P & G Hygiene | PGHH | Personal Products | ₹6639.00 | 10.17 |
| Astrazeneca Phar | ASTRAZEN | Pharmaceuticals & Biotechnology | ₹6031.00 | 13.83 |
| Euro Pratik Sale | EUROPRATIK | Consumer Durables | ₹190.42 | 15.10 |
| Gravita India | GRAVITA | Minerals & Mining | ₹1412.60 | 15.13 |
| Bayer Crop Sci. | BAYERCROP | Fertilizers & Agrochemicals | ₹3554.20 | 15.70 |
| A B Lifestyle | ABLBL | Retailing | ₹74.44 | 16.57 |
| Digitide Solutio | DIGITIDE | IT - Services | ₹72.34 | 16.75 |
| SJVN | SJVN | Power | ₹57.91 | 17.56 |
| India Cements | INDIACEM | Cement & Cement Products | ₹295.15 | 17.85 |
| Eureka Forbes | EUREKAFORB | Consumer Durables | ₹352.50 | 18.87 |
| Pfizer | PFIZER | Pharmaceuticals & Biotechnology | ₹3858.90 | 18.87 |
| D B Corp | DBCORP | Media | ₹172.52 | 18.92 |
| Eicher Motors | EICHERMOT | Automobiles | ₹6920.00 | 19.11 |
| Suzlon Energy | SUZLON | Electrical Equipment | ₹38.91 | 19.14 |
| NACL Industries | NACLIND | Fertilizers & Agrochemicals | ₹130.41 | 19.32 |
| Ramky Infra | RAMKY | Construction | ₹274.60 | 19.40 |
| Bharat Rasayan | BHARATRAS | Fertilizers & Agrochemicals | ₹998.60 | 19.68 |
| PB Fintech. | POLICYBZR | Financial Technology (Fintech) | ₹980.00 | 19.73 |
| Nucleus Soft. | NUCLEUS | IT - Software | ₹646.95 | 20.08 |
| CESC | CESC | Power | ₹131.62 | 20.18 |
| Turtlemint Fintech | TURTLEMINT | Financial Technology (Fintech) | ₹69.79 | 20.43 |
| Crompton Gr. Con | CROMPTON | Consumer Durables | ₹202.70 | 20.50 |
| Tube Investments | TIINDIA | Auto Components | ₹2340.00 | 21.08 |
| Rainbow Child. | RAINBOW | Healthcare Services | ₹1279.80 | 21.12 |
| Balmer Law. Inv. | BLIL | Finance | ₹65.01 | 21.33 |
| Amara Raja Ener. | ARE&M | Auto Components | ₹747.40 | 21.58 |
| Reliance Power | RPOWER | Power | ₹19.41 | 21.61 |
| Metro Brands | METROBRAND | Consumer Durables | ₹833.50 | 21.63 |
| Maruti Suzuki | MARUTI | Automobiles | ₹11386.00 | 21.68 |
| Garden Reach Sh. | GRSE | Aerospace & Defense | ₹2111.10 | 21.74 |
| Bajaj Auto | BAJAJ-AUTO | Automobiles | ₹10045.00 | 21.81 |
| Pokarna | POKARNA | Consumer Durables | ₹699.10 | 22.11 |
| Assoc.Alcohols | ASALCBR | Beverages | ₹611.10 | 22.34 |
| Power Fin.Corpn. | PFC | Finance | ₹318.00 | 22.38 |
| Can Fin Homes | CANFINHOME | Finance | ₹711.00 | 22.40 |
| Sumitomo Chemi. | SUMICHEM | Fertilizers & Agrochemicals | ₹417.60 | 22.47 |
| Cera Sanitary. | CERA | Consumer Durables | ₹5096.50 | 22.56 |
| A B Real Estate | ABREL | Realty | ₹1100.50 | 22.60 |
| DCM Shriram | DCMSHRIRAM | Diversified | ₹906.85 | 22.68 |
| ERIS Lifescience | ERIS | Pharmaceuticals & Biotechnology | ₹1189.80 | 22.72 |
| Latent View | LATENTVIEW | IT - Software | ₹234.48 | 22.74 |
| PSP Projects | PSPPROJECT | Construction | ₹747.10 | 22.74 |
| Jio Financial | JIOFIN | Finance | ₹212.50 | 23.09 |
| Rajesh Exports | RAJESHEXPO | Consumer Durables | ₹64.03 | 23.09 |
| M & M | M&M | Automobiles | ₹2860.00 | 23.14 |
| PG Electroplast | PGEL | Consumer Durables | ₹481.10 | 23.16 |
| Cholaman.Inv.&Fn | CHOLAFIN | Finance | ₹1580.00 | 23.28 |
| Trident | TRIDENT | Textiles & Apparels | ₹22.16 | 23.29 |
| Orient Electric | ORIENTELEC | Consumer Durables | ₹154.46 | 23.31 |
| Sanofi Consumer | SANOFICONR | Pharmaceuticals & Biotechnology | ₹3787.20 | 23.52 |
Showing the first 50 of 201 matches.