← All screens
Oversold NSE Stocks — RSI Below 30
This screen lists stocks whose 14-day relative strength index is below 30. RSI measures how hard a price has fallen recently compared with how much it rose. It describes the recent past. It does not say what happens next.
The number of matches rises and falls with the market.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | RSI (14-day) |
|---|---|---|---|---|
| Alok Industries | ALOKINDS | Textiles & Apparels | ₹7.36 | 12.62 |
| Kama Holdings | KAMAHOLD | Finance | ₹2273.50 | 17.47 |
| Precision Camshf | PRECAM | Auto Components | ₹116.81 | 18.28 |
| Pfizer | PFIZER | Pharmaceuticals & Biotechnology | ₹4060.20 | 18.45 |
| ICICI Lombard | ICICIGI | Insurance | ₹1459.80 | 18.97 |
| P & G Hygiene | PGHH | Personal Products | ₹7518.00 | 19.12 |
| Elitecon Inter. | ELITECON | Cigarettes & Tobacco Products | ₹8.18 | 19.47 |
| Astrazeneca Phar | ASTRAZEN | Pharmaceuticals & Biotechnology | ₹6764.50 | 20.17 |
| KPI Green Energy | KPIGREEN | Power | ₹281.70 | 21.55 |
| Silver Touch | SILVERTUC | IT - Software | ₹152.49 | 21.57 |
| Sagar Cements | SAGCEM | Cement & Cement Products | ₹146.25 | 21.71 |
| Bikaji Foods | BIKAJI | Food Products | ₹548.25 | 21.84 |
| BN Agrochem | BNAGROCHEM | Commercial Services & Supplies | ₹204.99 | 22.15 |
| Havells India | HAVELLS | Consumer Durables | ₹1111.00 | 22.28 |
| Mahindra Holiday | MHRIL | Leisure Services | ₹196.73 | 22.53 |
| PNC Infratech | PNCINFRA | Construction | ₹175.40 | 22.64 |
| K.P. Energy | KPEL | Power | ₹214.91 | 22.79 |
| Hemisphere Prop | HEMIPROP | Commercial Services & Supplies | ₹120.62 | 23.12 |
| Relaxo Footwear | RELAXO | Consumer Durables | ₹324.95 | 23.16 |
| Brainbees Solut. | FIRSTCRY | Retailing | ₹168.83 | 23.40 |
| Delta Corp | DELTACORP | Leisure Services | ₹54.15 | 23.42 |
| Maruti Suzuki | MARUTI | Automobiles | ₹12400.00 | 23.49 |
| Epack Durable | EPACK | Consumer Durables | ₹185.15 | 23.58 |
| CIE Automotive | CIEINDIA | Auto Components | ₹379.65 | 23.72 |
| Ircon Intl. | IRCON | Construction | ₹113.26 | 23.73 |
| H U D C O | HUDCO | Finance | ₹172.76 | 23.80 |
| The Anup Enginee | ANUP | Industrial Manufacturing | ₹1664.30 | 23.89 |
| GSP Crop Science | GSPCROP | Fertilizers & Agrochemicals | ₹471.25 | 24.11 |
| Berger Paints | BERGEPAINT | Consumer Durables | ₹458.05 | 24.41 |
| Transrail Light | TRANSRAILL | Electrical Equipment | ₹410.35 | 24.61 |
| Trident | TRIDENT | Textiles & Apparels | ₹23.39 | 24.62 |
| VST Industries | VSTIND | Cigarettes & Tobacco Products | ₹203.93 | 24.77 |
| Bharat Rasayan | BHARATRAS | Fertilizers & Agrochemicals | ₹1157.90 | 24.92 |
| RattanIndia Pow. | RTNPOWER | Power | ₹7.17 | 24.97 |
| VST Till. Tract. | VSTTILLERS | Agricultural, Commercial & Construction Vehicles | ₹4042.90 | 24.99 |
| Rupa & Co | RUPA | Textiles & Apparels | ₹137.48 | 25.00 |
| Rossari Biotech | ROSSARI | Chemicals & Petrochemicals | ₹446.15 | 25.14 |
| Balmer Law. Inv. | BLIL | Finance | ₹68.44 | 25.19 |
| Blue Cloud Soft. | BLUECLOUDS | IT - Software | ₹19.13 | 25.20 |
| I R F C | IRFC | Finance | ₹81.09 | 25.38 |
| Indosolar | WAAREEINDO | Electrical Equipment | ₹251.95 | 25.40 |
| Butterfly Gan Ap | BUTTERFLY | Consumer Durables | ₹586.25 | 25.45 |
| Ramky Infra | RAMKY | Construction | ₹332.10 | 25.55 |
| Lux Industries | LUXIND | Textiles & Apparels | ₹1098.60 | 25.66 |
| Zee Entertainmen | ZEEL | Entertainment | ₹79.36 | 25.67 |
| Amara Raja Ener. | ARE&M | Auto Components | ₹813.90 | 25.85 |
| Godrej Consumer | GODREJCP | Personal Products | ₹865.00 | 25.89 |
| Ivalue Infosolut | IVALUE | IT - Services | ₹223.35 | 25.90 |
| Pace Digitek | PACEDIGITK | Telecom - Services | ₹158.33 | 25.91 |
| Keystone Realtor | RUSTOMJEE | Realty | ₹344.95 | 25.92 |
Showing the first 50 of 124 matches.