← All screens
Oversold NSE Stocks — RSI Below 30
This screen lists stocks whose 14-day relative strength index is below 30. RSI measures how hard a price has fallen recently compared with how much it rose. It describes the recent past. It does not say what happens next.
The number of matches rises and falls with the market.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | RSI (14-day) |
|---|---|---|---|---|
| Prem. Explosives | PREMEXPLN | Chemicals & Petrochemicals | ₹563.10 | 10.57 |
| Runwal Enterpri. | RUNWALENTR | Realty | ₹199.70 | 11.61 |
| Sumitomo Chemi. | SUMICHEM | Fertilizers & Agrochemicals | ₹335.45 | 12.32 |
| Fusion Finance | FUSION | Finance | ₹135.19 | 14.84 |
| Arman Financial | ARMANFIN | Finance | ₹1380.80 | 16.30 |
| Oswal Pumps | OSWALPUMPS | Industrial Products | ₹209.45 | 17.20 |
| Shakti Pumps | SHAKTIPUMP | Industrial Products | ₹364.45 | 17.53 |
| BN Agrochem | BNAGROCHEM | Commercial Services & Supplies | ₹116.99 | 17.88 |
| Yes Bank | YESBANK | Banks | ₹15.61 | 17.88 |
| Muthoot Microfin | MUTHOOTMF | Finance | ₹140.95 | 18.04 |
| Turtlemint Fintech | TURTLEMINT | Financial Technology (Fintech) | ₹53.27 | 18.23 |
| Cera Sanitary. | CERA | Consumer Durables | ₹4449.00 | 18.73 |
| Afcons Infrastr. | AFCONS | Construction | ₹208.62 | 18.82 |
| Gateway Distri | GATEWAY | Transport Services | ₹45.98 | 19.02 |
| NACL Industries | NACLIND | Fertilizers & Agrochemicals | ₹111.88 | 19.53 |
| Yatra Online | YATRA | Leisure Services | ₹74.36 | 19.80 |
| Thirumalai Chem. | TIRUMALCHM | Chemicals & Petrochemicals | ₹116.85 | 19.81 |
| VST Industries | VSTIND | Cigarettes & Tobacco Products | ₹192.45 | 19.88 |
| M & M Fin. Serv. | M&MFIN | Finance | ₹263.00 | 20.22 |
| Jeena Sikho | JSLL | Leisure Services | ₹345.35 | 20.39 |
| Mazagon Dock | MAZDOCK | Industrial Manufacturing | ₹1732.80 | 20.46 |
| Aegis Vopak Term | AEGISVOPAK | Oil | ₹231.80 | 20.63 |
| Sagar Cements | SAGCEM | Cement & Cement Products | ₹124.51 | 20.72 |
| Siyaram Silk | SIYSIL | Textiles & Apparels | ₹450.50 | 20.86 |
| Raymond Lifestyl | RAYMONDLSL | Textiles & Apparels | ₹498.85 | 20.98 |
| Capacit'e Infra. | CAPACITE | Construction | ₹149.05 | 21.63 |
| Five-Star Bus.Fi | FIVESTAR | Finance | ₹413.70 | 21.81 |
| Sai Silks | KALAMANDIR | Retailing | ₹66.13 | 21.90 |
| HDB FINANC SER | HDBFS | Finance | ₹503.10 | 21.95 |
| Praj Industries | PRAJIND | Industrial Manufacturing | ₹252.75 | 22.13 |
| Kirl.Pneumatic | KIRLPNU | Industrial Products | ₹542.90 | 22.56 |
| MSTC | MSTCLTD | Commercial Services & Supplies | ₹553.05 | 22.72 |
| Canara HSBC | CANHLIFE | Insurance | ₹123.66 | 22.73 |
| Balmer Law. Inv. | BLIL | Finance | ₹62.21 | 22.76 |
| Inox Green | INOXGREEN | Commercial Services & Supplies | ₹105.88 | 22.85 |
| Vikram Solar | VIKRAMSOLR | Electrical Equipment | ₹127.55 | 23.07 |
| Garuda Cons | GARUDA | Construction | ₹140.39 | 23.08 |
| Anant Raj | ANANTRAJ | Realty | ₹463.85 | 23.12 |
| Pitti Engg. | PITTIENG | Industrial Manufacturing | ₹871.60 | 23.18 |
| Dynamic Cables | DYCL | Industrial Products | ₹338.30 | 23.24 |
| Saatvik Green | SAATVIKGL | Electrical Equipment | ₹349.25 | 23.32 |
| D B Corp | DBCORP | Media | ₹149.04 | 23.43 |
| V I P Inds. | VIPIND | Consumer Durables | ₹251.75 | 23.44 |
| DOMS Industries | DOMS | Household Products | ₹1858.50 | 23.45 |
| CreditAcc. Gram. | CREDITACC | Finance | ₹1022.20 | 23.48 |
| The Ramco Cement | RAMCOCEM | Cement & Cement Products | ₹731.70 | 23.60 |
| Hinduja Global | HGS | Commercial Services & Supplies | ₹334.25 | 23.60 |
| V-Guard Industri | VGUARD | Consumer Durables | ₹264.00 | 23.75 |
| Safari Inds. | SAFARI | Consumer Durables | ₹1226.00 | 23.83 |
| Ashoka Buildcon | ASHOKA | Construction | ₹96.22 | 24.28 |
Showing the first 50 of 183 matches.