← All screens
NSE Stocks Trading Well Below Their 20-Day Average Price
This screen looks for stocks trading more than one standard deviation below their own 20-day average price, with a 14-day RSI under 45. A price below its recent average is a fact about the price. It is not a discount, and a stock can stay below its average for a long time.
The number of matches rises and falls with the market.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Z-score vs 20-day average |
|---|---|---|---|---|
| Heidelberg Cem. | HEIDELBERG | Cement & Cement Products | ₹149.80 | -3.64 |
| Balmer Law. Inv. | BLIL | Finance | ₹68.44 | -3.52 |
| DOMS Industries | DOMS | Household Products | ₹2121.00 | -3.37 |
| Balmer Lawrie | BALMLAWRIE | Diversified | ₹168.72 | -3.25 |
| KIOCL | KIOCL | Ferrous Metals | ₹355.90 | -3.10 |
| HEG | HEG | Industrial Products | ₹237.20 | -3.09 |
| Cochin Shipyard | COCHINSHIP | Industrial Manufacturing | ₹1381.00 | -3.01 |
| Astral | ASTRAL | Industrial Products | ₹1411.40 | -2.96 |
| Supreme Inds. | SUPREMEIND | Industrial Products | ₹3364.40 | -2.95 |
| Fortis Health. | FORTIS | Healthcare Services | ₹887.80 | -2.91 |
| TCI Express | TCIEXP | Transport Services | ₹514.60 | -2.90 |
| The Anup Enginee | ANUP | Industrial Manufacturing | ₹1664.30 | -2.89 |
| Godrej Propert. | GODREJPROP | Realty | ₹1748.00 | -2.86 |
| Oberoi Realty | OBEROIRLTY | Realty | ₹1741.10 | -2.82 |
| Prince Pipes | PRINCEPIPE | Industrial Products | ₹266.65 | -2.80 |
| P I Industries | PIIND | Fertilizers & Agrochemicals | ₹2259.00 | -2.74 |
| Century Plyboard | CENTURYPLY | Consumer Durables | ₹717.05 | -2.73 |
| Vadilal Inds. | VADILALIND | Food Products | ₹6960.50 | -2.72 |
| Afcons Infrastr. | AFCONS | Construction | ₹253.80 | -2.69 |
| Sula Vineyards | SULA | Beverages | ₹136.38 | -2.59 |
| A B Real Estate | ABREL | Realty | ₹1281.60 | -2.58 |
| DLF | DLF | Realty | ₹644.50 | -2.56 |
| Sai Silks | KALAMANDIR | Retailing | ₹82.57 | -2.54 |
| Uno Minda | UNOMINDA | Auto Components | ₹1201.60 | -2.54 |
| EID Parry | EIDPARRY | Food Products | ₹721.05 | -2.53 |
| Lodha Developers | LODHA | Realty | ₹1116.90 | -2.52 |
| GRP | GRPLTD | Industrial Products | ₹1925.10 | -2.50 |
| BCL Industries | BCLIND | Beverages | ₹34.18 | -2.49 |
| Union Bank (I) | UNIONBANK | Banks | ₹178.10 | -2.48 |
| Prestige Estates | PRESTIGE | Realty | ₹1498.00 | -2.46 |
| Bikaji Foods | BIKAJI | Food Products | ₹548.25 | -2.46 |
| Shalby | SHALBY | Healthcare Services | ₹144.78 | -2.46 |
| Ethos | ETHOSLTD | Consumer Durables | ₹2635.40 | -2.44 |
| Onida Electronics | ONIDA | Consumer Durables | ₹32.18 | -2.43 |
| GHCL | GHCL | Chemicals & Petrochemicals | ₹421.15 | -2.42 |
| K.P. Energy | KPEL | Power | ₹214.91 | -2.41 |
| G S F C | GSFC | Fertilizers & Agrochemicals | ₹155.95 | -2.41 |
| DDev Plastiks | DDEVPLSTIK | Chemicals & Petrochemicals | ₹256.80 | -2.39 |
| LTM | LTM | IT - Software | ₹4275.00 | -2.39 |
| CMS Info Systems | CMSINFO | Commercial Services & Supplies | ₹224.38 | -2.38 |
| Natl.Fertilizer | NFL | Fertilizers & Agrochemicals | ₹68.49 | -2.38 |
| Trident | TRIDENT | Textiles & Apparels | ₹23.39 | -2.36 |
| Blue Dart Expres | BLUEDART | Transport Services | ₹4830.90 | -2.36 |
| Keystone Realtor | RUSTOMJEE | Realty | ₹344.95 | -2.36 |
| Deepak Nitrite | DEEPAKNTR | Chemicals & Petrochemicals | ₹1587.80 | -2.35 |
| Butterfly Gan Ap | BUTTERFLY | Consumer Durables | ₹586.25 | -2.35 |
| Birla Corpn. | BIRLACORPN | Cement & Cement Products | ₹825.15 | -2.34 |
| Kirl. Brothers | KIRLOSBROS | Industrial Products | ₹1784.00 | -2.34 |
| Reliance Industries | RELIANCE | Petroleum Products | ₹1257.50 | -2.33 |
| Vardhman Textile | VTL | Textiles & Apparels | ₹566.20 | -2.33 |
Showing the first 50 of 583 matches.