← All screens
NSE Stocks Trading Well Below Their 20-Day Average Price
This screen looks for stocks trading more than one standard deviation below their own 20-day average price, with a 14-day RSI under 45. A price below its recent average is a fact about the price. It is not a discount, and a stock can stay below its average for a long time.
The number of matches rises and falls with the market.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Z-score vs 20-day average |
|---|---|---|---|---|
| Asian Granito | ASIANTILES | Consumer Durables | ₹47.95 | -3.35 |
| Chambal Fert. | CHAMBLFERT | Fertilizers & Agrochemicals | ₹399.30 | -3.34 |
| SKF India | SKFINDIA | Industrial Products | ₹1450.20 | -3.29 |
| LIC Housing Fin. | LICHSGFIN | Finance | ₹509.00 | -2.98 |
| Disa India | DISAQ | Industrial Manufacturing | ₹11249.00 | -2.98 |
| Bajaj Auto | BAJAJ-AUTO | Automobiles | ₹10045.00 | -2.97 |
| Prism Johnson | PRSMJOHNSN | Cement & Cement Products | ₹103.61 | -2.89 |
| Krishival Foods | KRISHIVAL | Food Products | ₹394.50 | -2.87 |
| Tata Power Co. | TATAPOWER | Power | ₹350.15 | -2.84 |
| Cantabil Retail | CANTABIL | Textiles & Apparels | ₹224.66 | -2.81 |
| O N G C | ONGC | Oil | ₹222.37 | -2.79 |
| AAVAS Financiers | AAVAS | Finance | ₹1190.90 | -2.74 |
| Dynacons Sys. | DSSL | IT - Services | ₹948.75 | -2.73 |
| NHPC Ltd | NHPC | Power | ₹71.75 | -2.72 |
| Punjab Natl.Bank | PNB | Banks | ₹109.57 | -2.71 |
| KNR Construct. | KNRCON | Construction | ₹113.29 | -2.71 |
| Insecticid.India | INSECTICID | Fertilizers & Agrochemicals | ₹568.70 | -2.71 |
| NIIT Learning | NIITMTS | Other Consumer Services | ₹191.08 | -2.69 |
| Power Grid Corpn | POWERGRID | Power | ₹254.55 | -2.68 |
| Swiggy | SWIGGY | Retailing | ₹238.00 | -2.68 |
| Canara HSBC | CANHLIFE | Insurance | ₹143.85 | -2.68 |
| REC Ltd | RECLTD | Finance | ₹287.75 | -2.67 |
| Tata Steel | TATASTEEL | Ferrous Metals | ₹178.00 | -2.67 |
| Rainbow Child. | RAINBOW | Healthcare Services | ₹1279.80 | -2.66 |
| Apollo Hospitals | APOLLOHOSP | Healthcare Services | ₹8133.50 | -2.65 |
| Kalyan Jewellers | KALYANKJIL | Consumer Durables | ₹528.50 | -2.64 |
| SJS Enterprises | SJS | Auto Components | ₹2159.80 | -2.64 |
| Jubilant Food. | JUBLFOOD | Leisure Services | ₹443.40 | -2.63 |
| Dishman Carbogen | DCAL | Pharmaceuticals & Biotechnology | ₹150.35 | -2.62 |
| Hind. Unilever | HINDUNILVR | Diversified FMCG | ₹1836.00 | -2.62 |
| Safari Inds. | SAFARI | Consumer Durables | ₹1378.80 | -2.62 |
| Narayana Hrudaya | NH | Healthcare Services | ₹1741.40 | -2.61 |
| M M Forgings | MMFL | Auto Components | ₹571.95 | -2.59 |
| Jeena Sikho | JSLL | Leisure Services | ₹480.80 | -2.57 |
| Affle 3i | AFFLE | IT - Services | ₹1449.60 | -2.55 |
| NTPC | NTPC | Power | ₹315.10 | -2.54 |
| Metropolis Healt | METROPOLIS | Healthcare Services | ₹537.90 | -2.54 |
| JK Lakshmi Cem. | JKLAKSHMI | Cement & Cement Products | ₹476.60 | -2.54 |
| Inox Green | INOXGREEN | Commercial Services & Supplies | ₹159.00 | -2.53 |
| Thirumalai Chem. | TIRUMALCHM | Chemicals & Petrochemicals | ₹146.26 | -2.53 |
| V2 Retail | V2RETAIL | Retailing | ₹201.39 | -2.52 |
| Crompton Gr. Con | CROMPTON | Consumer Durables | ₹202.70 | -2.51 |
| G M D C | GMDCLTD | Minerals & Mining | ₹487.65 | -2.50 |
| Godrej Consumer | GODREJCP | Personal Products | ₹840.00 | -2.50 |
| Ramco Inds. | RAMCOIND | Other Construction Materials | ₹302.30 | -2.48 |
| Eicher Motors | EICHERMOT | Automobiles | ₹6920.00 | -2.48 |
| Titan Company | TITAN | Consumer Durables | ₹4515.70 | -2.48 |
| Aurionpro Sol. | AURIONPRO | IT - Software | ₹607.80 | -2.48 |
| UPL | UPL | Fertilizers & Agrochemicals | ₹516.80 | -2.47 |
| SEAMEC Ltd | SEAMECLTD | Transport Services | ₹1594.70 | -2.47 |
Showing the first 50 of 797 matches.