← All screens
NSE Stocks Trading Well Below Their 20-Day Average Price
This screen looks for stocks trading more than one standard deviation below their own 20-day average price, with a 14-day RSI under 45. A price below its recent average is a fact about the price. It is not a discount, and a stock can stay below its average for a long time.
The number of matches rises and falls with the market.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Z-score vs 20-day average |
|---|---|---|---|---|
| Pidilite Inds. | PIDILITIND | Chemicals & Petrochemicals | ₹1389.60 | -3.27 |
| Styrenix Perfor. | STYRENIX | Chemicals & Petrochemicals | ₹1802.10 | -3.17 |
| Prem. Explosives | PREMEXPLN | Chemicals & Petrochemicals | ₹563.10 | -3.06 |
| Stylam Industrie | STYLAMIND | Consumer Durables | ₹2884.30 | -3.05 |
| Cartrade Tech | CARTRADE | Retailing | ₹2464.50 | -2.89 |
| Dalmia BharatLtd | DALBHARAT | Cement & Cement Products | ₹1474.40 | -2.79 |
| Godrej Agrovet | GODREJAGRO | Food Products | ₹579.45 | -2.59 |
| VST Industries | VSTIND | Cigarettes & Tobacco Products | ₹192.45 | -2.59 |
| Astec Lifescienc | ASTEC | Fertilizers & Agrochemicals | ₹602.95 | -2.59 |
| Mahindra Life. | MAHLIFE | Realty | ₹310.70 | -2.59 |
| EPL Ltd | EPL | Industrial Products | ₹214.99 | -2.44 |
| Orkla India | ORKLAINDIA | Food Products | ₹508.95 | -2.43 |
| Atul | ATUL | Chemicals & Petrochemicals | ₹5225.50 | -2.41 |
| Hind.Oil Explor. | HINDOILEXP | Oil | ₹153.07 | -2.40 |
| AWL Agri Busine. | AWL | Agricultural Food & other Products | ₹165.49 | -2.39 |
| Star Health Insu | STARHEALTH | Insurance | ₹519.25 | -2.38 |
| Gandhar Oil Ref. | GANDHAR | Petroleum Products | ₹260.65 | -2.37 |
| Mazagon Dock | MAZDOCK | Industrial Manufacturing | ₹1732.80 | -2.31 |
| Piramal Finance. | PIRAMALFIN | Finance | ₹1803.80 | -2.29 |
| Aequs | AEQUS | Aerospace & Defense | ₹211.95 | -2.29 |
| Rallis India | RALLIS | Fertilizers & Agrochemicals | ₹188.72 | -2.24 |
| JSW Dulux | JSWDULUX | Consumer Durables | ₹276.50 | -2.23 |
| TruAlt Bioenergy | TRUALT | Agricultural Food & other Products | ₹375.75 | -2.23 |
| Siyaram Silk | SIYSIL | Textiles & Apparels | ₹450.50 | -2.22 |
| Mrs Bectors | BECTORFOOD | Food Products | ₹181.83 | -2.19 |
| Muthoot Microfin | MUTHOOTMF | Finance | ₹140.95 | -2.14 |
| Godrej Consumer | GODREJCP | Personal Products | ₹822.00 | -2.14 |
| Afcons Infrastr. | AFCONS | Construction | ₹208.62 | -2.13 |
| T N Merc. Bank | TMB | Banks | ₹790.80 | -2.13 |
| SBI Cards | SBICARD | Finance | ₹527.55 | -2.13 |
| Inv.& Prec.Cast. | INVPRECQ | Industrial Products | ₹1277.20 | -2.09 |
| Aegis Logistics | AEGISLOG | Gas | ₹1182.90 | -2.09 |
| Vardhman Special | VSSL | Industrial Products | ₹328.70 | -2.09 |
| Bharat Dynamics | BDL | Aerospace & Defense | ₹992.50 | -2.09 |
| Five-Star Bus.Fi | FIVESTAR | Finance | ₹413.70 | -2.08 |
| Kajaria Ceramics | KAJARIACER | Consumer Durables | ₹1115.70 | -2.08 |
| Sumitomo Chemi. | SUMICHEM | Fertilizers & Agrochemicals | ₹335.45 | -2.07 |
| Castrol India | CASTROLIND | Petroleum Products | ₹188.90 | -2.06 |
| Supreme Inds. | SUPREMEIND | Industrial Products | ₹3229.00 | -2.06 |
| Kothari Indl | KOTIC | Consumer Durables | ₹109.13 | -2.04 |
| Raymond Realty | RAYMONDREL | Realty | ₹548.15 | -2.04 |
| United Spirits | UNITDSPR | Beverages | ₹1227.40 | -2.04 |
| Ujjivan Small | UJJIVANSFB | Banks | ₹54.50 | -2.03 |
| Renaiss. Global | RGL | Consumer Durables | ₹141.11 | -2.03 |
| Coal India | COALINDIA | Consumable Fuels | ₹392.00 | -2.02 |
| V I P Inds. | VIPIND | Consumer Durables | ₹251.75 | -2.02 |
| Kama Holdings | KAMAHOLD | Finance | ₹2120.10 | -2.01 |
| Expleo Solutions | EXPLEOSOL | IT - Services | ₹800.05 | -2.01 |
| M & M Fin. Serv. | M&MFIN | Finance | ₹263.00 | -2.01 |
| PSP Projects | PSPPROJECT | Construction | ₹712.35 | -2.01 |
Showing the first 50 of 705 matches.