← All screens
Halal Stocks Under ₹100 (Companies Worth Over ₹1,000 Cr)
This screen lists Sharia-compliant NSE stocks whose share price is under ₹100, limited to companies worth more than ₹1,000 crore so that very small companies are excluded. A low share price is not a low valuation — it reflects how many shares a company has issued, not what the company is worth.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Share price |
|---|---|---|---|---|
| Easy Trip Plann. | EASEMYTRIP | Leisure Services | ₹5.76 | ₹6 |
| Allcargo Logist. | ALLCARGO | Transport Services | ₹10.12 | ₹10 |
| JP Power Ven. | JPPOWER | Power | ₹14.80 | ₹15 |
| Media Matrix | MMWL | Entertainment | ₹15.56 | ₹16 |
| Subex | SUBEXLTD | IT - Software | ₹19.34 | ₹19 |
| Blue Cloud Soft. | BLUECLOUDS | IT - Software | ₹19.88 | ₹20 |
| Raj Rayon Inds. | RAJRILTD | Textiles & Apparels | ₹20.00 | ₹20 |
| Hind.Construct. | HCC | Construction | ₹20.23 | ₹20 |
| Trident | TRIDENT | Textiles & Apparels | ₹22.16 | ₹22 |
| R M Drip & Sprin | RMDRIP | Industrial Products | ₹23.49 | ₹23 |
| Syncom Formul. | SYNCOMF | Pharmaceuticals & Biotechnology | ₹23.96 | ₹24 |
| Magellanic Cloud | MCLOUD | IT - Software | ₹24.25 | ₹24 |
| Sigachi Indust. | SIGACHI | Pharmaceuticals & Biotechnology | ₹28.34 | ₹28 |
| Vedanta Iron & Steel | VISL | Ferrous Metals | ₹31.17 | ₹31 |
| Onida Electronics | ONIDA | Consumer Durables | ₹31.34 | ₹31 |
| Bharat Coking | BHARATCOAL | Consumable Fuels | ₹31.75 | ₹32 |
| MSP Steel & Pow. | MSPL | Industrial Products | ₹32.52 | ₹33 |
| Anlon Healthcare | AHCL | Pharmaceuticals & Biotechnology | ₹32.86 | ₹33 |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹33.46 | ₹33 |
| Motherson Wiring | MSUMI | Auto Components | ₹33.53 | ₹34 |
| MIC Electronics | MICEL | Industrial Products | ₹36.00 | ₹36 |
| Ola Electric | OLAELEC | Automobiles | ₹37.08 | ₹37 |
| Kamdhenu | KAMDHENU | Industrial Products | ₹37.59 | ₹38 |
| Kwality Wall's | KWIL | Food Products | ₹38.36 | ₹38 |
| Suzlon Energy | SUZLON | Electrical Equipment | ₹38.91 | ₹39 |
| Sagility | SAGILITY | IT - Services | ₹43.17 | ₹43 |
| DCW | DCW | Chemicals & Petrochemicals | ₹44.62 | ₹45 |
| Jindal Worldwide | JINDWORLD | Textiles & Apparels | ₹45.82 | ₹46 |
| B.L.Kashyap | BLKASHYAP | Construction | ₹50.23 | ₹50 |
| Gateway Distri | GATEWAY | Transport Services | ₹51.88 | ₹52 |
| Welspun Special. | WELSPLSOL | Industrial Products | ₹52.58 | ₹53 |
| Fineotex Chem | FCL | Chemicals & Petrochemicals | ₹55.72 | ₹56 |
| Paramount Comm. | PARACABLES | Industrial Products | ₹56.51 | ₹57 |
| Vikran Engg. | VIKRAN | Construction | ₹58.27 | ₹58 |
| SBC Exports | SBC | Textiles & Apparels | ₹58.54 | ₹59 |
| Iris Clothings | IRISDOREME | Textiles & Apparels | ₹60.46 | ₹60 |
| Jai Balaji Inds. | JAIBALAJI | Ferrous Metals | ₹61.72 | ₹62 |
| Shukra Pharma. | SHUKRAPHAR | Pharmaceuticals & Biotechnology | ₹61.80 | ₹62 |
| S P I C | SPIC | Fertilizers & Agrochemicals | ₹62.23 | ₹62 |
| Roto Pumps | ROTO | Industrial Products | ₹62.66 | ₹63 |
| Websol Energy | WEBELSOLAR | Electrical Equipment | ₹68.70 | ₹69 |
| Inox Wind | INOXWIND | Electrical Equipment | ₹68.75 | ₹69 |
| Servotech Renew | SERVOTECH | Electrical Equipment | ₹69.20 | ₹69 |
| Hi-Tech Pipes | HITECH | Industrial Products | ₹71.42 | ₹71 |
| Digitide Solutio | DIGITIDE | IT - Services | ₹72.34 | ₹72 |
| Sai Silks | KALAMANDIR | Retailing | ₹74.37 | ₹74 |
| A B Lifestyle | ABLBL | Retailing | ₹74.44 | ₹74 |
| Electrost.Cast. | ELECTCAST | Industrial Products | ₹74.54 | ₹75 |
| NMDC | NMDC | Minerals & Mining | ₹74.64 | ₹75 |
| NBCC | NBCC | Construction | ₹77.40 | ₹77 |
Showing the first 50 of 64 matches.