← All screens
Halal Stocks Under ₹100 (Companies Worth Over ₹1,000 Cr)
This screen lists Sharia-compliant NSE stocks whose share price is under ₹100, limited to companies worth more than ₹1,000 crore so that very small companies are excluded. A low share price is not a low valuation — it reflects how many shares a company has issued, not what the company is worth.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Share price |
|---|---|---|---|---|
| SEPC | SEPC | Construction | ₹5.27 | ₹5 |
| Easy Trip Plann. | EASEMYTRIP | Leisure Services | ₹5.83 | ₹6 |
| Steel Exchange | STEELXIND | Industrial Products | ₹12.14 | ₹12 |
| Allcargo Logist. | ALLCARGO | Transport Services | ₹12.16 | ₹12 |
| Media Matrix | MMWL | Entertainment | ₹13.46 | ₹13 |
| JP Power Ven. | JPPOWER | Power | ₹16.02 | ₹16 |
| Blue Cloud Soft. | BLUECLOUDS | IT - Software | ₹19.13 | ₹19 |
| Syncom Formul. | SYNCOMF | Pharmaceuticals & Biotechnology | ₹19.46 | ₹19 |
| Anlon Healthcare | AHCL | Pharmaceuticals & Biotechnology | ₹19.57 | ₹20 |
| Subex | SUBEXLTD | IT - Software | ₹20.80 | ₹21 |
| Raj Rayon Inds. | RAJRILTD | Textiles & Apparels | ₹21.10 | ₹21 |
| Hind.Construct. | HCC | Construction | ₹22.73 | ₹23 |
| Trident | TRIDENT | Textiles & Apparels | ₹23.39 | ₹23 |
| R M Drip & Sprin | RMDRIP | Industrial Products | ₹23.55 | ₹24 |
| Magellanic Cloud | MCLOUD | IT - Software | ₹25.67 | ₹26 |
| Onida Electronics | ONIDA | Consumer Durables | ₹32.18 | ₹32 |
| Bharat Coking | BHARATCOAL | Consumable Fuels | ₹33.01 | ₹33 |
| Vedanta Iron & Steel | VISL | Ferrous Metals | ₹33.34 | ₹33 |
| MSP Steel & Pow. | MSPL | Industrial Products | ₹33.96 | ₹34 |
| MIC Electronics | MICEL | Industrial Products | ₹35.49 | ₹35 |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹35.87 | ₹36 |
| Motherson Wiring | MSUMI | Auto Components | ₹36.30 | ₹36 |
| Sigachi Indust. | SIGACHI | Pharmaceuticals & Biotechnology | ₹37.93 | ₹38 |
| Kamdhenu | KAMDHENU | Industrial Products | ₹39.09 | ₹39 |
| Kwality Wall's | KWIL | Food Products | ₹43.04 | ₹43 |
| Suzlon Energy | SUZLON | Electrical Equipment | ₹44.12 | ₹44 |
| Sagility | SAGILITY | IT - Services | ₹45.20 | ₹45 |
| DCW | DCW | Chemicals & Petrochemicals | ₹46.63 | ₹47 |
| SBC Exports | SBC | Textiles & Apparels | ₹48.33 | ₹48 |
| Jindal Worldwide | JINDWORLD | Textiles & Apparels | ₹52.88 | ₹53 |
| Gateway Distri | GATEWAY | Transport Services | ₹53.35 | ₹53 |
| B.L.Kashyap | BLKASHYAP | Construction | ₹53.91 | ₹54 |
| Shukra Pharma. | SHUKRAPHAR | Pharmaceuticals & Biotechnology | ₹53.94 | ₹54 |
| Welspun Special. | WELSPLSOL | Industrial Products | ₹55.59 | ₹56 |
| Vikran Engg. | VIKRAN | Construction | ₹57.08 | ₹57 |
| Fineotex Chem | FCL | Chemicals & Petrochemicals | ₹57.72 | ₹58 |
| Iris Clothings | IRISDOREME | Textiles & Apparels | ₹61.47 | ₹61 |
| Roto Pumps | ROTO | Industrial Products | ₹64.29 | ₹64 |
| Paramount Comm. | PARACABLES | Industrial Products | ₹64.87 | ₹65 |
| Jai Balaji Inds. | JAIBALAJI | Ferrous Metals | ₹65.07 | ₹65 |
| Sh. Digvijay Cem | SHREDIGCEM | Cement & Cement Products | ₹68.49 | ₹68 |
| S P I C | SPIC | Fertilizers & Agrochemicals | ₹69.00 | ₹69 |
| Grauer & Weil | GRAUWEIL | Chemicals & Petrochemicals | ₹75.60 | ₹76 |
| Websol Energy | WEBELSOLAR | Electrical Equipment | ₹75.84 | ₹76 |
| Hi-Tech Pipes | HITECH | Industrial Products | ₹76.39 | ₹76 |
| Inox Wind | INOXWIND | Electrical Equipment | ₹76.50 | ₹77 |
| Servotech Renew | SERVOTECH | Electrical Equipment | ₹77.28 | ₹77 |
| Electrost.Cast. | ELECTCAST | Industrial Products | ₹77.62 | ₹78 |
| Pashupati Cotsp. | PASHUPATI | Textiles & Apparels | ₹80.73 | ₹81 |
| NMDC | NMDC | Minerals & Mining | ₹82.40 | ₹82 |
Showing the first 50 of 65 matches.