← All screens
Halal Stocks Under ₹100 (Companies Worth Over ₹1,000 Cr)
This screen lists Sharia-compliant NSE stocks whose share price is under ₹100, limited to companies worth more than ₹1,000 crore so that very small companies are excluded. A low share price is not a low valuation — it reflects how many shares a company has issued, not what the company is worth.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Share price |
|---|---|---|---|---|
| Easy Trip Plann. | EASEMYTRIP | Leisure Services | ₹5.81 | ₹6 |
| Allcargo Logist. | ALLCARGO | Transport Services | ₹9.16 | ₹9 |
| JP Power Ven. | JPPOWER | Power | ₹12.97 | ₹13 |
| Hind.Construct. | HCC | Construction | ₹17.50 | ₹18 |
| Blue Cloud Soft. | BLUECLOUDS | IT - Software | ₹18.73 | ₹19 |
| Raj Rayon Inds. | RAJRILTD | Textiles & Apparels | ₹20.03 | ₹20 |
| Syncom Formul. | SYNCOMF | Pharmaceuticals & Biotechnology | ₹20.33 | ₹20 |
| Media Matrix | MMWL | Entertainment | ₹21.16 | ₹21 |
| Trident | TRIDENT | Textiles & Apparels | ₹21.28 | ₹21 |
| Magellanic Cloud | MCLOUD | IT - Software | ₹22.88 | ₹23 |
| Anlon Healthcare | AHCL | Pharmaceuticals & Biotechnology | ₹24.47 | ₹24 |
| Sigachi Indust. | SIGACHI | Pharmaceuticals & Biotechnology | ₹26.54 | ₹27 |
| Vedanta Iron & Steel | VISL | Ferrous Metals | ₹26.56 | ₹27 |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹26.66 | ₹27 |
| MSP Steel & Pow. | MSPL | Industrial Products | ₹29.92 | ₹30 |
| Bharat Coking | BHARATCOAL | Consumable Fuels | ₹30.11 | ₹30 |
| Motherson Wiring | MSUMI | Auto Components | ₹34.87 | ₹35 |
| Kwality Wall's | KWIL | Food Products | ₹36.29 | ₹36 |
| Jindal Worldwide | JINDWORLD | Textiles & Apparels | ₹36.53 | ₹37 |
| Ola Electric | OLAELEC | Automobiles | ₹36.66 | ₹37 |
| Suzlon Energy | SUZLON | Electrical Equipment | ₹37.30 | ₹37 |
| MIC Electronics | MICEL | Industrial Products | ₹37.67 | ₹38 |
| Welspun Special. | WELSPLSOL | Industrial Products | ₹42.03 | ₹42 |
| DCW | DCW | Chemicals & Petrochemicals | ₹43.33 | ₹43 |
| Sagility | SAGILITY | IT - Services | ₹45.29 | ₹45 |
| Gateway Distri | GATEWAY | Transport Services | ₹45.98 | ₹46 |
| Fineotex Chem | FCL | Chemicals & Petrochemicals | ₹50.01 | ₹50 |
| Vikran Engg. | VIKRAN | Construction | ₹53.15 | ₹53 |
| B.L.Kashyap | BLKASHYAP | Construction | ₹53.18 | ₹53 |
| Iris Clothings | IRISDOREME | Textiles & Apparels | ₹56.54 | ₹57 |
| S P I C | SPIC | Fertilizers & Agrochemicals | ₹56.74 | ₹57 |
| Inox Wind | INOXWIND | Electrical Equipment | ₹59.00 | ₹59 |
| Roto Pumps | ROTO | Industrial Products | ₹60.06 | ₹60 |
| Paramount Comm. | PARACABLES | Industrial Products | ₹63.75 | ₹64 |
| Jai Balaji Inds. | JAIBALAJI | Ferrous Metals | ₹64.16 | ₹64 |
| Hi-Tech Pipes | HITECH | Industrial Products | ₹64.39 | ₹64 |
| SBC Exports | SBC | Textiles & Apparels | ₹65.48 | ₹65 |
| Servotech Renew | SERVOTECH | Electrical Equipment | ₹65.57 | ₹66 |
| Sai Silks | KALAMANDIR | Retailing | ₹66.13 | ₹66 |
| Electrost.Cast. | ELECTCAST | Industrial Products | ₹66.63 | ₹67 |
| NMDC | NMDC | Minerals & Mining | ₹67.50 | ₹68 |
| Digitide Solutio | DIGITIDE | IT - Services | ₹68.19 | ₹68 |
| Websol Energy | WEBELSOLAR | Electrical Equipment | ₹68.89 | ₹69 |
| Nitco | NITCO | Consumer Durables | ₹69.06 | ₹69 |
| NBCC | NBCC | Construction | ₹69.84 | ₹70 |
| Insolation Ener | INA | Power | ₹71.31 | ₹71 |
| Shukra Pharma. | SHUKRAPHAR | Pharmaceuticals & Biotechnology | ₹71.92 | ₹72 |
| A B Lifestyle | ABLBL | Retailing | ₹71.94 | ₹72 |
| JTL Industries | JTLIND | Industrial Products | ₹74.11 | ₹74 |
| Navkar Corporat. | NAVKARCORP | Transport Services | ₹77.09 | ₹77 |
Showing the first 50 of 63 matches.