← All screens
NSE Stocks 40% or More Below Their 52-Week High
This screen lists stocks trading at least 40% below the highest price they reached in the last 52 weeks. A big fall is a fact, not a discount: the price may have fallen because the business changed.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Below 52-week high |
|---|---|---|---|---|
| Magellanic Cloud | MCLOUD | IT - Software | ₹25.67 | 69.8% |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹35.87 | 69.5% |
| R M Drip & Sprin | RMDRIP | Industrial Products | ₹23.55 | 67.0% |
| Rajesh Exports | RAJESHEXPO | Consumer Durables | ₹78.30 | 66.1% |
| Oswal Pumps | OSWALPUMPS | Industrial Products | ₹282.45 | 65.6% |
| Chemplast Sanmar | CHEMPLASTS | Chemicals & Petrochemicals | ₹171.35 | 61.3% |
| Alok Industries | ALOKINDS | Textiles & Apparels | ₹7.36 | 61.1% |
| Bharat Rasayan | BHARATRAS | Fertilizers & Agrochemicals | ₹1157.90 | 60.6% |
| SEPC | SEPC | Construction | ₹5.27 | 59.8% |
| Sai Silks | KALAMANDIR | Retailing | ₹82.57 | 58.8% |
| Brainbees Solut. | FIRSTCRY | Retailing | ₹168.83 | 58.8% |
| Fino Payments | FINOPB | Banks | ₹139.83 | 58.4% |
| KPIT Technologi. | KPITTECH | IT - Software | ₹553.75 | 57.4% |
| Cohance Life | COHANCE | Pharmaceuticals & Biotechnology | ₹440.20 | 56.8% |
| Go Fashion (I) | GOCOLORS | Retailing | ₹324.75 | 56.1% |
| Camlin Fine | CAMLINFINE | Chemicals & Petrochemicals | ₹101.68 | 56.0% |
| Ugro Capital | UGROCAP | Finance | ₹83.66 | 56.0% |
| Vikram Solar | VIKRAMSOLR | Electrical Equipment | ₹166.86 | 56.0% |
| Reliance Power | RPOWER | Power | ₹21.58 | 55.8% |
| Digitide Solutio | DIGITIDE | IT - Services | ₹88.75 | 54.9% |
| MIC Electronics | MICEL | Industrial Products | ₹35.49 | 54.8% |
| RattanIndia Ent | RTNINDIA | Retailing | ₹27.68 | 54.8% |
| Precision Camshf | PRECAM | Auto Components | ₹116.81 | 54.2% |
| Epack Durable | EPACK | Consumer Durables | ₹185.15 | 54.1% |
| KEC International | KEC | Construction | ₹406.40 | 54.0% |
| Kaynes Tech | KAYNES | Industrial Manufacturing | ₹3505.00 | 53.8% |
| AWFIS Space | AWFIS | Commercial Services & Supplies | ₹293.20 | 53.4% |
| Zaggle Prepaid | ZAGGLE | IT - Services | ₹187.00 | 53.4% |
| K.P. Energy | KPEL | Power | ₹214.91 | 53.2% |
| H.G. Infra Engg. | HGINFRA | Construction | ₹484.00 | 53.2% |
| Hindware Home In | HINDWAREAP | Consumer Durables | ₹178.40 | 53.2% |
| Le Travenues | IXIGO | Leisure Services | ₹158.63 | 52.7% |
| Netwrk.18 Media | NETWORK18 | Entertainment | ₹26.64 | 52.6% |
| Sula Vineyards | SULA | Beverages | ₹136.38 | 52.6% |
| C.E. Info System | MAPMYINDIA | IT - Software | ₹925.80 | 52.5% |
| Greenpanel Inds. | GREENPANEL | Consumer Durables | ₹153.60 | 52.3% |
| Thirumalai Chem. | TIRUMALCHM | Chemicals & Petrochemicals | ₹155.98 | 52.0% |
| Inox Wind | INOXWIND | Electrical Equipment | ₹76.50 | 51.4% |
| GRM Overseas | GRMOVER | Agricultural Food & other Products | ₹84.45 | 50.6% |
| M & B Engineer. | MBEL | Construction | ₹254.20 | 50.6% |
| Zensar Tech. | ZENSARTECH | IT - Software | ₹425.25 | 50.4% |
| Vikran Engg. | VIKRAN | Construction | ₹57.08 | 50.3% |
| Som Distilleries | SDBL | Beverages | ₹70.07 | 50.3% |
| BGR Energy Sys. | BGRENERGY | Construction | ₹232.78 | 50.2% |
| Crizac | CRIZAC | Retailing | ₹186.68 | 50.1% |
| Latent View | LATENTVIEW | IT - Software | ₹252.45 | 49.7% |
| Newgen Software | NEWGEN | IT - Software | ₹501.40 | 49.7% |
| Cello World | CELLO | Consumer Durables | ₹332.80 | 49.6% |
| Sagar Cements | SAGCEM | Cement & Cement Products | ₹146.25 | 49.2% |
| Bata India | BATAINDIA | Consumer Durables | ₹648.65 | 49.1% |
Showing the first 50 of 131 matches.