← All screens
NSE Stocks 40% or More Below Their 52-Week High
This screen lists stocks trading at least 40% below the highest price they reached in the last 52 weeks. A big fall is a fact, not a discount: the price may have fallen because the business changed.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Below 52-week high |
|---|---|---|---|---|
| Rajesh Exports | RAJESHEXPO | Consumer Durables | ₹64.03 | 72.2% |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹33.46 | 71.6% |
| Magellanic Cloud | MCLOUD | IT - Software | ₹24.25 | 69.3% |
| R M Drip & Sprin | RMDRIP | Industrial Products | ₹23.49 | 67.1% |
| Bharat Rasayan | BHARATRAS | Fertilizers & Agrochemicals | ₹998.60 | 66.1% |
| Oswal Pumps | OSWALPUMPS | Industrial Products | ₹264.25 | 65.9% |
| Sai Silks | KALAMANDIR | Retailing | ₹74.37 | 62.9% |
| AWFIS Space | AWFIS | Commercial Services & Supplies | ₹235.26 | 62.6% |
| Fino Payments | FINOPB | Banks | ₹128.22 | 61.8% |
| KPIT Technologi. | KPITTECH | IT - Software | ₹492.00 | 61.3% |
| Alok Industries | ALOKINDS | Textiles & Apparels | ₹7.06 | 60.6% |
| Reliance Power | RPOWER | Power | ₹19.41 | 60.0% |
| Digitide Solutio | DIGITIDE | IT - Services | ₹72.34 | 59.7% |
| Camlin Fine | CAMLINFINE | Chemicals & Petrochemicals | ₹91.01 | 58.5% |
| Go Fashion (I) | GOCOLORS | Retailing | ₹294.95 | 58.1% |
| Ramky Infra | RAMKY | Construction | ₹274.60 | 57.7% |
| KEC International | KEC | Construction | ₹372.35 | 57.3% |
| Zaggle Prepaid | ZAGGLE | IT - Services | ₹171.73 | 57.2% |
| Ugro Capital | UGROCAP | Finance | ₹82.35 | 56.6% |
| C.E. Info System | MAPMYINDIA | IT - Software | ₹845.75 | 56.6% |
| H.G. Infra Engg. | HGINFRA | Construction | ₹419.90 | 56.5% |
| Inox Wind | INOXWIND | Electrical Equipment | ₹68.75 | 56.3% |
| NIIT Learning | NIITMTS | Other Consumer Services | ₹191.08 | 56.3% |
| Vikram Solar | VIKRAMSOLR | Electrical Equipment | ₹154.35 | 55.7% |
| Kaynes Tech | KAYNES | Industrial Manufacturing | ₹3399.00 | 55.2% |
| Hindware Home In | HINDWAREAP | Consumer Durables | ₹170.53 | 55.2% |
| GRM Overseas | GRMOVER | Agricultural Food & other Products | ₹77.87 | 54.5% |
| Chemplast Sanmar | CHEMPLASTS | Chemicals & Petrochemicals | ₹191.56 | 54.2% |
| Newgen Software | NEWGEN | IT - Software | ₹456.35 | 54.2% |
| PNC Infratech | PNCINFRA | Construction | ₹138.16 | 54.0% |
| Brainbees Solut. | FIRSTCRY | Retailing | ₹174.75 | 53.9% |
| P & G Hygiene | PGHH | Personal Products | ₹6639.00 | 53.8% |
| Latent View | LATENTVIEW | IT - Software | ₹234.48 | 53.3% |
| RattanIndia Ent | RTNINDIA | Retailing | ₹25.32 | 53.0% |
| Epack Durable | EPACK | Consumer Durables | ₹171.59 | 52.7% |
| Avanti Feeds | AVANTIFEED | Food Products | ₹711.55 | 52.7% |
| K.P. Energy | KPEL | Power | ₹218.00 | 52.6% |
| Netwrk.18 Media | NETWORK18 | Entertainment | ₹25.43 | 52.2% |
| Le Travenues | IXIGO | Leisure Services | ₹161.90 | 51.8% |
| Sula Vineyards | SULA | Beverages | ₹130.94 | 51.4% |
| Cello World | CELLO | Consumer Durables | ₹323.10 | 51.1% |
| M & B Engineer. | MBEL | Construction | ₹251.75 | 51.0% |
| Thirumalai Chem. | TIRUMALCHM | Chemicals & Petrochemicals | ₹146.26 | 50.7% |
| Orient Cement | ORIENTCEM | Cement & Cement Products | ₹115.91 | 50.4% |
| Assoc.Alcohols | ASALCBR | Beverages | ₹611.10 | 50.3% |
| Ashoka Buildcon | ASHOKA | Construction | ₹105.31 | 50.2% |
| Euro Pratik Sale | EUROPRATIK | Consumer Durables | ₹190.42 | 50.1% |
| Cohance Life | COHANCE | Pharmaceuticals & Biotechnology | ₹451.30 | 50.1% |
| Orient Tech. | ORIENTTECH | IT - Services | ₹229.25 | 50.1% |
| Aurionpro Sol. | AURIONPRO | IT - Software | ₹607.80 | 50.1% |
Showing the first 50 of 148 matches.