← All screens
NSE Stocks 40% or More Below Their 52-Week High
This screen lists stocks trading at least 40% below the highest price they reached in the last 52 weeks. A big fall is a fact, not a discount: the price may have fallen because the business changed.
As of 2026-10-30
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Below 52-week high |
|---|---|---|---|---|
| Rajesh Exports | RAJESHEXPO | Consumer Durables | ₹50.34 | 78.2% |
| Fischer Medical | FISCHER | Healthcare Equipment & Supplies | ₹25.93 | 78.0% |
| Oswal Pumps | OSWALPUMPS | Industrial Products | ₹209.85 | 72.3% |
| Bharat Rasayan | BHARATRAS | Fertilizers & Agrochemicals | ₹948.20 | 67.8% |
| Sai Silks | KALAMANDIR | Retailing | ₹65.67 | 67.2% |
| Magellanic Cloud | MCLOUD | IT - Software | ₹23.64 | 64.7% |
| K.P. Energy | KPEL | Power | ₹166.10 | 63.9% |
| Go Fashion (I) | GOCOLORS | Retailing | ₹256.90 | 62.4% |
| Inox Wind | INOXWIND | Electrical Equipment | ₹59.18 | 62.4% |
| Vikram Solar | VIKRAMSOLR | Electrical Equipment | ₹128.00 | 62.3% |
| AWFIS Space | AWFIS | Commercial Services & Supplies | ₹239.27 | 62.0% |
| Fino Payments | FINOPB | Banks | ₹122.98 | 61.8% |
| Yatra Online | YATRA | Leisure Services | ₹74.12 | 61.3% |
| Inox Green | INOXGREEN | Commercial Services & Supplies | ₹106.77 | 60.8% |
| Rhetan TMT Ltd | RHETAN | Industrial Products | ₹13.43 | 60.2% |
| Ugro Capital | UGROCAP | Finance | ₹74.05 | 60.0% |
| Zaggle Prepaid | ZAGGLE | IT - Services | ₹161.55 | 59.7% |
| KEC International | KEC | Construction | ₹343.85 | 59.5% |
| Reliance Power | RPOWER | Power | ₹18.98 | 59.2% |
| Camlin Fine | CAMLINFINE | Chemicals & Petrochemicals | ₹82.32 | 59.1% |
| Raymond Lifestyl | RAYMONDLSL | Textiles & Apparels | ₹500.15 | 58.8% |
| H.G. Infra Engg. | HGINFRA | Construction | ₹387.30 | 58.7% |
| Thirumalai Chem. | TIRUMALCHM | Chemicals & Petrochemicals | ₹119.82 | 58.4% |
| GK Energy | GKENERGY | Construction | ₹97.88 | 58.0% |
| KPIT Technologi. | KPITTECH | IT - Software | ₹543.70 | 57.2% |
| NIIT Learning | NIITMTS | Other Consumer Services | ₹188.21 | 56.9% |
| Swiggy | SWIGGY | Retailing | ₹185.25 | 56.5% |
| Le Travenues | IXIGO | Leisure Services | ₹142.05 | 56.3% |
| Jeena Sikho | JSLL | Leisure Services | ₹347.75 | 56.2% |
| Latent View | LATENTVIEW | IT - Software | ₹220.24 | 56.1% |
| Crizac | CRIZAC | Retailing | ₹143.50 | 55.5% |
| Assoc.Alcohols | ASALCBR | Beverages | ₹546.35 | 55.5% |
| Jain Irrigation | JISLJALEQS | Industrial Products | ₹23.75 | 55.1% |
| Shakti Pumps | SHAKTIPUMP | Industrial Products | ₹368.45 | 55.0% |
| Euro Pratik Sale | EUROPRATIK | Consumer Durables | ₹172.28 | 54.9% |
| Greenpanel Inds. | GREENPANEL | Consumer Durables | ₹138.83 | 54.9% |
| Avanti Feeds | AVANTIFEED | Food Products | ₹679.35 | 54.8% |
| Hindware Home In | HINDWAREAP | Consumer Durables | ₹170.74 | 54.8% |
| C.E. Info System | MAPMYINDIA | IT - Software | ₹830.40 | 54.6% |
| RattanIndia Ent | RTNINDIA | Retailing | ₹24.21 | 54.4% |
| Newgen Software | NEWGEN | IT - Software | ₹455.45 | 54.3% |
| Brainbees Solut. | FIRSTCRY | Retailing | ₹165.86 | 54.1% |
| Systematix Corp. | SYSTMTXC | Capital Markets | ₹76.80 | 54.1% |
| Kaynes Tech | KAYNES | Industrial Manufacturing | ₹3187.50 | 53.9% |
| Afcons Infrastr. | AFCONS | Construction | ₹211.66 | 53.3% |
| Ashoka Buildcon | ASHOKA | Construction | ₹98.97 | 53.2% |
| PNC Infratech | PNCINFRA | Construction | ₹133.98 | 53.0% |
| Aditya Bir. Fas. | ABFRL | Retailing | ₹40.14 | 53.0% |
| Ashapura Minech. | ASHAPURMIN | Minerals & Mining | ₹428.10 | 52.6% |
| NACL Industries | NACLIND | Fertilizers & Agrochemicals | ₹115.70 | 52.4% |
Showing the first 50 of 187 matches.