Where each NSE sector sits against the average sector, and which way it is moving.
As of 18 September 2026, across 58 NSE sectors, 21-day momentum is strongest in Telecom - Equipment & Accessories (+9.4%) and weakest in Cigarettes & Tobacco Products (−21.5%).
16 sectors are leading, 14 weakening, 11 improving and 17 lagging.
Each bubble is one NSE sector, sized by how many stocks it holds. Left to right is how its 21-day return compares with the average NSE sector — the benchmark here is that average, not the Nifty 50, because the sector history and a Nifty 21-day series are not published over the same window. Bottom to top is whether that comparison improved or worsened over the last 5 sessions. 100 on either axis means “no difference”. Sectors travel clockwise between the quadrants over weeks — Improving to Leading to Weakening to Lagging — and a position is a measurement of relative strength, not a forecast.
The same 58 sectors the chart plots. 100 means no difference from the average NSE sector: relative strength compares the last 21 days, momentum compares that figure with where it stood 5 sessions ago.
| Sector | Quadrant | Relative strength | Relative momentum | 21-day return | Stocks |
|---|---|---|---|---|---|
| Telecom - Equipment & Accessories | Weakening | 110.9 | 99.1 | +9.4% | 8 |
| Consumable Fuels | Leading | 107.9 | 100.6 | +6.4% | 5 |
| Pharmaceuticals & Biotechnology | Weakening | 107.1 | 99.8 | +5.7% | 131 |
| Paper, Forest & Jute Products | Leading | 106.0 | 102.2 | +4.6% | 26 |
| Oil | Weakening | 105.6 | 94.8 | +4.3% | 17 |
| Financial Technology (Fintech) | Leading | 105.5 | 104.6 | +4.1% | 11 |
| Industrial Manufacturing | Weakening | 105.5 | 99.0 | +4.1% | 81 |
| Healthcare Equipment & Supplies | Leading | 105.5 | 103.0 | +4.1% | 8 |
| Chemicals & Petrochemicals | Weakening | 105.1 | 99.6 | +3.7% | 140 |
| Healthcare Services | Weakening | 102.9 | 99.8 | +1.6% | 42 |
| Other Utilities | Leading | 102.9 | 101.8 | +1.6% | 12 |
| Industrial Products | Weakening | 102.9 | 97.7 | +1.5% | 217 |
| Leisure Services | Leading | 102.2 | 101.4 | +0.9% | 63 |
| Gas | Leading | 102.2 | 101.1 | +0.9% | 9 |
| Aerospace & Defense | Weakening | 102.2 | 96.5 | +0.8% | 26 |
| Agricultural, Commercial & Construction Vehicles | Leading | 102.1 | 101.6 | +0.7% | 12 |
| Media | Leading | 102.0 | 105.8 | +0.7% | 15 |
| Ferrous Metals | Weakening | 101.5 | 97.4 | +0.2% | 24 |
| IT - Services | Leading | 101.5 | 102.3 | +0.1% | 56 |
| Telecom - Services | Leading | 101.2 | 101.4 | −0.1% | 17 |
| Commercial Services & Supplies | Leading | 101.1 | 100.7 | −0.2% | 80 |
| Transport Infrastructure | Leading | 100.9 | 100.3 | −0.4% | 12 |
| Consumer Durables | Weakening | 100.9 | 99.4 | −0.5% | 151 |
| Non - Ferrous Metals | Weakening | 100.8 | 99.1 | −0.6% | 14 |
| Finance | Leading | 100.7 | 100.8 | −0.6% | 178 |
| Textiles & Apparels | Weakening | 100.7 | 99.8 | −0.7% | 145 |
| Food Products | Weakening | 100.4 | 97.6 | −0.9% | 48 |
| Banks | Leading | 100.4 | 100.9 | −1.0% | 41 |
| Capital Markets | Weakening | 100.1 | 98.9 | −1.2% | 52 |
| IT - Hardware | Leading | 100.0 | 102.3 | −1.3% | 11 |
| Transport Services | Improving | 99.9 | 100.5 | −1.4% | 49 |
| Realty | Lagging | 99.9 | 99.8 | −1.4% | 92 |
| Auto Components | Lagging | 99.8 | 99.4 | −1.5% | 110 |
| Electrical Equipment | Lagging | 99.6 | 99.5 | −1.7% | 71 |
| Metals & Minerals Trading | Lagging | 99.6 | 99.0 | −1.7% | 9 |
| Cement & Cement Products | Improving | 99.2 | 102.0 | −2.1% | 33 |
| Power | Improving | 98.9 | 102.9 | −2.4% | 36 |
| Retailing | Lagging | 98.9 | 99.4 | −2.4% | 50 |
| Petroleum Products | Lagging | 98.8 | 99.6 | −2.5% | 14 |
| Insurance | Improving | 98.5 | 100.6 | −2.8% | 13 |
| Fertilizers & Agrochemicals | Lagging | 98.3 | 98.9 | −3.0% | 42 |
| Automobiles | Improving | 98.2 | 102.7 | −3.0% | 18 |
| Personal Products | Improving | 98.2 | 102.9 | −3.1% | 10 |
| Agricultural Food & other Products | Lagging | 97.7 | 91.8 | −3.6% | 82 |
| IT - Software | Improving | 97.6 | 100.9 | −3.7% | 70 |
| Other Consumer Services | Improving | 97.5 | 102.1 | −3.8% | 21 |
| Printing & Publication | Lagging | 97.4 | 99.0 | −3.9% | 4 |
| Construction | Lagging | 97.2 | 98.1 | −4.1% | 94 |
| Beverages | Lagging | 96.8 | 98.7 | −4.4% | 17 |
| Other Construction Materials | Improving | 96.5 | 102.6 | −4.8% | 6 |
| Minerals & Mining | Lagging | 96.3 | 98.8 | −5.0% | 10 |
| Household Products | Lagging | 96.3 | 96.3 | −5.0% | 10 |
| Diversified | Lagging | 96.0 | 97.4 | −5.3% | 7 |
| Entertainment | Lagging | 95.4 | 98.5 | −5.9% | 37 |
| Engineering Services | Lagging | 94.6 | 88.6 | −6.6% | 2 |
| Diversified Metals | Lagging | 93.2 | 99.9 | −8.0% | 5 |
| Diversified FMCG | Improving | 91.4 | 104.1 | −9.8% | 5 |
| Cigarettes & Tobacco Products | Improving | 79.6 | 114.4 | −21.5% | 4 |
No sectors flowing out
| Rank | Sector | Z-ScoreZ-Score: How far the current price is from its recent average (in standard deviations). >2 = extended, <-2 = unusually low. | 21d Ret | BreadthBreadth: Share of stocks in this sector with a positive momentum Z-score — a higher number means the rally is broad, not just a few names. | Signal |
|---|---|---|---|---|---|
1^9 | Healthcare Services | 0.44 | +1.6% | 63% | - |
2- | Paper, Forest & Jute Products | 0.42 | +4.6% | 62% | - |
3^8 | Financial Technology (Fintech) | 0.38 | +4.1% | 50% | - |
4^8 | Healthcare Equipment & Supplies | 0.30 | +4.1% | 63% | Enter |
5^9 | Gas | 0.30 | +0.9% | 56% | Enter |
6^34 | IT - Hardware | 0.22 | -1.3% | 55% | - |
7v2 | Pharmaceuticals & Biotechnology | 0.17 | +5.7% | 56% | - |
8v1 | Industrial Manufacturing | 0.10 | +4.1% | 53% | - |
9v5 | Telecom - Equipment & Accessories | 0.05 | +9.4% | 63% | - |
10^17 | Leisure Services | 0.02 | +0.9% | 50% | - |
11^26 | Agricultural, Commercial & Construction Vehicles | 0.01 | +0.7% | 42% | - |
12v3 | Chemicals & Petrochemicals | -0.00 | +3.7% | 49% | - |
13v12 | Oil | -0.02 | +4.3% | 53% | - |
14^4 | Capital Markets | -0.08 | -1.2% | 39% | - |
15^11 | Power | -0.13 | -2.4% | 36% | - |
16- | Transport Infrastructure | -0.13 | -0.4% | 33% | - |
17v14 | Other Utilities | -0.17 | +1.6% | 42% | - |
18v10 | Aerospace & Defense | -0.18 | +0.8% | 35% | - |
19- | Auto Components | -0.20 | -1.5% | 40% | - |
20v14 | Consumable Fuels | -0.21 | +6.4% | 40% | - |
This sector rotation tracker measures the relative momentum of NSE sectors and lays it out as a ranked heatmap and rotation chart, so you can quickly see where capital appears to be flowing. It is built to surface the best- and worst-performing sectors of the moment from one quantitative, model-estimated view rather than scattered indices.
Rising sectors (green, higher Z-score) are showing stronger relative momentum; falling sectors are weaker. Click any sector to drill into its stocks. These are measures of past and current relative strength — quantitative research and context only. They are not predictions, recommendations, or buy/sell signals, and momentum can reverse. Do your own research and consult a SEBI-registered adviser before acting.