Equity Screener
Choose Your Strategy
102 stocks found
Symbol | Name | Sector | Score | Sharpe | Position | Ret 21d | RSI | Accum |
|---|---|---|---|---|---|---|---|---|
| SHREEPUSHK | Sh.Pushkar Chem. | - | 6.40 | 1.94 | - | 967.0% | 56 | 0.50 |
| SPAL | S P Apparels | - | 6.20 | 2.37 | - | 1548.0% | 58 | 0.35 |
| PRECWIRE | Prec. Wires (I) | - | 5.70 | 2.49 | - | 1409.0% | 56 | 0.09 |
| IZMO | IZMO | - | 5.60 | 1.78 | - | 1341.0% | 59 | 0.19 |
| KABRAEXTRU | Kabra Extrusion | - | 5.50 | 2.57 | - | 1856.0% | 57 | -0.27 |
| ANTELOPUS | Antelopus Selan | - | 5.50 | 2.80 | - | 2607.0% | 59 | -0.38 |
| VIYASH | Viyash Scientific | - | 5.50 | 2.96 | - | 1163.0% | 60 | -0.23 |
| SPLPETRO | Supreme Petroch. | - | 5.50 | 2.86 | - | 1385.0% | 57 | -0.25 |
| DICIND | DIC India | - | 5.50 | 3.77 | - | 1262.0% | 50 | -0.07 |
| OMINFRAL | Om Infra | - | 5.50 | 2.63 | - | 1456.0% | 58 | -0.35 |
| EKC | Everest Kanto | - | 5.50 | 2.17 | - | 1187.0% | 57 | -0.42 |
| ACI | Archean Chemical | - | 5.50 | 3.25 | - | 1085.0% | 52 | -0.27 |
| MAYURUNIQ | Mayur Uniquoters | - | 5.50 | 4.55 | - | 1479.0% | 60 | -0.46 |
| SHANTIGEAR | Shanthi Gears | - | 5.40 | 2.05 | - | 954.0% | 51 | -0.54 |
| JNKINDIA | JNK | - | 5.40 | 2.03 | - | 931.0% | 56 | -0.26 |
| INOXINDIA | Inox India | - | 5.30 | 1.91 | - | 403.0% | 60 | 0.46 |
| DMCC | DMCC Speciality | - | 5.30 | 2.11 | - | 883.0% | 58 | -0.15 |
| CAMPUS | Campus Activewe. | - | 5.30 | 3.09 | - | 875.0% | 58 | -0.33 |
| KPRMILL | K P R Mill Ltd | - | 5.20 | 1.36 | - | 800.0% | 52 | 0.34 |
| AFFORDABLE | Affordable Robo. | - | 5.20 | 1.69 | - | 995.0% | 58 | -0.05 |
| SHARDAMOTR | Sharda Motor | - | 5.20 | 2.59 | - | 808.0% | 60 | -0.04 |
| TCIEXP | TCI Express | - | 5.20 | 2.14 | - | 812.0% | 57 | -0.48 |
| HFCL | HFCL | - | 5.20 | 2.10 | - | 795.0% | 55 | -0.10 |
| MALLCOM | Mallcom (India) | - | 5.20 | 2.27 | - | 826.0% | 54 | -0.60 |
| GILLETTE | Gillette India | - | 5.20 | 2.93 | - | 825.0% | 56 | -0.37 |
Showing 1 - 25 of 102
Page 1 of 5