FII/DII Data — Daily NSE Cash-Segment Flows
Foreign (FII) and domestic (DII) institutions report what they bought and sold in the NSE cash segment each trading day. The exchanges publish the aggregate after the close, so the newest figure below is the latest available session — often the previous trading day, never an intraday number.
The last 30 sessions
All figures in ₹ crore. A positive net figure means the group bought more than it sold that day.
On 16 September 2026, the latest session in our data, foreign institutional investors net sold ₹2,033 crore in the NSE cash segment while domestic institutions net bought ₹3,908 crore.
| Session | FII bought | FII sold | FII net | DII net |
|---|---|---|---|---|
| 16 September 2026 | ₹12,959 crore | ₹14,992 crore | −₹2,033 crore | +₹3,908 crore |
| 15 September 2026 | ₹13,195 crore | ₹16,173 crore | −₹2,978 crore | +₹2,686 crore |
| 11 September 2026 | ₹12,617 crore | ₹13,548 crore | −₹931 crore | +₹1,968 crore |
| 10 September 2026 | ₹11,883 crore | ₹12,321 crore | −₹438 crore | +₹1,026 crore |
| 9 September 2026 | ₹16,393 crore | ₹16,976 crore | −₹583 crore | +₹1,509 crore |
| 8 September 2026 | ₹11,705 crore | ₹11,828 crore | −₹123 crore | +₹1,350 crore |
| 7 September 2026 | ₹9,581 crore | ₹9,301 crore | +₹280 crore | +₹567 crore |
| 4 September 2026 | ₹13,858 crore | ₹16,970 crore | −₹3,112 crore | +₹8,930 crore |
| 3 September 2026 | ₹13,596 crore | ₹15,942 crore | −₹2,346 crore | +₹4,977 crore |
| 2 September 2026 | ₹26,716 crore | ₹20,028 crore | +₹6,688 crore | +₹2,813 crore |
| 1 September 2026 | ₹17,808 crore | ₹16,664 crore | +₹1,143 crore | +₹1,847 crore |
| 31 August 2026 | ₹60,026 crore | ₹68,012 crore | −₹7,986 crore | +₹4,589 crore |
| 28 August 2026 | ₹13,264 crore | ₹18,303 crore | −₹5,040 crore | +₹5,184 crore |
| 27 August 2026 | ₹15,277 crore | ₹15,575 crore | −₹298 crore | +₹4,977 crore |
| 26 August 2026 | ₹17,520 crore | ₹17,018 crore | +₹503 crore | +₹6,425 crore |
| 24 August 2026 | ₹12,333 crore | ₹11,151 crore | +₹1,182 crore | +₹2,493 crore |
| 21 August 2026 | ₹12,561 crore | ₹13,104 crore | −₹543 crore | +₹2,124 crore |
| 20 August 2026 | ₹11,412 crore | ₹11,995 crore | −₹583 crore | +₹3,538 crore |
| 19 August 2026 | ₹12,876 crore | ₹12,468 crore | +₹408 crore | +₹3,974 crore |
| 18 August 2026 | ₹13,543 crore | ₹11,892 crore | +₹1,652 crore | +₹2,579 crore |
| 14 August 2026 | ₹12,854 crore | ₹12,346 crore | +₹508 crore | +₹356 crore |
| 13 August 2026 | ₹14,492 crore | ₹15,003 crore | −₹511 crore | +₹4,353 crore |
| 11 August 2026 | ₹14,628 crore | ₹14,370 crore | +₹259 crore | +₹24.8 crore |
| 10 August 2026 | ₹13,162 crore | ₹11,187 crore | +₹1,975 crore | −₹1,290 crore |
| 6 August 2026 | ₹16,161 crore | ₹16,179 crore | −₹17.9 crore | +₹4,014 crore |
| 5 August 2026 | ₹15,941 crore | ₹16,884 crore | −₹943 crore | +₹2,883 crore |
| 4 August 2026 | ₹15,630 crore | ₹13,184 crore | +₹2,446 crore | −₹936 crore |
| 3 August 2026 | ₹12,622 crore | ₹11,700 crore | +₹922 crore | +₹1,571 crore |
| 31 July 2026 | ₹19,046 crore | ₹18,768 crore | +₹277 crore | +₹2,260 crore |
| 29 July 2026 | ₹17,358 crore | ₹14,376 crore | +₹2,982 crore | +₹998 crore |
Our record covers 46 trading sessions, from 25 June 2026 to 16 September 2026. Figures are provisional exchange aggregates for the NSE cash segment, published after the close — the latest session available here is often the previous trading day.
Monthly net totals
Each month's sessions added up. Read the session count, not just the total. No month here is complete: the record starts mid-June and ends at the latest session, and sessions are missing inside it too — the NSE endpoint publishes only the last day or two, so any day the collector missed is not recoverable from it. A month showing fewer sessions than the ~21 the NSE trades is understating its true net flow, not reporting a quiet month.
| Month | Sessions | FII net | DII net |
|---|---|---|---|
| September 2026 | 11 | −₹4,432 crore | +₹31,581 crore |
| August 2026 | 17 | −₹6,068 crore | +₹46,859 crore |
| July 2026 | 15 | −₹6,795 crore | +₹22,113 crore |
| June 2026 | 3 | −₹3,523 crore | +₹15,392 crore |
FII/DII data: common questions
- What is FII and DII?
- FII stands for Foreign Institutional Investors — funds and institutions based outside India. DII stands for Domestic Institutional Investors, such as Indian mutual funds, insurers and pension funds. The exchanges report what each group traded in aggregate, never by individual fund.
- At what time is FII/DII data released?
- Provisional figures appear after the market closes on each trading day, usually in the evening, and final figures follow later. This page shows the latest session present in our data, which is often the previous trading day rather than the current one.
- Can I see live FII/DII data?
- No. There is no intraday feed of institutional flows. The figures are aggregates published after the close, so the freshest number anyone has is for a session that has already finished.
- What does it mean when FIIs are net sellers?
- It means foreign institutions sold more than they bought in the cash segment that day, in rupee terms. It is one day’s aggregate across every foreign institution, so it describes flows rather than the view of any single investor.
Related tools & guides
Provisional exchange aggregates, republished for research and education. Nothing on this page is investment advice or a recommendation to transact.