FII/DII flows in August 2026
In August 2026, foreign institutional investors (FIIs) net sold ₹7,532 crore in the Indian cash market and domestic institutional investors (DIIs) net bought ₹58,268 crore, across the 21 sessions in our record.
In July 2026 (23 sessions), FIIs net sold ₹5,779 crore and DIIs net bought ₹35,099 crore.
Our record for August 2026 has 21 sessions, from 3 August 2026 to 31 August 2026. The monthly figure is the sum of the sessions listed below. A session missing from our record is not in the sum.
Net flows by session, August 2026
| Session | FII bought | FII sold | FII net | DII bought | DII sold | DII net |
|---|---|---|---|---|---|---|
| 3 August 2026 | ₹12,622 crore | ₹11,700 crore | +₹922 crore | ₹18,326 crore | ₹16,755 crore | +₹1,571 crore |
| 4 August 2026 | ₹15,630 crore | ₹13,184 crore | +₹2,446 crore | ₹15,241 crore | ₹16,178 crore | −₹936 crore |
| 5 August 2026 | ₹15,941 crore | ₹16,884 crore | −₹943 crore | ₹19,353 crore | ₹16,470 crore | +₹2,883 crore |
| 6 August 2026 | ₹16,161 crore | ₹16,179 crore | −₹17.9 crore | ₹19,724 crore | ₹15,710 crore | +₹4,014 crore |
| 7 August 2026 | ₹12,941 crore | ₹12,461 crore | +₹480 crore | ₹15,680 crore | ₹15,444 crore | +₹236 crore |
| 10 August 2026 | ₹13,162 crore | ₹11,187 crore | +₹1,975 crore | ₹15,869 crore | ₹17,159 crore | −₹1,290 crore |
| 11 August 2026 | ₹14,628 crore | ₹14,370 crore | +₹259 crore | ₹15,007 crore | ₹14,982 crore | +₹24.8 crore |
| 12 August 2026 | ₹16,585 crore | ₹17,587 crore | −₹1,003 crore | ₹21,519 crore | ₹15,677 crore | +₹5,842 crore |
| 13 August 2026 | ₹14,492 crore | ₹15,003 crore | −₹511 crore | ₹16,565 crore | ₹12,212 crore | +₹4,353 crore |
| 14 August 2026 | ₹12,854 crore | ₹12,346 crore | +₹508 crore | ₹14,295 crore | ₹13,939 crore | +₹356 crore |
| 17 August 2026 | ₹11,546 crore | ₹14,081 crore | −₹2,535 crore | ₹16,654 crore | ₹11,553 crore | +₹5,101 crore |
| 18 August 2026 | ₹13,543 crore | ₹11,892 crore | +₹1,652 crore | ₹15,566 crore | ₹12,987 crore | +₹2,579 crore |
| 19 August 2026 | ₹12,876 crore | ₹12,468 crore | +₹408 crore | ₹17,289 crore | ₹13,315 crore | +₹3,974 crore |
| 20 August 2026 | ₹11,412 crore | ₹11,995 crore | −₹583 crore | ₹16,933 crore | ₹13,395 crore | +₹3,538 crore |
| 21 August 2026 | ₹12,561 crore | ₹13,104 crore | −₹543 crore | ₹15,259 crore | ₹13,135 crore | +₹2,124 crore |
| 24 August 2026 | ₹12,333 crore | ₹11,151 crore | +₹1,182 crore | ₹15,337 crore | ₹12,844 crore | +₹2,493 crore |
| 25 August 2026 | ₹13,259 crore | ₹11,666 crore | +₹1,594 crore | ₹14,280 crore | ₹14,050 crore | +₹230 crore |
| 26 August 2026 | ₹17,520 crore | ₹17,018 crore | +₹503 crore | ₹17,710 crore | ₹11,285 crore | +₹6,425 crore |
| 27 August 2026 | ₹15,277 crore | ₹15,575 crore | −₹298 crore | ₹19,606 crore | ₹14,628 crore | +₹4,977 crore |
| 28 August 2026 | ₹13,264 crore | ₹18,303 crore | −₹5,040 crore | ₹16,539 crore | ₹11,355 crore | +₹5,184 crore |
| 31 August 2026 | ₹60,026 crore | ₹68,012 crore | −₹7,986 crore | ₹19,730 crore | ₹15,142 crore | +₹4,589 crore |
| August 2026 total (21 sessions) | −₹7,532 crore | +₹58,268 crore | ||||
Every month in our record
| Month | Sessions | FII net | DII net |
|---|---|---|---|
| September 2026 | 21 | −₹44,013 crore | +₹76,030 crore |
| August 2026 | 21 | −₹7,532 crore | +₹58,268 crore |
| July 2026 | 23 | −₹5,779 crore | +₹35,099 crore |
| June 2026 | 3 | −₹3,523 crore | +₹15,392 crore |
Cite this data
Quoting these figures? Please link to this page and name the source. The figures are provisional and in ₹ crore.
Ansaar, “FII/DII flows in August 2026”, data to the session of 31 August 2026. https://www.ansaar.in/equities/fii-dii-data/2026-08. Source: NSE provisional FII/DII data.
Related
Provisional exchange aggregates, republished for research and education. Nothing on this page is investment advice or a recommendation to transact.