FII/DII flows in October 2026
In October 2026, foreign institutional investors (FIIs) net sold ₹45,162 crore in the Indian cash market and domestic institutional investors (DIIs) net bought ₹62,220 crore, across the 20 sessions in our record.
In September 2026 (21 sessions), FIIs net sold ₹44,013 crore and DIIs net bought ₹76,030 crore. Of the 5 months in our record, October 2026 has the largest FII net sale.
Our record for October 2026 has 20 sessions, from 1 October 2026 to 30 October 2026. The monthly figure is the sum of the sessions listed below. A session missing from our record is not in the sum.
Net flows by session, October 2026
| Session | FII bought | FII sold | FII net | DII bought | DII sold | DII net |
|---|---|---|---|---|---|---|
| 1 October 2026 | ₹12,260 crore | ₹21,744 crore | −₹9,484 crore | ₹25,420 crore | ₹15,378 crore | +₹10,042 crore |
| 5 October 2026 | ₹15,675 crore | ₹20,374 crore | −₹4,699 crore | ₹20,493 crore | ₹15,311 crore | +₹5,182 crore |
| 6 October 2026 | ₹11,259 crore | ₹14,220 crore | −₹2,961 crore | ₹20,146 crore | ₹15,057 crore | +₹5,089 crore |
| 7 October 2026 | ₹12,578 crore | ₹18,699 crore | −₹6,121 crore | ₹18,707 crore | ₹14,110 crore | +₹4,597 crore |
| 8 October 2026 | ₹15,725 crore | ₹28,669 crore | −₹12,944 crore | ₹22,988 crore | ₹12,285 crore | +₹10,703 crore |
| 9 October 2026 | ₹10,374 crore | ₹13,943 crore | −₹3,569 crore | ₹15,627 crore | ₹10,883 crore | +₹4,743 crore |
| 12 October 2026 | ₹12,583 crore | ₹14,292 crore | −₹1,708 crore | ₹15,507 crore | ₹12,462 crore | +₹3,045 crore |
| 13 October 2026 | ₹13,465 crore | ₹14,771 crore | −₹1,305 crore | ₹16,233 crore | ₹13,794 crore | +₹2,439 crore |
| 14 October 2026 | ₹16,382 crore | ₹18,239 crore | −₹1,857 crore | ₹17,429 crore | ₹14,758 crore | +₹2,670 crore |
| 15 October 2026 | ₹12,736 crore | ₹18,021 crore | −₹5,285 crore | ₹19,439 crore | ₹16,119 crore | +₹3,319 crore |
| 16 October 2026 | ₹19,952 crore | ₹18,786 crore | +₹1,166 crore | ₹17,202 crore | ₹20,863 crore | −₹3,661 crore |
| 19 October 2026 | ₹11,241 crore | ₹12,389 crore | −₹1,149 crore | ₹14,781 crore | ₹11,580 crore | +₹3,201 crore |
| 21 October 2026 | ₹17,004 crore | ₹15,982 crore | +₹1,022 crore | ₹14,932 crore | ₹13,317 crore | +₹1,614 crore |
| 22 October 2026 | ₹13,628 crore | ₹17,086 crore | −₹3,459 crore | ₹16,243 crore | ₹13,352 crore | +₹2,891 crore |
| 23 October 2026 | ₹14,446 crore | ₹13,558 crore | +₹888 crore | ₹19,232 crore | ₹15,997 crore | +₹3,235 crore |
| 26 October 2026 | ₹9,325 crore | ₹10,787 crore | −₹1,462 crore | ₹17,390 crore | ₹14,780 crore | +₹2,610 crore |
| 27 October 2026 | ₹24,518 crore | ₹20,277 crore | +₹4,240 crore | ₹15,703 crore | ₹16,953 crore | −₹1,250 crore |
| 28 October 2026 | ₹16,835 crore | ₹15,963 crore | +₹872 crore | ₹17,241 crore | ₹16,598 crore | +₹643 crore |
| 29 October 2026 | ₹13,400 crore | ₹14,344 crore | −₹944 crore | ₹18,459 crore | ₹16,534 crore | +₹1,924 crore |
| 30 October 2026 | ₹20,564 crore | ₹16,965 crore | +₹3,599 crore | ₹16,644 crore | ₹17,461 crore | −₹818 crore |
| October 2026 total (20 sessions) | −₹45,162 crore | +₹62,220 crore | ||||
Every month in our record
| Month | Sessions | FII net | DII net |
|---|---|---|---|
| October 2026 | 20 | −₹45,162 crore | +₹62,220 crore |
| September 2026 | 21 | −₹44,013 crore | +₹76,030 crore |
| August 2026 | 21 | −₹7,532 crore | +₹58,268 crore |
| July 2026 | 23 | −₹5,779 crore | +₹35,099 crore |
| June 2026 | 3 | −₹3,523 crore | +₹15,392 crore |
Cite this data
Quoting these figures? Please link to this page and name the source. The figures are provisional and in ₹ crore.
Ansaar, “FII/DII flows in October 2026”, data to the session of 30 October 2026. https://www.ansaar.in/equities/fii-dii-data/2026-10. Source: NSE provisional FII/DII data.
Related
Provisional exchange aggregates, republished for research and education. Nothing on this page is investment advice or a recommendation to transact.