FII/DII flows in July 2026
In July 2026, foreign institutional investors (FIIs) net sold ₹5,779 crore in the Indian cash market and domestic institutional investors (DIIs) net bought ₹35,099 crore, across the 23 sessions in our record.
In June 2026 (3 sessions), FIIs net sold ₹3,523 crore and DIIs net bought ₹15,392 crore.
Our record for July 2026 has 23 sessions, from 1 July 2026 to 31 July 2026. The monthly figure is the sum of the sessions listed below. A session missing from our record is not in the sum.
Net flows by session, July 2026
| Session | FII bought | FII sold | FII net | DII bought | DII sold | DII net |
|---|---|---|---|---|---|---|
| 1 July 2026 | ₹11,623 crore | ₹12,764 crore | −₹1,141 crore | ₹17,137 crore | ₹13,977 crore | +₹3,159 crore |
| 2 July 2026 | ₹14,018 crore | ₹14,330 crore | −₹312 crore | ₹17,392 crore | ₹15,607 crore | +₹1,784 crore |
| 3 July 2026 | ₹13,337 crore | ₹11,982 crore | +₹1,355 crore | ₹18,676 crore | ₹20,630 crore | −₹1,954 crore |
| 6 July 2026 | ₹11,686 crore | ₹11,443 crore | +₹243 crore | ₹19,728 crore | ₹15,936 crore | +₹3,791 crore |
| 7 July 2026 | ₹18,414 crore | ₹18,021 crore | +₹393 crore | ₹18,897 crore | ₹19,281 crore | −₹383 crore |
| 8 July 2026 | ₹17,464 crore | ₹15,501 crore | +₹1,963 crore | ₹19,165 crore | ₹18,375 crore | +₹790 crore |
| 9 July 2026 | ₹14,388 crore | ₹14,921 crore | −₹533 crore | ₹18,303 crore | ₹16,245 crore | +₹2,058 crore |
| 10 July 2026 | ₹15,318 crore | ₹12,714 crore | +₹2,604 crore | ₹17,172 crore | ₹15,152 crore | +₹2,020 crore |
| 13 July 2026 | ₹10,386 crore | ₹13,449 crore | −₹3,062 crore | ₹17,393 crore | ₹15,222 crore | +₹2,172 crore |
| 14 July 2026 | ₹12,763 crore | ₹13,503 crore | −₹740 crore | ₹20,421 crore | ₹17,493 crore | +₹2,928 crore |
| 15 July 2026 | ₹13,207 crore | ₹13,943 crore | −₹736 crore | ₹16,226 crore | ₹15,521 crore | +₹705 crore |
| 16 July 2026 | ₹13,576 crore | ₹17,782 crore | −₹4,206 crore | ₹19,237 crore | ₹16,250 crore | +₹2,986 crore |
| 17 July 2026 | ₹14,394 crore | ₹14,770 crore | −₹376 crore | ₹17,180 crore | ₹16,162 crore | +₹1,018 crore |
| 20 July 2026 | ₹13,313 crore | ₹14,434 crore | −₹1,121 crore | ₹16,188 crore | ₹14,876 crore | +₹1,312 crore |
| 21 July 2026 | ₹16,328 crore | ₹14,678 crore | +₹1,650 crore | ₹14,639 crore | ₹15,295 crore | −₹657 crore |
| 22 July 2026 | ₹12,890 crore | ₹13,709 crore | −₹819 crore | ₹13,666 crore | ₹14,084 crore | −₹418 crore |
| 23 July 2026 | ₹11,472 crore | ₹14,471 crore | −₹2,999 crore | ₹16,575 crore | ₹13,628 crore | +₹2,947 crore |
| 24 July 2026 | ₹11,124 crore | ₹15,017 crore | −₹3,893 crore | ₹18,959 crore | ₹13,506 crore | +₹5,454 crore |
| 27 July 2026 | ₹11,696 crore | ₹13,384 crore | −₹1,688 crore | ₹15,937 crore | ₹13,608 crore | +₹2,329 crore |
| 28 July 2026 | ₹17,531 crore | ₹16,776 crore | +₹755 crore | ₹18,257 crore | ₹16,593 crore | +₹1,664 crore |
| 29 July 2026 | ₹17,358 crore | ₹14,376 crore | +₹2,982 crore | ₹18,176 crore | ₹17,178 crore | +₹998 crore |
| 30 July 2026 | ₹17,432 crore | ₹13,808 crore | +₹3,624 crore | ₹17,980 crore | ₹19,844 crore | −₹1,864 crore |
| 31 July 2026 | ₹19,046 crore | ₹18,768 crore | +₹277 crore | ₹19,886 crore | ₹17,625 crore | +₹2,260 crore |
| July 2026 total (23 sessions) | −₹5,779 crore | +₹35,099 crore | ||||
Every month in our record
| Month | Sessions | FII net | DII net |
|---|---|---|---|
| September 2026 | 21 | −₹44,013 crore | +₹76,030 crore |
| August 2026 | 21 | −₹7,532 crore | +₹58,268 crore |
| July 2026 | 23 | −₹5,779 crore | +₹35,099 crore |
| June 2026 | 3 | −₹3,523 crore | +₹15,392 crore |
Cite this data
Quoting these figures? Please link to this page and name the source. The figures are provisional and in ₹ crore.
Ansaar, “FII/DII flows in July 2026”, data to the session of 31 July 2026. https://www.ansaar.in/equities/fii-dii-data/2026-07. Source: NSE provisional FII/DII data.
Related
Provisional exchange aggregates, republished for research and education. Nothing on this page is investment advice or a recommendation to transact.