FII/DII flows in September 2026
In September 2026, foreign institutional investors (FIIs) net sold ₹44,013 crore in the Indian cash market and domestic institutional investors (DIIs) net bought ₹76,030 crore, across the 21 sessions in our record.
In August 2026 (21 sessions), FIIs net sold ₹7,532 crore and DIIs net bought ₹58,268 crore. Of the 4 months in our record, September 2026 has the largest FII net sale and the largest DII net purchase.
Our record for September 2026 has 21 sessions, from 1 September 2026 to 30 September 2026. The monthly figure is the sum of the sessions listed below. A session missing from our record is not in the sum.
Net flows by session, September 2026
| Session | FII bought | FII sold | FII net | DII bought | DII sold | DII net |
|---|---|---|---|---|---|---|
| 1 September 2026 | ₹17,808 crore | ₹16,664 crore | +₹1,143 crore | ₹15,635 crore | ₹13,789 crore | +₹1,847 crore |
| 2 September 2026 | ₹26,716 crore | ₹20,028 crore | +₹6,688 crore | ₹17,640 crore | ₹14,827 crore | +₹2,813 crore |
| 3 September 2026 | ₹13,596 crore | ₹15,942 crore | −₹2,346 crore | ₹17,064 crore | ₹12,086 crore | +₹4,977 crore |
| 4 September 2026 | ₹13,858 crore | ₹16,970 crore | −₹3,112 crore | ₹19,254 crore | ₹10,324 crore | +₹8,930 crore |
| 7 September 2026 | ₹9,581 crore | ₹9,301 crore | +₹280 crore | ₹13,154 crore | ₹12,587 crore | +₹567 crore |
| 8 September 2026 | ₹11,705 crore | ₹11,828 crore | −₹123 crore | ₹14,679 crore | ₹13,329 crore | +₹1,350 crore |
| 9 September 2026 | ₹16,393 crore | ₹16,976 crore | −₹583 crore | ₹18,131 crore | ₹16,622 crore | +₹1,509 crore |
| 10 September 2026 | ₹11,883 crore | ₹12,321 crore | −₹438 crore | ₹13,326 crore | ₹12,300 crore | +₹1,026 crore |
| 11 September 2026 | ₹12,617 crore | ₹13,548 crore | −₹931 crore | ₹15,110 crore | ₹13,141 crore | +₹1,968 crore |
| 15 September 2026 | ₹13,195 crore | ₹16,173 crore | −₹2,978 crore | ₹15,222 crore | ₹12,536 crore | +₹2,686 crore |
| 16 September 2026 | ₹12,959 crore | ₹14,992 crore | −₹2,033 crore | ₹15,280 crore | ₹11,371 crore | +₹3,908 crore |
| 17 September 2026 | ₹8,762 crore | ₹11,970 crore | −₹3,209 crore | ₹14,105 crore | ₹10,487 crore | +₹3,618 crore |
| 18 September 2026 | ₹38,462 crore | ₹37,862 crore | +₹600 crore | ₹17,310 crore | ₹16,290 crore | +₹1,020 crore |
| 21 September 2026 | ₹10,637 crore | ₹11,213 crore | −₹576 crore | ₹14,099 crore | ₹11,301 crore | +₹2,797 crore |
| 22 September 2026 | ₹9,846 crore | ₹13,656 crore | −₹3,810 crore | ₹14,600 crore | ₹10,480 crore | +₹4,120 crore |
| 23 September 2026 | ₹13,580 crore | ₹11,963 crore | +₹1,617 crore | ₹14,405 crore | ₹12,063 crore | +₹2,341 crore |
| 24 September 2026 | ₹13,111 crore | ₹18,139 crore | −₹5,027 crore | ₹18,197 crore | ₹13,896 crore | +₹4,301 crore |
| 25 September 2026 | ₹12,327 crore | ₹16,021 crore | −₹3,694 crore | ₹14,036 crore | ₹11,198 crore | +₹2,838 crore |
| 28 September 2026 | ₹9,048 crore | ₹14,401 crore | −₹5,353 crore | ₹15,918 crore | ₹10,729 crore | +₹5,189 crore |
| 29 September 2026 | ₹22,473 crore | ₹32,453 crore | −₹9,980 crore | ₹46,261 crore | ₹39,308 crore | +₹6,953 crore |
| 30 September 2026 | ₹14,968 crore | ₹25,116 crore | −₹10,148 crore | ₹24,414 crore | ₹13,142 crore | +₹11,272 crore |
| September 2026 total (21 sessions) | −₹44,013 crore | +₹76,030 crore | ||||
Every month in our record
| Month | Sessions | FII net | DII net |
|---|---|---|---|
| September 2026 | 21 | −₹44,013 crore | +₹76,030 crore |
| August 2026 | 21 | −₹7,532 crore | +₹58,268 crore |
| July 2026 | 23 | −₹5,779 crore | +₹35,099 crore |
| June 2026 | 3 | −₹3,523 crore | +₹15,392 crore |
Cite this data
Quoting these figures? Please link to this page and name the source. The figures are provisional and in ₹ crore.
Ansaar, “FII/DII flows in September 2026”, data to the session of 30 September 2026. https://www.ansaar.in/equities/fii-dii-data/2026-09. Source: NSE provisional FII/DII data.
Related
Provisional exchange aggregates, republished for research and education. Nothing on this page is investment advice or a recommendation to transact.