← All screens
NSE Stocks With Consistent Returns Over the Last Month
This screen looks for stocks whose returns over the last 21 trading days were large relative to how much the price moved around (a Sharpe ratio above 1), with a 14-day RSI between 40 and 60. It measures the month that just happened. It is not a safety rating and it says nothing about what comes next.
The number of matches rises and falls with the market.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | 21-day Sharpe |
|---|---|---|---|---|
| D.P. Abhushan | DPABHUSHAN | Consumer Durables | ₹2081.50 | 5.21 |
| Hexaware Tech. | HEXT | IT - Software | ₹569.35 | 4.49 |
| Sky Gold & Diam. | SKYGOLD | Consumer Durables | ₹935.15 | 3.87 |
| Advit Jewels | RAMBHAJO | Consumer Durables | ₹348.80 | 3.87 |
| Persistent Systems | PERSISTENT | IT - Software | ₹5832.50 | 3.54 |
| Shringar House | SHRINGARMS | Consumer Durables | ₹276.65 | 3.46 |
| Knack Packaging | KNACK | Industrial Products | ₹208.67 | 3.40 |
| HFCL | HFCL | Telecom - Services | ₹250.11 | 3.39 |
| Cupid | CUPID | Personal Products | ₹316.60 | 3.37 |
| SG Mart | SGMART | Metals & Minerals Trading | ₹799.40 | 3.31 |
| Garware Hi Tech | GRWRHITECH | Industrial Products | ₹7160.00 | 3.26 |
| Leela Palaces Hotels | THELEELA | Leisure Services | ₹593.25 | 2.91 |
| ISGEC Heavy | ISGEC | Construction | ₹914.40 | 2.87 |
| Augmont Enterpri | AUGMONT | Non - Ferrous Metals | ₹1054.90 | 2.84 |
| Pradeep Metals | PRADPME | Auto Components | ₹635.05 | 2.81 |
| GRM Overseas | GRMOVER | Agricultural Food & other Products | ₹88.57 | 2.77 |
| PTC Industries | PTCIL | Industrial Products | ₹24055.00 | 2.73 |
| Cyient | CYIENT | IT - Services | ₹1182.30 | 2.70 |
| Knowledge Marine | KMEW | Engineering Services | ₹3230.20 | 2.69 |
| Uttam Sug.Mills | UTTAMSUGAR | Agricultural Food & other Products | ₹327.55 | 2.65 |
| Sri Lotus | LOTUSDEV | Realty | ₹242.84 | 2.55 |
| Indiabulls | IBULLSLTD | Commercial Services & Supplies | ₹32.27 | 2.49 |
| Alicon Cast. | ALICON | Auto Components | ₹861.35 | 2.48 |
| BSE | BSE | Capital Markets | ₹3441.10 | 2.45 |
| Karur Vysya Bank | KARURVYSYA | Banks | ₹350.60 | 2.44 |
| Shanti Gold | SHANTIGOLD | Consumer Durables | ₹339.10 | 2.42 |
| Morepen Labs. | MOREPENLAB | Pharmaceuticals & Biotechnology | ₹132.18 | 2.31 |
| Nazara Technolo. | NAZARA | Entertainment | ₹401.30 | 2.27 |
| Nelcast | NELCAST | Industrial Products | ₹125.90 | 2.22 |
| T R I L | TARIL | Electrical Equipment | ₹314.30 | 2.19 |
| Shree Cement | SHREECEM | Cement & Cement Products | ₹23300.00 | 2.13 |
| Krishna Defence | KRISHNADEF | Aerospace & Defense | ₹1172.50 | 2.10 |
| ICICI Bank | ICICIBANK | Banks | ₹1386.90 | 2.08 |
| Bharat Parenter. | BPLPHARMA | Pharmaceuticals & Biotechnology | ₹1886.80 | 2.06 |
| SG Finserve | SGFIN | Finance | ₹652.35 | 2.05 |
| Sterlite Tech. | STLTECH | Telecom - Equipment & Accessories | ₹910.90 | 2.02 |
| Alok Industries | ALOKINDS | Textiles & Apparels | ₹8.22 | 2.02 |
| BGR Energy Sys. | BGRENERGY | Construction | ₹281.72 | 2.01 |
| Tour. Fin. Corp. | TFCILTD | Finance | ₹155.04 | 1.98 |
| GE Shipping Co | GESHIP | Transport Services | ₹1550.90 | 1.97 |
| TTK Prestige | TTKPRESTIG | Consumer Durables | ₹540.50 | 1.95 |
| Rentomojo | RENTOMOJO | Retailing | ₹556.25 | 1.90 |
| Ratnaveer Precis | RATNAVEER | Industrial Products | ₹347.25 | 1.90 |
| Avadh Sugar | AVADHSUGAR | Agricultural Food & other Products | ₹814.25 | 1.88 |
| A C J K Exports | AEROPLANE | Agricultural Food & other Products | ₹218.60 | 1.83 |
| Berger Paints | BERGEPAINT | Consumer Durables | ₹463.40 | 1.82 |
| Midwest | MIDWESTLTD | Consumer Durables | ₹1039.65 | 1.81 |
| Restaurant Brand | RBA | Leisure Services | ₹95.92 | 1.80 |
| Petronet LNG | PETRONET | Gas | ₹296.00 | 1.76 |
| Bluspring Enter. | BLUSPRING | Commercial Services & Supplies | ₹154.26 | 1.75 |
Showing the first 50 of 79 matches.