← All screens
NSE Stocks With Consistent Returns Over the Last Month
This screen looks for stocks whose returns over the last 21 trading days were large relative to how much the price moved around (a Sharpe ratio above 1), with a 14-day RSI between 40 and 60. It measures the month that just happened. It is not a safety rating and it says nothing about what comes next.
The number of matches rises and falls with the market.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | 21-day Sharpe |
|---|---|---|---|---|
| Mahamaya Steel | MAHASTEEL | Industrial Products | ₹1276.10 | 6.01 |
| Alembic | ALEMBICLTD | Realty | ₹104.33 | 5.56 |
| MSTC | MSTCLTD | Commercial Services & Supplies | ₹738.55 | 5.34 |
| Ratnaveer Precis | RATNAVEER | Industrial Products | ₹288.30 | 5.22 |
| Motil.Oswal.Fin. | MOTILALOFS | Capital Markets | ₹1026.50 | 5.20 |
| I G Petrochems | IGPL | Chemicals & Petrochemicals | ₹547.05 | 4.74 |
| TVS Srichakra | TVSSRICHAK | Auto Components | ₹5146.00 | 4.67 |
| Vintage Coffee | VINCOFE | Agricultural Food & other Products | ₹174.35 | 4.61 |
| Yatharth Hospit. | YATHARTH | Healthcare Services | ₹966.30 | 4.61 |
| Guj. Themis Bio. | GUJTHEM | Pharmaceuticals & Biotechnology | ₹422.65 | 4.57 |
| Cyient | CYIENT | IT - Services | ₹1059.40 | 4.51 |
| Kirl. Ferrous | KIRLFER | Ferrous Metals | ₹465.10 | 4.48 |
| Urban Company | URBANCO | Retailing | ₹166.89 | 4.34 |
| Kiri Industries | KIRIINDUS | Chemicals & Petrochemicals | ₹537.35 | 4.27 |
| Shyam Metalics | SHYAMMETL | Industrial Products | ₹1074.80 | 4.22 |
| Kotak Mah. Bank | KOTAKBANK | Banks | ₹419.00 | 4.09 |
| Piramal Finance. | PIRAMALFIN | Finance | ₹2255.60 | 4.06 |
| Jyoti CNC Auto. | JYOTICNC | Industrial Manufacturing | ₹985.00 | 4.01 |
| Wonderla Holiday | WONDERLA | Leisure Services | ₹520.95 | 4.00 |
| Orkla India | ORKLAINDIA | Food Products | ₹591.25 | 3.95 |
| Monte Carlo Fas. | MONTECARLO | Textiles & Apparels | ₹555.45 | 3.91 |
| Marsons | MARSONS | Electrical Equipment | ₹127.24 | 3.91 |
| Timex Group | TIMEX | Consumer Durables | ₹631.70 | 3.90 |
| Themis Medicare | THEMISMED | Pharmaceuticals & Biotechnology | ₹128.25 | 3.90 |
| Harsha Engg Intl | HARSHA | Industrial Products | ₹445.00 | 3.89 |
| Chalet Hotels | CHALET | Leisure Services | ₹877.25 | 3.80 |
| Mangalam Cement | MANGLMCEM | Cement & Cement Products | ₹1028.00 | 3.71 |
| Avadh Sugar | AVADHSUGAR | Agricultural Food & other Products | ₹769.60 | 3.63 |
| Capri Global | CGCL | Finance | ₹266.00 | 3.56 |
| Omaxe | OMAXE | Realty | ₹123.98 | 3.52 |
| JTL Industries | JTLIND | Industrial Products | ₹88.68 | 3.49 |
| 3B Blackbio | 3BBLACKBIO | Healthcare Services | ₹1419.90 | 3.47 |
| Engineers India | ENGINERSIN | Construction | ₹268.95 | 3.45 |
| Zydus Wellness | ZYDUSWELL | Food Products | ₹552.00 | 3.42 |
| IOL Chemicals | IOLCP | Pharmaceuticals & Biotechnology | ₹194.31 | 3.40 |
| Cartrade Tech | CARTRADE | Retailing | ₹3087.90 | 3.39 |
| Prism Johnson | PRSMJOHNSN | Cement & Cement Products | ₹113.35 | 3.38 |
| Welspun Special. | WELSPLSOL | Industrial Products | ₹55.59 | 3.37 |
| KRBL | KRBL | Agricultural Food & other Products | ₹421.05 | 3.37 |
| Jaykay Enter. | JAYKAY | Aerospace & Defense | ₹165.32 | 3.36 |
| Volt.Transform. | VOLTAMP | Electrical Equipment | ₹11217.00 | 3.31 |
| Sambhv Steel | SAMBHV | Industrial Products | ₹131.08 | 3.30 |
| Avalon Tech | AVALON | Electrical Equipment | ₹2264.50 | 3.27 |
| T N Petro Prod. | TNPETRO | Chemicals & Petrochemicals | ₹128.90 | 3.26 |
| Multi Comm. Exc. | MCX | Capital Markets | ₹3276.00 | 3.19 |
| Onemi Technology | KISSHT | Finance | ₹328.70 | 3.16 |
| Caplin Point Lab | CAPLIPOINT | Pharmaceuticals & Biotechnology | ₹2754.90 | 3.15 |
| XPRO India | XPROINDIA | Industrial Products | ₹1294.70 | 3.13 |
| Oriental Hotels | ORIENTHOT | Leisure Services | ₹141.35 | 3.08 |
| Hind.Construct. | HCC | Construction | ₹22.73 | 3.04 |
Showing the first 50 of 211 matches.