← All screens
NSE Stocks Showing Signs of Institutional Buying
This screen looks for stocks where the share of trades taken to delivery, and how that share is changing, points to large buyers building a position. It is inferred from trading patterns, not observed directly, and it is a measurement of trading flows rather than advice.
As of 2026-10-06
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Accumulation intensity |
|---|---|---|---|---|
| Laxmi Goldorna | LGHL | Consumer Durables | ₹219.47 | 1.70 |
| Praveg | PRAVEG | Leisure Services | ₹238.10 | 1.67 |
| Ganesh Housing | GANESHHOU | Realty | ₹699.10 | 1.63 |
| Adani Green | ADANIGREEN | Power | ₹1276.10 | 1.62 |
| NIIT Learning | NIITMTS | Other Consumer Services | ₹191.08 | 1.61 |
| Advance Agrolife | ADVANCE | Fertilizers & Agrochemicals | ₹116.75 | 1.48 |
| J K Cements | JKCEMENT | Cement & Cement Products | ₹4952.00 | 1.46 |
| Media Matrix | MMWL | Entertainment | ₹15.56 | 1.29 |
| Lincoln Pharma. | LINCOLN | Pharmaceuticals & Biotechnology | ₹582.05 | 1.27 |
| Dodla Dairy | DODLA | Food Products | ₹1006.30 | 1.18 |
| AAVAS Financiers | AAVAS | Finance | ₹1190.90 | 1.16 |
| Bajaj Finserv | BAJAJFINSV | Finance | ₹1732.60 | 1.02 |
| Motherson Wiring | MSUMI | Auto Components | ₹33.53 | 1.01 |
| Disa India | DISAQ | Industrial Manufacturing | ₹11249.00 | 1.00 |
| Choice Intl. | CHOICEIN | Finance | ₹719.40 | 0.98 |
| Rupa & Co | RUPA | Textiles & Apparels | ₹130.58 | 0.97 |
| Knowledge Marine | KMEW | Engineering Services | ₹2950.10 | 0.96 |
| GKW | GKWLIMITED | Finance | ₹1530.00 | 0.95 |
| CreditAcc. Gram. | CREDITACC | Finance | ₹1239.00 | 0.95 |
| Abans Financial | AFSL | Finance | ₹201.00 | 0.94 |
| Guj.Nat.Resour. | GNRL | Oil | ₹97.18 | 0.93 |
| Sky Gold & Diam. | SKYGOLD | Consumer Durables | ₹810.65 | 0.92 |
| Modi's Navnirman | MODIS | Realty | ₹367.85 | 0.89 |
| NELCO | NELCO | IT - Hardware | ₹889.20 | 0.87 |
| Thermax | THERMAX | Electrical Equipment | ₹3360.60 | 0.85 |
| CMR Green Tech. | CMRGREEN | Industrial Products | ₹223.38 | 0.85 |
| Aditya Birla Cap | ABCAPITAL | Finance | ₹375.05 | 0.84 |
| Dishman Carbogen | DCAL | Pharmaceuticals & Biotechnology | ₹150.35 | 0.83 |
| Indigo Paints | INDIGOPNTS | Consumer Durables | ₹1053.50 | 0.81 |
| SBI Funds Mgt. | SBIFUNDS | Capital Markets | ₹500.35 | 0.79 |
| Glenmark Pharma. | GLENMARK | Pharmaceuticals & Biotechnology | ₹2331.00 | 0.79 |
| Simplex Infra | SIMPLEXINF | Construction | ₹245.01 | 0.78 |
| Sanghvi Movers | SANGHVIMOV | Commercial Services & Supplies | ₹429.50 | 0.77 |
| Mold-Tek Pack. | MOLDTKPAC | Industrial Products | ₹658.85 | 0.77 |
| Epigral | EPIGRAL | Chemicals & Petrochemicals | ₹982.20 | 0.75 |
| Tejas Networks | TEJASNET | Telecom - Equipment & Accessories | ₹464.80 | 0.75 |
| Wework India | WEWORK | Commercial Services & Supplies | ₹659.60 | 0.75 |
| Popular Vehicles | PVSL | Automobiles | ₹89.86 | 0.74 |
| Dollar Industrie | DOLLAR | Textiles & Apparels | ₹272.10 | 0.74 |
| C C C L | CCCL | Realty | ₹13.45 | 0.74 |
| Vedanta Oil and Gas | VOGL | Oil | ₹31.98 | 0.73 |
| Intl. Conveyors | INTLCONV | Industrial Manufacturing | ₹80.03 | 0.71 |
| Manba Finance | MANBA | Finance | ₹139.01 | 0.70 |
| Shraddha Prime | SHRADDHA | Realty | ₹155.10 | 0.70 |
| M & M Fin. Serv. | M&MFIN | Finance | ₹319.75 | 0.70 |
| Quess Corp | QUESS | Commercial Services & Supplies | ₹336.20 | 0.70 |
| Kuantum Papers | KUANTUM | Paper, Forest & Jute Products | ₹76.71 | 0.70 |
| Go Fashion (I) | GOCOLORS | Retailing | ₹294.95 | 0.70 |
| Laser Power | LASERPOWER | Industrial Products | ₹262.75 | 0.69 |
| NINtec Systems | NINSYS | IT - Software | ₹804.65 | 0.69 |
Showing the first 50 of 206 matches.