← All screens
NSE Stocks Showing Signs of Institutional Buying
This screen looks for stocks where the share of trades taken to delivery, and how that share is changing, points to large buyers building a position. It is inferred from trading patterns, not observed directly, and it is a measurement of trading flows rather than advice.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Accumulation intensity |
|---|---|---|---|---|
| JSW Dulux | JSWDULUX | Consumer Durables | ₹276.50 | 1.70 |
| Foseco India | FOSECOIND | Chemicals & Petrochemicals | ₹5845.00 | 1.55 |
| SBI Funds Mgt. | SBIFUNDS | Capital Markets | ₹462.05 | 1.30 |
| Carraro India | CARRARO | Auto Components | ₹500.05 | 1.29 |
| CEAT | CEATLTD | Auto Components | ₹3134.70 | 1.25 |
| CreditAcc. Gram. | CREDITACC | Finance | ₹1022.20 | 1.20 |
| Arvind Fashions. | ARVINDFASN | Retailing | ₹364.90 | 1.18 |
| Travel Food | TRAVELFOOD | Leisure Services | ₹1141.60 | 1.17 |
| Varroc Engineer | VARROC | Auto Components | ₹807.50 | 1.13 |
| Leap India | LEAPIND | Commercial Services & Supplies | ₹121.91 | 1.12 |
| Max Healthcare | MAXHEALTH | Healthcare Services | ₹851.50 | 1.11 |
| Shaily Engineer. | SHAILY | Consumer Durables | ₹3048.70 | 1.11 |
| Midwest | MIDWESTLTD | Consumer Durables | ₹1130.70 | 1.09 |
| Asian Granito | ASIANTILES | Consumer Durables | ₹45.94 | 1.07 |
| Orkla India | ORKLAINDIA | Food Products | ₹508.95 | 1.02 |
| Shipping Land | SCILAL | Finance | ₹35.04 | 1.01 |
| Seshaasai Tech. | STYL | Financial Technology (Fintech) | ₹309.75 | 0.99 |
| Cera Sanitary. | CERA | Consumer Durables | ₹4449.00 | 0.99 |
| Shiv Aum Steels | SHIVAUM | Commercial Services & Supplies | ₹545.45 | 0.99 |
| Jindal Photo | JINDALPHOT | Finance | ₹1123.30 | 0.98 |
| NACL Industries | NACLIND | Fertilizers & Agrochemicals | ₹111.88 | 0.94 |
| Kwality Pharma | KPL | Pharmaceuticals & Biotechnology | ₹3696.70 | 0.93 |
| Skipper | SKIPPER | Electrical Equipment | ₹505.15 | 0.93 |
| Meghna Infracon | MIIL | Realty | ₹673.10 | 0.93 |
| Godrej Propert. | GODREJPROP | Realty | ₹1587.00 | 0.91 |
| Ajmera Realty | AJMERA | Realty | ₹133.80 | 0.87 |
| Kirl.Pneumatic | KIRLPNU | Industrial Products | ₹542.90 | 0.87 |
| Emami | EMAMILTD | Personal Products | ₹372.80 | 0.86 |
| Deccan Cements | DECCANCE | Cement & Cement Products | ₹473.70 | 0.83 |
| Finkurve Fin. | FINKURVE | Finance | ₹63.18 | 0.83 |
| Master Trust | MASTERTR | Capital Markets | ₹76.27 | 0.82 |
| Campus Activewe. | CAMPUS | Consumer Durables | ₹188.49 | 0.81 |
| Hardwyn India | HARDWYN | Consumer Durables | ₹9.12 | 0.81 |
| Purple Style | PERNIASPOP | Retailing | ₹501.70 | 0.80 |
| Ajax Engineering | AJAXENGG | Agricultural, Commercial & Construction Vehicles | ₹553.70 | 0.79 |
| Poly Medicure | POLYMED | Healthcare Equipment & Supplies | ₹1476.00 | 0.76 |
| Suraj Estate | SURAJEST | Realty | ₹178.77 | 0.76 |
| Dwarikesh Sugar | DWARKESH | Agricultural Food & other Products | ₹40.66 | 0.75 |
| Manipal Health | MANIPALHOS | Healthcare Services | ₹643.25 | 0.75 |
| Onemi Technology | KISSHT | Finance | ₹322.10 | 0.75 |
| Mastek | MASTEK | IT - Software | ₹1459.50 | 0.74 |
| One Point One | ONEPOINT | Commercial Services & Supplies | ₹72.08 | 0.73 |
| Wealth First Por | WEALTH | Finance | ₹828.20 | 0.73 |
| Lemon Tree Hotel | LEMONTREE | Leisure Services | ₹107.15 | 0.70 |
| Tenneco Clean | TENNIND | Auto Components | ₹438.35 | 0.68 |
| Enkei Wheels | ENKEIWHEL | Auto Components | ₹395.00 | 0.64 |
| Galaxy Surfact. | GALAXYSURF | Chemicals & Petrochemicals | ₹2169.70 | 0.64 |
| A.K.Capital Serv | AKCAPIT | Finance | ₹1754.40 | 0.64 |
| Shreeji Ship. Gl | SHREEJISPG | Transport Services | ₹840.30 | 0.64 |
| Indegene | INDGN | Healthcare Services | ₹598.95 | 0.62 |
Showing the first 50 of 136 matches.