← All screens
NSE Stocks Showing Signs of Institutional Buying
This screen looks for stocks where the share of trades taken to delivery, and how that share is changing, points to large buyers building a position. It is inferred from trading patterns, not observed directly, and it is a measurement of trading flows rather than advice.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Accumulation intensity |
|---|---|---|---|---|
| United Breweries | UBL | Beverages | ₹1256.10 | 1.55 |
| Electrotherm(I) | ELECTHERM | Industrial Products | ₹956.30 | 1.55 |
| Metro Brands | METROBRAND | Consumer Durables | ₹940.20 | 1.51 |
| Algoquant Fin | ALGOQUANT | Finance | ₹64.61 | 1.39 |
| Fractal Analyt. | FRACTAL | IT - Software | ₹764.45 | 1.38 |
| Beekay Steel Ind | BEEKAY | Industrial Products | ₹425.60 | 1.08 |
| Ganesh Consumer | GANESHCP | Food Products | ₹167.36 | 1.06 |
| KIOCL | KIOCL | Ferrous Metals | ₹355.90 | 1.04 |
| Kewal Kir.Cloth. | KKCL | Textiles & Apparels | ₹494.90 | 1.04 |
| Abans Financial | AFSL | Finance | ₹201.00 | 0.99 |
| Mac Charles(I) | MCCHRLS-B | Leisure Services | ₹673.90 | 0.97 |
| Alkem Lab | ALKEM | Pharmaceuticals & Biotechnology | ₹5087.50 | 0.94 |
| Butterfly Gan Ap | BUTTERFLY | Consumer Durables | ₹586.25 | 0.94 |
| Bandhan Bank | BANDHANBNK | Banks | ₹176.52 | 0.90 |
| Anand Rathi Shar | ARSSBL | Capital Markets | ₹490.25 | 0.89 |
| Sarla Performanc | SARLAPOLY | Textiles & Apparels | ₹100.22 | 0.87 |
| Krishna Defence | KRISHNADEF | Aerospace & Defense | ₹1065.50 | 0.86 |
| Landmark Cars | LANDMARK | Automobiles | ₹487.95 | 0.85 |
| IndusInd Bank | INDUSINDBK | Banks | ₹978.20 | 0.84 |
| Suven Life Scie. | SUVEN | Healthcare Services | ₹355.55 | 0.83 |
| Sagar Cements | SAGCEM | Cement & Cement Products | ₹146.25 | 0.83 |
| K.P. Energy | KPEL | Power | ₹214.91 | 0.83 |
| Jai Corp | JAICORPLTD | Industrial Products | ₹95.73 | 0.83 |
| Time Technoplast | TIMETECHNO | Industrial Products | ₹180.80 | 0.83 |
| Pyramid Technopl | PYRAMID | Industrial Products | ₹157.74 | 0.83 |
| Arih.Found.Hsg. | ARIHANT | Realty | ₹887.75 | 0.82 |
| H T Media | HTMEDIA | Media | ₹24.92 | 0.80 |
| Control Print | CONTROLPR | IT - Hardware | ₹588.70 | 0.80 |
| Granules India | GRANULES | Pharmaceuticals & Biotechnology | ₹909.30 | 0.80 |
| Jyoti Structures | JYOTISTRUC | Electrical Equipment | ₹9.69 | 0.80 |
| Kirl. Brothers | KIRLOSBROS | Industrial Products | ₹1784.00 | 0.79 |
| Hind.Composites | HINDCOMPOS | Auto Components | ₹376.45 | 0.79 |
| Divi's Lab. | DIVISLAB | Pharmaceuticals & Biotechnology | ₹9322.00 | 0.79 |
| Godfrey Phillips | GODFRYPHLP | Cigarettes & Tobacco Products | ₹1927.00 | 0.79 |
| Piramal Finance. | PIRAMALFIN | Finance | ₹2255.60 | 0.79 |
| The Anup Enginee | ANUP | Industrial Manufacturing | ₹1664.30 | 0.76 |
| Usha Martin | USHAMART | Industrial Products | ₹494.50 | 0.76 |
| Mankind Pharma | MANKIND | Pharmaceuticals & Biotechnology | ₹2280.00 | 0.76 |
| Poonawalla Fin | POONAWALLA | Finance | ₹445.25 | 0.75 |
| Century Plyboard | CENTURYPLY | Consumer Durables | ₹717.05 | 0.75 |
| Aditya AMC | ABSLAMC | Capital Markets | ₹1109.90 | 0.73 |
| TCI Express | TCIEXP | Transport Services | ₹514.60 | 0.73 |
| C C C L | CCCL | Realty | ₹13.91 | 0.73 |
| Hawkins Cookers | HAWKINCOOK | Consumer Durables | ₹8411.50 | 0.72 |
| The Invest.Trust | THEINVEST | Finance | ₹96.80 | 0.72 |
| India Pesticides | IPL | Fertilizers & Agrochemicals | ₹133.69 | 0.71 |
| JNK | JNKINDIA | Industrial Manufacturing | ₹422.40 | 0.71 |
| Styrenix Perfor. | STYRENIX | Chemicals & Petrochemicals | ₹2113.10 | 0.71 |
| Zuari Agro Chem. | ZUARI | Fertilizers & Agrochemicals | ₹220.42 | 0.71 |
| Rhetan TMT Ltd | RHETAN | Industrial Products | ₹24.01 | 0.70 |
Showing the first 50 of 254 matches.