← All screens
NSE Stocks Near Their 52-Week High
This screen lists stocks trading within 5% of the highest price they reached in the last 52 weeks. It is a fact about where the price sits in its own range, and it says nothing about whether that price is justified.
The number of matches rises and falls with the market.
As of 2026-10-29
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Below 52-week high |
|---|---|---|---|---|
| Shreeji Ship. Gl | SHREEJISPG | Transport Services | ₹840.30 | 0.0% |
| 63 Moons Tech. | 63MOONS | IT - Software | ₹932.50 | 0.0% |
| Krishana Phosch. | KRISHANA | Fertilizers & Agrochemicals | ₹217.47 | 0.0% |
| Oriental Hotels | ORIENTHOT | Leisure Services | ₹159.52 | 0.0% |
| Tips Music | TIPSMUSIC | Entertainment | ₹793.90 | 0.0% |
| Mahamaya Steel | MAHASTEEL | Industrial Products | ₹1534.10 | 0.0% |
| United Polyfab | UNITEDPOLY | Textiles & Apparels | ₹55.13 | 0.0% |
| Gretex Corporate | GCSL | Capital Markets | ₹751.35 | 0.0% |
| Pashupati Cotsp. | PASHUPATI | Textiles & Apparels | ₹121.58 | 0.0% |
| International Gemological Instit | IGIL | Commercial Services & Supplies | ₹398.45 | 0.0% |
| Piramal Pharma | PPLPHARMA | Pharmaceuticals & Biotechnology | ₹232.80 | 0.0% |
| Laurus Labs | LAURUSLABS | Pharmaceuticals & Biotechnology | ₹2181.90 | 0.0% |
| Sh.Pushkar Chem. | SHREEPUSHK | Chemicals & Petrochemicals | ₹542.70 | 0.0% |
| Stove Kraft | STOVEKRAFT | Consumer Durables | ₹856.30 | 0.0% |
| Anand Rathi Wea. | ANANDRATHI | Capital Markets | ₹2264.60 | 0.0% |
| Sona BLW Precis. | SONACOMS | Auto Components | ₹879.45 | 0.0% |
| Sri Lotus | LOTUSDEV | Realty | ₹245.93 | 0.1% |
| Divi's Lab. | DIVISLAB | Pharmaceuticals & Biotechnology | ₹9558.50 | 0.7% |
| Westlife Food | WESTLIFE | Leisure Services | ₹595.75 | 0.8% |
| Indian Hotels Co | INDHOTEL | Leisure Services | ₹805.20 | 0.9% |
| SBC Exports | SBC | Textiles & Apparels | ₹65.48 | 1.0% |
| Steel Str. Wheel | SSWL | Auto Components | ₹526.60 | 1.1% |
| Oriental Aromat. | OAL | Chemicals & Petrochemicals | ₹622.70 | 1.1% |
| GNG Electronics | EBGNG | IT - Hardware | ₹723.25 | 1.1% |
| M B Agro Prod. | MBAPL | Fertilizers & Agrochemicals | ₹168.87 | 1.1% |
| Kingfa Science | KINGFA | Industrial Products | ₹6852.00 | 1.2% |
| Spectrum Electr. | SPECTRUM | Industrial Manufacturing | ₹3869.20 | 1.2% |
| PVR Inox | PVRINOX | Entertainment | ₹1445.30 | 1.3% |
| Panache Digilife | PANACHE | IT - Services | ₹660.00 | 1.4% |
| Ratnaveer Precis | RATNAVEER | Industrial Products | ₹345.10 | 1.5% |
| SMS Pharma. | SMSPHARMA | Pharmaceuticals & Biotechnology | ₹475.45 | 1.6% |
| Kotak Mah. Bank | KOTAKBANK | Banks | ₹440.00 | 1.8% |
| South Ind.Bank | SOUTHBANK | Banks | ₹54.64 | 2.0% |
| FSN E-Commerce | NYKAA | Retailing | ₹342.50 | 2.0% |
| Acutaas Chemical | ACUTAAS | Pharmaceuticals & Biotechnology | ₹3710.00 | 2.2% |
| Indegene | INDGN | Healthcare Services | ₹598.95 | 2.3% |
| Tour. Fin. Corp. | TFCILTD | Finance | ₹156.94 | 2.4% |
| Nitin Spinners | NITINSPIN | Textiles & Apparels | ₹639.00 | 2.5% |
| Mahindra Logis. | MAHLOG | Transport Services | ₹431.35 | 2.6% |
| Coforge | COFORGE | IT - Software | ₹1961.90 | 2.6% |
| Leela Palaces Hotels | THELEELA | Leisure Services | ₹605.20 | 2.8% |
| Dr Reddy's Labs | DRREDDY | Pharmaceuticals & Biotechnology | ₹1335.40 | 2.9% |
| Alivus Life | ALIVUS | Pharmaceuticals & Biotechnology | ₹1399.40 | 3.1% |
| Navin Fluo.Intl. | NAVINFLUOR | Chemicals & Petrochemicals | ₹8501.00 | 3.1% |
| Tech Mahindra | TECHM | IT - Software | ₹1776.60 | 3.2% |
| Gland Pharma | GLAND | Pharmaceuticals & Biotechnology | ₹3049.00 | 3.2% |
| Zydus Lifesci. | ZYDUSLIFE | Pharmaceuticals & Biotechnology | ₹1175.50 | 3.3% |
| Ceigall India | CEIGALL | Construction | ₹382.55 | 3.4% |
| Sun TV Network | SUNTV | Entertainment | ₹630.85 | 3.4% |
| Lumax Auto Tech. | LUMAXTECH | Auto Components | ₹2043.10 | 3.5% |
Showing the first 50 of 63 matches.