← All screens
NSE Stocks Near Their 52-Week High
This screen lists stocks trading within 5% of the highest price they reached in the last 52 weeks. It is a fact about where the price sits in its own range, and it says nothing about whether that price is justified.
The number of matches rises and falls with the market.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | Below 52-week high |
|---|---|---|---|---|
| Granules India | GRANULES | Pharmaceuticals & Biotechnology | ₹909.30 | 0.0% |
| Spectrum Electr. | SPECTRUM | Industrial Manufacturing | ₹3022.50 | 0.0% |
| Birla Cable | BIRLACABLE | Telecom - Equipment & Accessories | ₹392.35 | 0.0% |
| Subex | SUBEXLTD | IT - Software | ₹20.80 | 0.0% |
| Valiant Organics | VALIANTORG | Chemicals & Petrochemicals | ₹396.30 | 0.0% |
| Eimco Elecon(I) | EIMCOELECO | Industrial Manufacturing | ₹2325.50 | 0.0% |
| West Coast Paper | WSTCSTPAPR | Paper, Forest & Jute Products | ₹713.80 | 0.0% |
| Va Tech Wabag | WABAG | Other Utilities | ₹2277.90 | 0.0% |
| Sigma Advanced System | SIGMAADV | Aerospace & Defense | ₹832.45 | 0.0% |
| Kabra Extrusion | KABRAEXTRU | Industrial Manufacturing | ₹723.15 | 0.0% |
| Redington | REDINGTON | Commercial Services & Supplies | ₹393.70 | 0.0% |
| SMS Pharma. | SMSPHARMA | Pharmaceuticals & Biotechnology | ₹463.45 | 0.0% |
| Sakar Healthcare | SAKAR | Pharmaceuticals & Biotechnology | ₹1158.55 | 0.0% |
| RACL Geartech | RACLGEAR | Auto Components | ₹1756.70 | 0.0% |
| Solara Active | SOLARA | Pharmaceuticals & Biotechnology | ₹749.15 | 0.0% |
| Hatsun Agro | HATSUN | Food Products | ₹1224.40 | 0.0% |
| Paisalo Digital | PAISALO | Finance | ₹84.23 | 0.0% |
| Venky's (India) | VENKEYS | Food Products | ₹1787.20 | 0.0% |
| Yuken India | YUKEN | Industrial Products | ₹1113.75 | 0.0% |
| Raymond | RAYMOND | Industrial Manufacturing | ₹1002.80 | 0.0% |
| SML Mahindra | SMLMAH | Agricultural, Commercial & Construction Vehicles | ₹6583.00 | 0.0% |
| Mah. Seamless | MAHSEAMLES | Industrial Products | ₹728.90 | 0.0% |
| Finolex Cables | FINCABLES | Industrial Products | ₹1424.00 | 0.0% |
| STL Networks | STLNETWORK | Telecom - Services | ₹36.60 | 0.0% |
| GNG Electronics | EBGNG | IT - Hardware | ₹679.65 | 0.0% |
| Indo Rama Synth. | INDORAMA | Textiles & Apparels | ₹86.50 | 0.0% |
| Anlon Healthcare | AHCL | Pharmaceuticals & Biotechnology | ₹19.57 | 0.0% |
| Sri Lotus | LOTUSDEV | Realty | ₹209.27 | 0.0% |
| Kross Ltd | KROSS | Auto Components | ₹239.07 | 0.0% |
| Rishabh Instrum. | RISHABH | Electrical Equipment | ₹829.60 | 0.0% |
| Standard Engineering Technology | SETL | Industrial Manufacturing | ₹468.15 | 0.0% |
| Quadrant Future | QUADFUTURE | Industrial Products | ₹478.50 | 0.0% |
| Venus Pipes | VENUSPIPES | Industrial Products | ₹2020.10 | 0.0% |
| Sterlite Tech. | STLTECH | Telecom - Equipment & Accessories | ₹897.40 | 0.0% |
| Vardhman Special | VSSL | Industrial Products | ₹397.45 | 0.0% |
| Max Estates | MAXESTATES | Realty | ₹560.45 | 0.0% |
| One 97 | PAYTM | Financial Technology (Fintech) | ₹1807.50 | 0.0% |
| TD Power Systems | TDPOWERSYS | Electrical Equipment | ₹804.90 | 0.0% |
| Laurus Labs | LAURUSLABS | Pharmaceuticals & Biotechnology | ₹1969.00 | 0.0% |
| Filatex India | FILATEX | Textiles & Apparels | ₹87.41 | 0.0% |
| Sundram Fasten. | SUNDRMFAST | Auto Components | ₹1270.00 | 0.0% |
| Diamond Power | DIACABS | Electrical Equipment | ₹369.05 | 0.0% |
| Kapston Services | KAPSTON | Commercial Services & Supplies | ₹588.20 | 0.0% |
| Arrow Greentech | ARROWGREEN | Industrial Products | ₹813.00 | 0.1% |
| Sansera Enginee. | SANSERA | Auto Components | ₹4129.90 | 0.1% |
| Bliss GVS Pharma | BLISSGVS | Pharmaceuticals & Biotechnology | ₹720.95 | 0.2% |
| NRB Bearings | NRBBEARING | Auto Components | ₹514.65 | 0.3% |
| Gujarat Fluoroch | FLUOROCHEM | Chemicals & Petrochemicals | ₹4773.20 | 0.3% |
| Kalpataru Proj. | KPIL | Construction | ₹1435.70 | 0.3% |
| SEAMEC Ltd | SEAMECLTD | Transport Services | ₹1788.40 | 0.3% |
Showing the first 50 of 219 matches.