← All screens
NSE Stocks With a PE Ratio Below 15
This screen lists companies whose share price is less than 15 times their profit per share over the last year. A low multiple is a measurement of price against past profit. It is not a bargain, and a low multiple often reflects what the market expects of future profits.
As of 2026-09-14
For educational/research use only. Not a recommendation to buy or sell.
| Company | Code | Sector | Price | PE ratio |
|---|---|---|---|---|
| Kiri Industries | KIRIINDUS | Chemicals & Petrochemicals | ₹537.35 | 0.6× |
| Reliance Infra. | RELINFRA | Power | ₹53.66 | 0.8× |
| Jindal Poly Inve | JPOLYINVST | Finance | ₹989.50 | 1.2× |
| Raymond | RAYMOND | Industrial Manufacturing | ₹1002.80 | 1.2× |
| Ashoka Buildcon | ASHOKA | Construction | ₹113.86 | 1.3× |
| Tata Motors PVeh | TMPV | Automobiles | ₹301.10 | 1.3× |
| GOCL Corpn. | GOCLCORP | Chemicals & Petrochemicals | ₹441.55 | 1.4× |
| GTL Infra. | GTLINFRA | Telecom - Services | ₹1.16 | 1.9× |
| Brightcom Group | BCG | IT - Services | ₹9.99 | 2.1× |
| Mukand | MUKANDLTD | Industrial Products | ₹139.48 | 3.3× |
| SPARC | SPARC | Pharmaceuticals & Biotechnology | ₹196.01 | 4.1× |
| H P C L | HINDPETRO | Petroleum Products | ₹352.00 | 4.2× |
| Indosolar | WAAREEINDO | Electrical Equipment | ₹251.95 | 4.3× |
| T N Newsprint | TNPL | Paper, Forest & Jute Products | ₹153.27 | 4.3× |
| I O C L | IOC | Petroleum Products | ₹135.11 | 4.4× |
| Power Fin.Corpn. | PFC | Finance | ₹353.45 | 4.5× |
| Vodafone Idea | IDEA | Telecom - Services | ₹14.97 | 4.7× |
| Repco Home Fin | REPCOHOME | Finance | ₹359.60 | 4.7× |
| Dilip Buildcon | DBL | Construction | ₹403.35 | 5.0× |
| B P C L | BPCL | Petroleum Products | ₹304.50 | 5.0× |
| REC Ltd | RECLTD | Finance | ₹312.70 | 5.0× |
| Vardhman Hold. | VHL | Finance | ₹3447.90 | 5.1× |
| TajGVK Hotels | TAJGVK | Leisure Services | ₹334.80 | 5.1× |
| PNC Infratech | PNCINFRA | Construction | ₹175.40 | 5.4× |
| PTC India Fin | PFS | Finance | ₹27.42 | 5.5× |
| LIC Housing Fin. | LICHSGFIN | Finance | ₹562.90 | 5.5× |
| Canara Bank | CANBK | Banks | ₹124.00 | 5.7× |
| Vedanta | VEDL | Diversified Metals | ₹263.70 | 5.9× |
| BF Investment | BFINVEST | Finance | ₹448.30 | 6.0× |
| HMA Agro Inds. | HMAAGRO | Food Products | ₹20.07 | 6.1× |
| Central Bank | CENTRALBK | Banks | ₹30.74 | 6.2× |
| Bank of India | BANKINDIA | Banks | ₹140.00 | 6.2× |
| Bank of Baroda | BANKBARODA | Banks | ₹238.13 | 6.2× |
| PNB Gilts | PNBGILTS | Finance | ₹80.34 | 6.2× |
| General Insuranc | GICRE | Insurance | ₹349.40 | 6.3× |
| Prakash Industri | PRAKASH | Ferrous Metals | ₹123.14 | 6.6× |
| S P I C | SPIC | Fertilizers & Agrochemicals | ₹69.00 | 6.6× |
| India Glycols | INDIAGLYCO | Beverages | ₹294.90 | 6.8× |
| J & K Bank | J&KBANK | Banks | ₹145.27 | 6.8× |
| GE Shipping Co | GESHIP | Transport Services | ₹1412.20 | 6.9× |
| Jagran Prakashan | JAGRAN | Media | ₹62.09 | 6.9× |
| Samhi Hotels | SAMHI | Leisure Services | ₹157.07 | 6.9× |
| Union Bank (I) | UNIONBANK | Banks | ₹178.10 | 7.0× |
| Maithan Alloys | MAITHANALL | Ferrous Metals | ₹1045.85 | 7.0× |
| O N G C | ONGC | Oil | ₹232.50 | 7.1× |
| Satin Creditcare | SATIN | Finance | ₹216.68 | 7.2× |
| JSW Dulux | JSWDULUX | Consumer Durables | ₹3155.10 | 7.3× |
| Punjab Natl.Bank | PNB | Banks | ₹116.75 | 7.3× |
| Ugro Capital | UGROCAP | Finance | ₹83.66 | 7.3× |
| PTC India | PTC | Power | ₹152.78 | 7.5× |
Showing the first 50 of 229 matches.