Back to ETFs
UTISXN50
UTI Gold ETF • UTI
GOLDNSE
Close
₹93.15
NAV
₹49.72
Premium/Discount
+8734.92%
Return 1d
+0.08%
Return 21d
-0.30%
Volatility 21d
+0.51%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
3.8 K
Expense Ratio
49.00%
Strategy Signals
Momentum
SellRank #4 | Decile 3/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#4
Percentile
25%
Overall Rank
#26
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolUTISXN50
ISININF789F01XO5
AMFI Code130499
NSE SeriesEQ
Listing DateN/A
AMCUTI
Underlying Index
CategoryGOLD
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/41(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | ₹90.75 | ₹94.20 | ₹90.75 | ₹93.15 | ₹49.72 | +8734.92% | 4.8 K |
| 22 Dec 2025 | ₹92.26 | ₹93.43 | ₹92.26 | ₹93.08 | ₹49.72 | +8720.84% | 9.5 K |
| 21 Dec 2025 | ₹93.57 | ₹93.57 | ₹91.10 | ₹92.72 | ₹49.72 | +8648.43% | 5.0 K |
| 19 Dec 2025 | ₹93.57 | ₹93.57 | ₹91.10 | ₹92.72 | ₹49.72 | +8648.43% | 5.0 K |
| 18 Dec 2025 | ₹92.62 | ₹92.62 | ₹91.57 | ₹91.98 | ₹49.72 | +8499.60% | 3.7 K |
| 17 Dec 2025 | ₹93.08 | ₹93.08 | ₹92.20 | ₹92.34 | ₹49.72 | +8572.00% | 1.1 K |
| 16 Dec 2025 | ₹91.01 | ₹93.90 | ₹91.01 | ₹92.85 | ₹49.72 | +8674.58% | 3.4 K |
| 15 Dec 2025 | ₹90.63 | ₹93.80 | ₹90.63 | ₹93.35 | ₹49.72 | +8775.14% | 5.0 K |
| 14 Dec 2025 | ₹92.73 | ₹93.05 | ₹91.89 | ₹92.96 | ₹49.72 | +8696.70% | 1.4 K |
| 12 Dec 2025 | ₹92.73 | ₹93.05 | ₹91.89 | ₹92.96 | ₹49.72 | +8696.70% | 1.4 K |
| 11 Dec 2025 | ₹91.82 | ₹92.53 | ₹91.17 | ₹92.26 | ₹49.72 | +8555.91% | 1.5 K |
| 10 Dec 2025 | ₹92.94 | ₹92.94 | ₹91.36 | ₹91.81 | ₹49.72 | +8465.41% | 2.2 K |
| 9 Dec 2025 | ₹92.00 | ₹92.53 | ₹90.10 | ₹92.47 | ₹49.72 | +8598.15% | 4.9 K |
| 8 Dec 2025 | ₹95.40 | ₹95.40 | ₹91.62 | ₹92.09 | ₹49.72 | +8521.72% | 4.3 K |
| 7 Dec 2025 | ₹92.70 | ₹93.42 | ₹92.52 | ₹93.15 | ₹49.72 | +8734.92% | 6.9 K |
| 5 Dec 2025 | ₹92.70 | ₹93.42 | ₹92.52 | ₹93.15 | ₹49.72 | +8734.92% | 6.9 K |
| 4 Dec 2025 | ₹93.20 | ₹93.30 | ₹92.06 | ₹93.00 | ₹49.72 | +8704.75% | 1.3 K |
| 3 Dec 2025 | ₹93.44 | ₹93.62 | ₹92.21 | ₹92.74 | ₹49.72 | +8652.45% | 2.5 K |
| 2 Dec 2025 | ₹93.79 | ₹93.88 | ₹93.40 | ₹93.43 | ₹49.72 | +8791.23% | 1.4 K |
| 1 Dec 2025 | ₹93.99 | ₹94.20 | ₹93.37 | ₹93.51 | ₹49.72 | +8807.32% | 3.1 K |
...