Back to ETFs
UTINIFTETF
UTI Nifty 50 ETF • UTI
INDEXNSE
Close
₹288.15
NAV
₹55.42
Premium/Discount
+41992.74%
Return 1d
-0.01%
Return 21d
-0.17%
Volatility 21d
+0.45%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
1.0 L
Expense Ratio
10.00%
Strategy Signals
Momentum
BuyRank #5 | Decile 8/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#5
Percentile
79%
Overall Rank
#15
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolUTINIFTETF
ISININF789F01UU4
AMFI Code119780
NSE SeriesEQ
Listing DateN/A
AMCUTI
Underlying IndexNifty 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/41(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | ₹295.37 | ₹295.37 | ₹286.01 | ₹288.15 | ₹55.42 | +41992.74% | 1.54 L |
| 22 Dec 2025 | ₹287.38 | ₹288.24 | ₹286.48 | ₹288.17 | ₹55.42 | +41996.35% | 5.3 K |
| 21 Dec 2025 | ₹285.78 | ₹285.95 | ₹284.92 | ₹285.71 | ₹55.42 | +41552.47% | 9.0 K |
| 19 Dec 2025 | ₹285.78 | ₹285.95 | ₹284.92 | ₹285.71 | ₹55.42 | +41552.47% | 9.0 K |
| 18 Dec 2025 | ₹279.88 | ₹285.77 | ₹279.88 | ₹284.36 | ₹55.42 | +41308.89% | 41.0 K |
| 17 Dec 2025 | ₹284.03 | ₹285.68 | ₹283.98 | ₹284.35 | ₹55.42 | +41307.08% | 44.8 K |
| 16 Dec 2025 | ₹286.04 | ₹286.04 | ₹284.50 | ₹284.72 | ₹55.42 | +41373.84% | 9.8 K |
| 15 Dec 2025 | ₹284.55 | ₹288.17 | ₹284.55 | ₹286.80 | ₹55.42 | +41749.15% | 22.4 K |
| 14 Dec 2025 | ₹286.87 | ₹287.08 | ₹285.59 | ₹286.74 | ₹55.42 | +41738.32% | 2.89 L |
| 12 Dec 2025 | ₹286.87 | ₹287.08 | ₹285.59 | ₹286.74 | ₹55.42 | +41738.32% | 2.89 L |
| 11 Dec 2025 | ₹285.36 | ₹285.67 | ₹283.20 | ₹285.45 | ₹55.42 | +41505.56% | 2.74 L |
| 10 Dec 2025 | ₹292.38 | ₹292.38 | ₹283.64 | ₹283.94 | ₹55.42 | +41233.10% | 3.18 L |
| 9 Dec 2025 | ₹287.18 | ₹287.18 | ₹283.41 | ₹283.86 | ₹55.42 | +41218.67% | 53.7 K |
| 8 Dec 2025 | ₹286.41 | ₹289.98 | ₹285.26 | ₹285.76 | ₹55.42 | +41561.50% | 97.0 K |
| 7 Dec 2025 | ₹285.69 | ₹288.00 | ₹285.69 | ₹287.74 | ₹55.42 | +41918.76% | 87.6 K |
| 5 Dec 2025 | ₹285.69 | ₹288.00 | ₹285.69 | ₹287.74 | ₹55.42 | +41918.76% | 87.6 K |
| 4 Dec 2025 | ₹287.64 | ₹287.64 | ₹285.35 | ₹286.33 | ₹55.42 | +41664.35% | 16.2 K |
| 3 Dec 2025 | ₹286.19 | ₹286.79 | ₹285.19 | ₹286.21 | ₹55.42 | +41642.69% | 27.8 K |
| 2 Dec 2025 | ₹289.00 | ₹290.69 | ₹286.29 | ₹286.61 | ₹55.42 | +41714.87% | 31.6 K |
| 1 Dec 2025 | ₹289.50 | ₹297.48 | ₹286.85 | ₹289.25 | ₹55.42 | +42191.22% | 2.69 L |
...