Back to ETFs
UTINEXT50
UTI Nifty Next 50 ETF • UTI
INDEXNSE
Close
₹73.92
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.16%
Return 21d
-0.24%
Volatility 21d
+0.62%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
1.0 L
Expense Ratio
16.00%
Strategy Signals
Momentum
Strong SellRank #19 | Decile 1/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#19
Percentile
5%
Overall Rank
#32
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolUTINEXT50
ISININF789FC1HD7
AMFI Code125488
NSE SeriesEQ
Listing DateN/A
AMCUTI
Underlying IndexNifty Next 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/41(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | ₹73.63 | ₹74.33 | ₹73.46 | ₹73.92 | - | - | 2.61 L |
| 22 Dec 2025 | ₹75.20 | ₹75.20 | ₹73.21 | ₹73.80 | - | - | 39.8 K |
| 21 Dec 2025 | ₹73.07 | ₹73.50 | ₹72.45 | ₹73.37 | - | - | 35.6 K |
| 19 Dec 2025 | ₹73.07 | ₹73.50 | ₹72.45 | ₹73.37 | - | - | 35.6 K |
| 18 Dec 2025 | ₹71.19 | ₹75.21 | ₹71.19 | ₹72.71 | - | - | 1.73 L |
| 17 Dec 2025 | ₹73.31 | ₹73.65 | ₹72.79 | ₹73.02 | - | - | 56.5 K |
| 16 Dec 2025 | ₹73.31 | ₹73.65 | ₹73.00 | ₹73.30 | - | - | 44.5 K |
| 15 Dec 2025 | ₹73.70 | ₹73.84 | ₹72.94 | ₹73.67 | - | - | 59.9 K |
| 14 Dec 2025 | ₹72.75 | ₹73.52 | ₹72.75 | ₹73.34 | - | - | 32.4 K |
| 12 Dec 2025 | ₹72.75 | ₹73.52 | ₹72.75 | ₹73.34 | - | - | 32.4 K |
| 11 Dec 2025 | ₹72.77 | ₹73.18 | ₹72.30 | ₹72.97 | - | - | 2.10 L |
| 10 Dec 2025 | ₹73.09 | ₹73.36 | ₹72.50 | ₹72.59 | - | - | 56.6 K |
| 9 Dec 2025 | ₹70.53 | ₹73.16 | ₹70.53 | ₹72.82 | - | - | 73.3 K |
| 8 Dec 2025 | ₹74.18 | ₹74.18 | ₹71.78 | ₹72.34 | - | - | 3.08 L |
| 7 Dec 2025 | ₹74.28 | ₹74.28 | ₹73.20 | ₹73.78 | - | - | 57.8 K |
| 5 Dec 2025 | ₹74.28 | ₹74.28 | ₹73.20 | ₹73.78 | - | - | 57.8 K |
| 4 Dec 2025 | ₹74.39 | ₹74.39 | ₹73.30 | ₹73.48 | - | - | 50.1 K |
| 3 Dec 2025 | ₹74.49 | ₹74.49 | ₹73.35 | ₹73.59 | - | - | 61.1 K |
| 2 Dec 2025 | ₹74.54 | ₹75.01 | ₹74.04 | ₹74.13 | - | - | 4.41 L |
| 1 Dec 2025 | ₹74.49 | ₹74.59 | ₹73.94 | ₹74.33 | - | - | 42.9 K |
...