Back to ETFs
SILVERETF
HDFC Silver ETF • HDFC
OTHERNSE
Close
₹203.98
NAV
₹12.70
Premium/Discount
+150611.64%
Return 1d
+0.71%
Return 21d
+25.33%
Volatility 21d
+1.81%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
23.3 L
Expense Ratio
50.00%
Strategy Signals
Momentum
NeutralRank #2 | Decile 5/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
50%
Overall Rank
#2
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolSILVERETF
ISININF179KA1JN7
AMFI Code149822
NSE SeriesN2
Listing DateN/A
AMCHDFC
Underlying Index
CategoryOTHER
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/41(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | ₹203.60 | ₹205.43 | ₹203.60 | ₹203.98 | ₹12.70 | +150611.64% | 24.31 L |
| 22 Dec 2025 | ₹198.99 | ₹204.99 | ₹198.99 | ₹202.54 | ₹12.70 | +149477.80% | 32.48 L |
| 21 Dec 2025 | ₹194.00 | ₹195.00 | ₹192.26 | ₹194.70 | ₹12.70 | +143304.67% | 16.82 L |
| 19 Dec 2025 | ₹194.00 | ₹195.00 | ₹192.26 | ₹194.70 | ₹12.70 | +143304.67% | 16.82 L |
| 18 Dec 2025 | ₹199.49 | ₹199.49 | ₹195.00 | ₹195.60 | ₹12.70 | +144013.32% | 27.64 L |
| 17 Dec 2025 | ₹191.65 | ₹195.59 | ₹191.65 | ₹194.63 | ₹12.70 | +143249.56% | 30.56 L |
| 16 Dec 2025 | ₹183.55 | ₹187.25 | ₹183.34 | ₹186.92 | ₹12.70 | +137178.78% | 31.39 L |
| 15 Dec 2025 | ₹187.77 | ₹187.77 | ₹181.18 | ₹186.53 | ₹12.70 | +136871.70% | 25.57 L |
| 14 Dec 2025 | ₹183.32 | ₹186.20 | ₹183.32 | ₹185.63 | ₹12.70 | +136163.05% | 30.77 L |
| 12 Dec 2025 | ₹183.32 | ₹186.20 | ₹183.32 | ₹185.63 | ₹12.70 | +136163.05% | 30.77 L |
| 11 Dec 2025 | ₹181.91 | ₹181.91 | ₹179.00 | ₹180.57 | ₹12.70 | +132178.86% | 18.02 L |
| 10 Dec 2025 | ₹176.50 | ₹179.44 | ₹176.50 | ₹177.48 | ₹12.70 | +129745.83% | 31.90 L |
| 9 Dec 2025 | ₹173.77 | ₹174.77 | ₹170.07 | ₹172.81 | ₹12.70 | +126068.72% | 12.67 L |
| 8 Dec 2025 | ₹167.82 | ₹173.25 | ₹167.82 | ₹172.74 | ₹12.70 | +126013.61% | 13.41 L |
| 7 Dec 2025 | ₹169.58 | ₹172.60 | ₹168.00 | ₹172.13 | ₹12.70 | +125533.30% | 16.45 L |
| 5 Dec 2025 | ₹169.58 | ₹172.60 | ₹168.00 | ₹172.13 | ₹12.70 | +125533.30% | 16.45 L |
| 4 Dec 2025 | ₹170.97 | ₹172.30 | ₹166.69 | ₹169.08 | ₹12.70 | +123131.76% | 22.10 L |
| 3 Dec 2025 | ₹170.30 | ₹173.44 | ₹169.03 | ₹170.97 | ₹12.70 | +124619.93% | 27.21 L |
| 2 Dec 2025 | ₹172.07 | ₹172.07 | ₹166.28 | ₹166.76 | ₹12.70 | +121305.02% | 18.87 L |
| 1 Dec 2025 | ₹163.60 | ₹169.98 | ₹163.60 | ₹167.88 | ₹12.70 | +122186.89% | 35.19 L |
...