Back to ETFs
SETFNN50
SBI ETF Nifty Next 50 • SBI
INDEXNSE
AI Summary
BEARISH
SETFNN50 is expected to decline -12.0% in the week of 2026-01-25, driven by a negative NAV Arb Signal (-20.0) and IBS Signal (SELL). The ETF has above 200d SMA and low volatility, but its Alpha Rotation signal suggests holding. Historical analogs show mixed results.
Bullish Factors
- Above 200d SMA
- Low volatility (21d Volatility: 0.9%)
Bearish Factors
- Negative NAV Arb Signal (-20.0)
- IBS Signal (SELL)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹712.07
NAV
₹20.84
Premium/Discount
+331662.95%
Return 1d
-0.99%
Return 21d
-5.58%
Volatility 21d
+0.98%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
47.6 K
Expense Ratio
12.00%
Strategy Signals
Momentum
Strong SellRank #16 | Decile 2/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#16
Percentile
12%
Overall Rank
#27
Abs. Momentum
NegativePrice & NAV Chart
ETF Information
SymbolSETFNN50
ISININF200KA1X31
AMFI Code140348
NSE SeriesEQ
Listing DateN/A
AMCSBI
Underlying IndexNifty Next 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹716.19 | ₹716.29 | ₹699.90 | ₹712.07 | ₹20.84 | +331662.95% | 77.9 K |
| 1 Feb 2026 | ₹728.49 | ₹738.36 | ₹711.39 | ₹719.19 | ₹20.91 | +333935.61% | 83.5 K |
| 29 Jan 2026 | ₹723.31 | ₹730.00 | ₹720.58 | ₹728.69 | ₹20.91 | +338543.77% | 48.0 K |
| 28 Jan 2026 | ₹711.07 | ₹727.98 | ₹710.60 | ₹726.79 | ₹20.90 | +337754.73% | 43.6 K |
| 27 Jan 2026 | ₹694.02 | ₹713.32 | ₹688.13 | ₹710.60 | ₹20.82 | +331227.77% | 43.3 K |
| 26 Jan 2026 | ₹718.82 | ₹723.89 | ₹705.50 | ₹709.41 | ₹20.80 | +331010.04% | 36.6 K |
| 25 Jan 2026 | ₹718.82 | ₹723.89 | ₹705.50 | ₹709.41 | ₹20.80 | +331010.04% | 36.6 K |
| 23 Jan 2026 | ₹718.82 | ₹723.89 | ₹705.50 | ₹709.41 | ₹20.80 | +331010.04% | 36.6 K |
| 22 Jan 2026 | ₹717.99 | ₹723.94 | ₹714.51 | ₹718.82 | ₹20.85 | +334718.11% | 51.6 K |
| 21 Jan 2026 | ₹715.98 | ₹719.28 | ₹704.00 | ₹712.23 | ₹20.80 | +332339.27% | 72.3 K |
| 20 Jan 2026 | ₹730.39 | ₹733.20 | ₹714.00 | ₹715.98 | ₹20.84 | +333548.92% | 63.0 K |
| 19 Jan 2026 | ₹737.66 | ₹737.66 | ₹728.55 | ₹730.44 | ₹20.97 | +338354.42% | 46.6 K |
| 18 Jan 2026 | ₹731.21 | ₹738.53 | ₹729.81 | ₹733.63 | ₹20.98 | +339722.32% | 46.6 K |
| 16 Jan 2026 | ₹731.21 | ₹738.53 | ₹729.81 | ₹733.63 | ₹20.98 | +339722.32% | 46.6 K |
| 15 Jan 2026 | ₹730.80 | ₹735.75 | ₹726.80 | ₹732.22 | ₹20.97 | +339140.05% | 23.3 K |
| 14 Jan 2026 | ₹730.80 | ₹735.75 | ₹726.80 | ₹732.22 | ₹20.97 | +339140.05% | 23.3 K |
| 13 Jan 2026 | ₹736.30 | ₹737.74 | ₹723.00 | ₹728.34 | ₹20.96 | +337445.70% | 46.1 K |
| 12 Jan 2026 | ₹730.80 | ₹733.91 | ₹719.31 | ₹732.64 | ₹20.96 | +339518.64% | 55.3 K |
| 11 Jan 2026 | ₹738.79 | ₹741.10 | ₹728.01 | ₹730.81 | ₹20.94 | +338936.92% | 38.9 K |
| 9 Jan 2026 | ₹738.79 | ₹741.10 | ₹728.01 | ₹730.81 | ₹20.94 | +338936.92% | 38.9 K |
...