Back to ETFs
SETFNIF50
SBI ETF Nifty 50 • SBI
INDEXNSE
AI Summary
BULLISH
SETFNIF50 has a neutral outlook due to its current NAV premium of 53.49%, which is above the forecasted -0.5% return, indicating potential mean-reversion. The strategy signals suggest a BUY signal based on Alpha Rotation and Trend, but this is offset by the neutral Momentum and IBS signals.
Bullish Factors
- Alpha Rotation: BUY
- Trend: BUY
Bearish Factors
- NAV Arb Signal: -0.9 (negative = premium mean-revert)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹268.49
NAV
₹175.35
Premium/Discount
+5311.72%
Return 1d
+0.64%
Return 21d
-4.05%
Volatility 21d
+0.62%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
9.7 L
Expense Ratio
7.00%
Strategy Signals
Momentum
NeutralRank #6 | Decile 8/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#6
Percentile
71%
Overall Rank
#15
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolSETFNIF50
ISININF200KA1FS8
AMFI Code120716
NSE SeriesEQ
Listing DateN/A
AMCSBI
Underlying IndexNifty 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹267.69 | ₹268.99 | ₹264.64 | ₹268.49 | ₹175.35 | +5311.72% | 11.48 L |
| 1 Feb 2026 | ₹273.98 | ₹273.98 | ₹264.41 | ₹266.78 | ₹176.97 | +5074.47% | 17.66 L |
| 29 Jan 2026 | ₹274.98 | ₹274.98 | ₹268.50 | ₹271.40 | ₹177.66 | +5276.20% | 14.83 L |
| 28 Jan 2026 | ₹270.70 | ₹271.20 | ₹269.21 | ₹270.80 | ₹177.13 | +5288.10% | 5.94 L |
| 27 Jan 2026 | ₹269.45 | ₹270.13 | ₹267.00 | ₹269.31 | ₹175.96 | +5304.94% | 13.38 L |
| 26 Jan 2026 | ₹271.46 | ₹271.46 | ₹268.00 | ₹268.52 | ₹175.08 | +5336.83% | 7.81 L |
| 25 Jan 2026 | ₹271.46 | ₹271.46 | ₹268.00 | ₹268.52 | ₹175.08 | +5336.83% | 7.81 L |
| 23 Jan 2026 | ₹271.46 | ₹271.46 | ₹268.00 | ₹268.52 | ₹175.08 | +5336.83% | 7.81 L |
| 22 Jan 2026 | ₹267.32 | ₹272.28 | ₹267.32 | ₹270.87 | ₹176.77 | +5323.44% | 7.67 L |
| 21 Jan 2026 | ₹270.30 | ₹270.83 | ₹266.88 | ₹269.34 | ₹175.84 | +5316.93% | 9.54 L |
| 20 Jan 2026 | ₹273.75 | ₹273.79 | ₹269.70 | ₹270.49 | ₹176.37 | +5336.55% | 10.25 L |
| 19 Jan 2026 | ₹275.44 | ₹275.44 | ₹272.96 | ₹273.79 | ₹178.84 | +5309.50% | 5.38 L |
| 18 Jan 2026 | ₹277.00 | ₹277.00 | ₹274.32 | ₹275.13 | ₹179.60 | +5319.03% | 7.73 L |
| 16 Jan 2026 | ₹277.00 | ₹277.00 | ₹274.32 | ₹275.13 | ₹179.60 | +5319.03% | 7.73 L |
| 15 Jan 2026 | ₹277.49 | ₹277.49 | ₹273.76 | ₹274.69 | ₹179.29 | +5320.72% | 5.92 L |
| 14 Jan 2026 | ₹277.49 | ₹277.49 | ₹273.76 | ₹274.69 | ₹179.29 | +5320.72% | 5.92 L |
| 13 Jan 2026 | ₹277.90 | ₹277.90 | ₹274.01 | ₹275.24 | ₹179.76 | +5311.51% | 6.62 L |
| 12 Jan 2026 | ₹272.50 | ₹276.19 | ₹266.59 | ₹275.94 | ₹180.17 | +5315.88% | 9.18 L |
| 11 Jan 2026 | ₹279.97 | ₹279.97 | ₹274.22 | ₹274.84 | ₹179.42 | +5318.09% | 15.51 L |
| 9 Jan 2026 | ₹279.97 | ₹279.97 | ₹274.22 | ₹274.84 | ₹179.42 | +5318.09% | 15.51 L |
...