Back to ETFs
SENSEXETF
SBI BSE Sensex ETF • SBI
INDEXNSE
AI Summary
BEARISH
The SENSEXETF is expected to decline by -2.3% with 80% confidence, driven by a negative NAV Arb Signal (-3.9) and high IBS value (0.91). A normalization of the NAV premium or correction in IBS would change this view.
Bullish Factors
- NAV premium normalizes
Bearish Factors
- IBS corrects from overbought
- High 21d volatility (0.5%)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹83.68
NAV
₹25.84
Premium/Discount
+22390.04%
Return 1d
+1.18%
Return 21d
-4.04%
Volatility 21d
+0.74%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
45.0 K
Expense Ratio
7.00%
Strategy Signals
Momentum
NeutralRank #10 | Decile 5/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#10
Percentile
47%
Overall Rank
#19
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolSENSEXETF
ISININF200KA1X80
AMFI Code140351
NSE SeriesEQ
Listing DateN/A
AMCSBI
Underlying IndexBSE Sensex
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹84.76 | ₹84.76 | ₹82.38 | ₹83.68 | ₹25.84 | +22390.04% | 26.1 K |
| 1 Feb 2026 | ₹84.70 | ₹84.83 | ₹81.12 | ₹82.70 | ₹25.92 | +21902.17% | 2.52 L |
| 29 Jan 2026 | ₹84.42 | ₹84.74 | ₹83.80 | ₹84.66 | ₹25.92 | +22663.55% | 66.1 K |
| 28 Jan 2026 | ₹84.87 | ₹86.50 | ₹83.89 | ₹84.48 | ₹25.91 | +22604.29% | 1.47 L |
| 27 Jan 2026 | ₹84.01 | ₹84.14 | ₹83.10 | ₹83.97 | ₹25.82 | +22522.81% | 22.8 K |
| 26 Jan 2026 | ₹85.01 | ₹85.01 | ₹83.50 | ₹83.59 | ₹25.79 | +22405.88% | 13.6 K |
| 25 Jan 2026 | ₹85.01 | ₹85.01 | ₹83.50 | ₹83.59 | ₹25.79 | +22405.88% | 13.6 K |
| 23 Jan 2026 | ₹85.01 | ₹85.01 | ₹83.50 | ₹83.59 | ₹25.79 | +22405.88% | 13.6 K |
| 22 Jan 2026 | ₹84.58 | ₹84.84 | ₹83.94 | ₹84.40 | ₹25.86 | +22641.82% | 20.5 K |
| 21 Jan 2026 | ₹85.80 | ₹85.80 | ₹83.22 | ₹84.03 | ₹25.80 | +22572.17% | 43.5 K |
| 20 Jan 2026 | ₹85.23 | ₹86.50 | ₹84.00 | ₹84.30 | ₹25.84 | +22619.80% | 91.0 K |
| 19 Jan 2026 | ₹85.60 | ₹86.02 | ₹84.90 | ₹85.22 | ₹26.00 | +22774.15% | 15.9 K |
| 18 Jan 2026 | ₹84.98 | ₹86.12 | ₹84.98 | ₹85.60 | ₹26.02 | +22903.08% | 14.3 K |
| 16 Jan 2026 | ₹84.98 | ₹86.12 | ₹84.98 | ₹85.60 | ₹26.02 | +22903.08% | 14.3 K |
| 15 Jan 2026 | ₹85.60 | ₹86.75 | ₹85.30 | ₹85.48 | ₹26.01 | +22863.78% | 29.3 K |
| 14 Jan 2026 | ₹85.60 | ₹86.75 | ₹85.30 | ₹85.48 | ₹26.01 | +22863.78% | 29.3 K |
| 13 Jan 2026 | ₹86.17 | ₹86.17 | ₹85.27 | ₹85.67 | ₹26.00 | +22950.63% | 15.4 K |
| 12 Jan 2026 | ₹86.12 | ₹86.12 | ₹84.82 | ₹85.98 | ₹26.00 | +23071.01% | 37.3 K |
| 11 Jan 2026 | ₹86.76 | ₹86.76 | ₹85.50 | ₹85.70 | ₹25.98 | +22988.31% | 30.4 K |
| 9 Jan 2026 | ₹86.76 | ₹86.76 | ₹85.50 | ₹85.70 | ₹25.98 | +22988.31% | 30.4 K |
...