Back to ETFs
PSUBNKBEES
Nippon India ETF PSU Bank BeES • Nippon India
SECTORNSE
AI Summary
BULLISH
PSUBNKBEES has a STRONG_BUY momentum signal and BUY trend, driven by 21d Volatility of 1.3% and 126d Return of 27.5%. However, the Alpha Rotation BUY signal is neutralized by an IBS score of 0.29.
Bullish Factors
- Strong Buy momentum (21d Volatility: 1.3%)
- BUY trend
Bearish Factors
- Neutralized Alpha Rotation BUY signal (IBS: 0.29)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹95.56
NAV
N/A
Premium/Discount
N/A
Return 1d
+1.22%
Return 21d
-2.13%
Volatility 21d
+1.95%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
46.9 L
Expense Ratio
49.00%
Strategy Signals
Momentum
Strong BuyRank #1 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#1
Percentile
100%
Overall Rank
#4
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolPSUBNKBEES
ISININF204KB1AI8
AMFI Code118341
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty PSU Bank
CategorySECTOR
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹95.40 | ₹95.80 | ₹92.41 | ₹95.56 | - | - | 53.59 L |
| 1 Feb 2026 | ₹100.10 | ₹102.25 | ₹93.04 | ₹94.40 | - | - | 80.21 L |
| 29 Jan 2026 | ₹99.70 | ₹102.28 | ₹99.70 | ₹100.45 | - | - | 53.79 L |
| 28 Jan 2026 | ₹100.49 | ₹101.44 | ₹99.08 | ₹101.25 | - | - | 34.43 L |
| 27 Jan 2026 | ₹97.70 | ₹100.00 | ₹97.57 | ₹99.69 | - | - | 33.12 L |
| 26 Jan 2026 | ₹102.22 | ₹102.22 | ₹97.24 | ₹97.70 | - | - | 47.79 L |
| 25 Jan 2026 | ₹102.22 | ₹102.22 | ₹97.24 | ₹97.70 | - | - | 47.79 L |
| 23 Jan 2026 | ₹102.22 | ₹102.22 | ₹97.24 | ₹97.70 | - | - | 47.79 L |
| 22 Jan 2026 | ₹99.38 | ₹100.50 | ₹98.01 | ₹100.21 | - | - | 58.65 L |
| 21 Jan 2026 | ₹98.99 | ₹99.48 | ₹96.90 | ₹97.81 | - | - | 37.92 L |
| 20 Jan 2026 | ₹101.30 | ₹101.48 | ₹98.40 | ₹98.55 | - | - | 45.53 L |
| 19 Jan 2026 | ₹100.93 | ₹101.00 | ₹99.36 | ₹100.11 | - | - | 37.25 L |
| 18 Jan 2026 | ₹98.50 | ₹101.30 | ₹98.50 | ₹100.47 | - | - | 56.25 L |
| 16 Jan 2026 | ₹98.50 | ₹101.30 | ₹98.50 | ₹100.47 | - | - | 56.25 L |
| 15 Jan 2026 | ₹97.95 | ₹101.04 | ₹96.51 | ₹99.63 | - | - | 58.43 L |
| 14 Jan 2026 | ₹97.95 | ₹101.04 | ₹96.51 | ₹99.63 | - | - | 58.43 L |
| 13 Jan 2026 | ₹97.95 | ₹97.95 | ₹96.15 | ₹97.00 | - | - | 31.79 L |
| 12 Jan 2026 | ₹97.99 | ₹97.99 | ₹94.40 | ₹96.33 | - | - | 20.58 L |
| 11 Jan 2026 | ₹93.21 | ₹97.99 | ₹93.21 | ₹95.60 | - | - | 47.21 L |
| 9 Jan 2026 | ₹93.21 | ₹97.99 | ₹93.21 | ₹95.60 | - | - | 47.21 L |
...