Back to ETFs
NIFTYBEES
Nippon India ETF Nifty 50 BeES • Nippon India
INDEXNSE
AI Summary
BULLISH
NIFTYBEES shows a BUY signal with 21d Volatility of 0.5% and 126d Return of 3.4%, but IBS Signal is SELL, indicating mixed views.
Bullish Factors
- Momentum BUY citing 21d Volatility 0.5%
- Alpha Rotation BUY citing Alpha 120d 5.09%
Bearish Factors
- IBS SELL citing IBS 0.83
- Above 200d SMA Yes but no premium mean-revert signal
Week of Jan 25, 2026 • llama3.2:3b
Close
₹283.94
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.54%
Return 21d
-4.07%
Volatility 21d
+0.63%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
82.8 L
Expense Ratio
4.00%
Strategy Signals
Momentum
NeutralRank #7 | Decile 7/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#7
Percentile
65%
Overall Rank
#16
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolNIFTYBEES
ISININF204KB14I2
AMFI Code107436
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹283.39 | ₹284.50 | ₹279.75 | ₹283.94 | - | - | 1.03 Cr |
| 1 Feb 2026 | ₹287.00 | ₹288.40 | ₹280.00 | ₹282.41 | - | - | 1.68 Cr |
| 29 Jan 2026 | ₹287.99 | ₹287.99 | ₹284.29 | ₹287.37 | - | - | 94.64 L |
| 28 Jan 2026 | ₹286.99 | ₹286.99 | ₹285.22 | ₹286.61 | - | - | 68.35 L |
| 27 Jan 2026 | ₹284.00 | ₹285.99 | ₹282.40 | ₹285.22 | - | - | 82.92 L |
| 26 Jan 2026 | ₹288.07 | ₹288.07 | ₹283.65 | ₹283.91 | - | - | 83.47 L |
| 25 Jan 2026 | ₹288.07 | ₹288.07 | ₹283.65 | ₹283.91 | - | - | 83.47 L |
| 23 Jan 2026 | ₹288.07 | ₹288.07 | ₹283.65 | ₹283.91 | - | - | 83.47 L |
| 22 Jan 2026 | ₹287.89 | ₹288.09 | ₹285.10 | ₹286.61 | - | - | 75.25 L |
| 21 Jan 2026 | ₹285.00 | ₹287.49 | ₹282.40 | ₹284.95 | - | - | 1.22 Cr |
| 20 Jan 2026 | ₹290.89 | ₹290.89 | ₹285.60 | ₹286.28 | - | - | 93.66 L |
| 19 Jan 2026 | ₹290.98 | ₹291.15 | ₹288.81 | ₹289.63 | - | - | 74.10 L |
| 18 Jan 2026 | ₹291.89 | ₹292.90 | ₹290.28 | ₹291.04 | - | - | 60.32 L |
| 16 Jan 2026 | ₹291.89 | ₹292.90 | ₹290.28 | ₹291.04 | - | - | 60.32 L |
| 15 Jan 2026 | ₹291.13 | ₹291.99 | ₹289.90 | ₹290.66 | - | - | 55.77 L |
| 14 Jan 2026 | ₹291.13 | ₹291.99 | ₹289.90 | ₹290.66 | - | - | 55.77 L |
| 13 Jan 2026 | ₹293.48 | ₹293.48 | ₹289.90 | ₹291.13 | - | - | 53.66 L |
| 12 Jan 2026 | ₹291.99 | ₹292.09 | ₹288.40 | ₹291.87 | - | - | 90.96 L |
| 11 Jan 2026 | ₹291.01 | ₹293.89 | ₹290.00 | ₹290.59 | - | - | 84.42 L |
| 9 Jan 2026 | ₹291.01 | ₹293.89 | ₹290.00 | ₹290.59 | - | - | 84.42 L |
...