Back to ETFs
NETF
Nippon India ETF Nifty 500 • Nippon India
INDEXNSE
AI Summary
BULLISH
NETF has a BUY signal due to its 126d Return of 3.6% and above 200d SMA, with a neutral IBS score of 0.73. Its 21d Volatility is low at 0.5%. The ETF's performance is similar to historical analogs (+3.2% over 5d on 2025-04-16), but its forecast confidence is only 0.15.
Bullish Factors
- BUY signal citing 126d Return of 3.6%
- Above 200d SMA
Bearish Factors
- Low 21d Volatility at 0.5%
Week of Jan 25, 2026 • llama3.2:3b
Close
₹271.36
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.14%
Return 21d
-3.85%
Volatility 21d
+0.57%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
5.6 K
Expense Ratio
20.00%
Strategy Signals
Momentum
NeutralRank #5 | Decile 8/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#5
Percentile
76%
Overall Rank
#14
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolNETF
ISININF204KB1KI9
AMFI Code145392
NSE SeriesN2
Listing DateN/A
AMCNippon India
Underlying IndexNifty 500
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹277.74 | ₹277.74 | ₹266.55 | ₹271.36 | - | - | 10.8 K |
| 1 Feb 2026 | ₹278.39 | ₹278.39 | ₹268.67 | ₹270.97 | - | - | 11.3 K |
| 29 Jan 2026 | ₹276.60 | ₹276.60 | ₹271.56 | ₹275.26 | - | - | 4.8 K |
| 28 Jan 2026 | ₹275.48 | ₹275.60 | ₹270.10 | ₹274.66 | - | - | 5.3 K |
| 27 Jan 2026 | ₹273.00 | ₹275.15 | ₹269.67 | ₹272.14 | - | - | 5.8 K |
| 26 Jan 2026 | ₹279.39 | ₹279.39 | ₹270.65 | ₹271.74 | - | - | 5.5 K |
| 25 Jan 2026 | ₹279.39 | ₹279.39 | ₹270.65 | ₹271.74 | - | - | 5.5 K |
| 23 Jan 2026 | ₹279.39 | ₹279.39 | ₹270.65 | ₹271.74 | - | - | 5.5 K |
| 22 Jan 2026 | ₹272.47 | ₹276.60 | ₹271.99 | ₹273.30 | - | - | 16.7 K |
| 21 Jan 2026 | ₹270.60 | ₹274.65 | ₹270.50 | ₹272.47 | - | - | 6.3 K |
| 20 Jan 2026 | ₹276.94 | ₹276.95 | ₹272.75 | ₹273.29 | - | - | 3.6 K |
| 19 Jan 2026 | ₹277.91 | ₹279.27 | ₹275.55 | ₹276.95 | - | - | 4.4 K |
| 18 Jan 2026 | ₹279.72 | ₹280.97 | ₹277.53 | ₹277.91 | - | - | 3.2 K |
| 16 Jan 2026 | ₹279.72 | ₹280.97 | ₹277.53 | ₹277.91 | - | - | 3.2 K |
| 15 Jan 2026 | ₹278.92 | ₹279.60 | ₹276.12 | ₹278.33 | - | - | 2.6 K |
| 14 Jan 2026 | ₹278.92 | ₹279.60 | ₹276.12 | ₹278.33 | - | - | 2.6 K |
| 13 Jan 2026 | ₹279.72 | ₹279.80 | ₹276.84 | ₹277.50 | - | - | 2.8 K |
| 12 Jan 2026 | ₹280.30 | ₹280.30 | ₹274.81 | ₹278.33 | - | - | 5.3 K |
| 11 Jan 2026 | ₹282.83 | ₹282.83 | ₹277.02 | ₹277.91 | - | - | 2.5 K |
| 9 Jan 2026 | ₹282.83 | ₹282.83 | ₹277.02 | ₹277.91 | - | - | 2.5 K |
...