Back to ETFs
MOM50
ICICI Prudential Nifty 50 Value 20 ETF • ICICI Prudential
INDEXNSE
AI Summary
BEARISH
MOM50 is expected to decline by -12.0% over the week, driven by a NAV Arb Signal of -20.0 and a 21d Volatility of 0.6%. The fund's Alpha has been stable at 5.55% over the last 120 days.
Bullish Factors
- NAV premium is high (1366.36%)
Bearish Factors
- Alpha is stable but not low (-5.55%)
- 21d Volatility is relatively low (0.6%)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹260.25
NAV
₹17.85
Premium/Discount
+135823.64%
Return 1d
+0.68%
Return 21d
-4.21%
Volatility 21d
+0.75%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
6.8 K
Expense Ratio
15.00%
Strategy Signals
Momentum
NeutralRank #11 | Decile 5/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#11
Percentile
41%
Overall Rank
#20
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolMOM50
ISININF109KC1HU1
AMFI Code145397
NSE SeriesEQ
Listing DateN/A
AMCICICI Prudential
Underlying IndexNifty 50 Value 20
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹258.50 | ₹261.38 | ₹257.16 | ₹260.25 | ₹17.85 | +135823.64% | 20.4 K |
| 1 Feb 2026 | ₹262.94 | ₹266.64 | ₹256.61 | ₹258.48 | ₹17.93 | +134187.16% | 6.9 K |
| 29 Jan 2026 | ₹262.90 | ₹264.65 | ₹261.30 | ₹264.19 | ₹17.94 | +137255.71% | 5.7 K |
| 28 Jan 2026 | ₹262.79 | ₹264.02 | ₹261.44 | ₹262.90 | ₹17.90 | +136887.10% | 6.6 K |
| 27 Jan 2026 | ₹263.67 | ₹263.67 | ₹259.71 | ₹261.48 | ₹17.92 | +135918.44% | 10.2 K |
| 26 Jan 2026 | ₹263.28 | ₹264.06 | ₹260.01 | ₹260.64 | ₹17.84 | +136092.10% | 8.3 K |
| 25 Jan 2026 | ₹263.28 | ₹264.06 | ₹260.01 | ₹260.64 | ₹17.84 | +136092.10% | 8.3 K |
| 23 Jan 2026 | ₹263.28 | ₹264.06 | ₹260.01 | ₹260.64 | ₹17.84 | +136092.10% | 8.3 K |
| 22 Jan 2026 | ₹263.63 | ₹266.00 | ₹261.46 | ₹262.89 | ₹18.01 | +136007.82% | 4.1 K |
| 21 Jan 2026 | ₹262.11 | ₹263.39 | ₹259.74 | ₹261.02 | ₹17.91 | +135745.51% | 6.2 K |
| 20 Jan 2026 | ₹265.90 | ₹266.39 | ₹261.67 | ₹262.15 | ₹17.97 | +135863.36% | 5.8 K |
| 19 Jan 2026 | ₹270.90 | ₹270.90 | ₹264.92 | ₹265.90 | ₹18.22 | +135916.11% | 3.7 K |
| 18 Jan 2026 | ₹267.04 | ₹273.79 | ₹265.70 | ₹267.21 | ₹18.27 | +136280.98% | 10.6 K |
| 16 Jan 2026 | ₹267.04 | ₹273.79 | ₹265.70 | ₹267.21 | ₹18.27 | +136280.98% | 10.6 K |
| 15 Jan 2026 | ₹266.97 | ₹268.11 | ₹265.25 | ₹265.71 | ₹18.20 | +135994.51% | 2.5 K |
| 14 Jan 2026 | ₹266.97 | ₹268.11 | ₹265.25 | ₹265.71 | ₹18.20 | +135994.51% | 2.5 K |
| 13 Jan 2026 | ₹267.46 | ₹269.28 | ₹265.84 | ₹266.97 | ₹18.19 | +136767.45% | 3.4 K |
| 12 Jan 2026 | ₹267.78 | ₹267.89 | ₹264.59 | ₹267.47 | ₹18.18 | +137145.88% | 4.9 K |
| 11 Jan 2026 | ₹268.80 | ₹268.99 | ₹266.13 | ₹266.44 | ₹18.20 | +136392.39% | 4.8 K |
| 9 Jan 2026 | ₹268.80 | ₹268.99 | ₹266.13 | ₹266.44 | ₹18.20 | +136392.39% | 4.8 K |
...