Back to ETFs
MOM100
ICICI Prudential Nifty Midcap 150 ETF • ICICI Prudential
INDEXNSE
AI Summary
NEUTRAL
MOM100's 21d Volatility of 1.0% and 126d Return of 2.6% indicate a relatively stable performance, but its Alpha 120d of 4.74% suggests some upside potential. The ETF is neutral due to the NEUTRAL Trend signal.
Bullish Factors
- Alpha 120d: 4.74%
- IBS: 0.22
Bearish Factors
- 21d Volatility: 1.0%
- Momentum: SELL (neutral)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹62.12
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.86%
Return 21d
-6.32%
Volatility 21d
+1.12%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
7.1 L
Expense Ratio
15.00%
Strategy Signals
Momentum
NeutralRank #9 | Decile 6/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#9
Percentile
53%
Overall Rank
#18
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolMOM100
ISININF109KC1HV9
AMFI Code145398
NSE SeriesEQ
Listing DateN/A
AMCICICI Prudential
Underlying IndexNifty Midcap 150
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹61.79 | ₹62.34 | ₹60.76 | ₹62.12 | - | - | 6.80 L |
| 1 Feb 2026 | ₹64.40 | ₹64.40 | ₹60.40 | ₹61.59 | - | - | 7.14 L |
| 29 Jan 2026 | ₹62.95 | ₹65.00 | ₹62.46 | ₹63.03 | - | - | 5.27 L |
| 28 Jan 2026 | ₹62.35 | ₹63.00 | ₹62.02 | ₹62.95 | - | - | 4.82 L |
| 27 Jan 2026 | ₹61.90 | ₹62.10 | ₹61.03 | ₹61.92 | - | - | 10.40 L |
| 26 Jan 2026 | ₹64.23 | ₹64.23 | ₹61.45 | ₹61.54 | - | - | 5.47 L |
| 25 Jan 2026 | ₹64.23 | ₹64.23 | ₹61.45 | ₹61.54 | - | - | 5.47 L |
| 23 Jan 2026 | ₹64.23 | ₹64.23 | ₹61.45 | ₹61.54 | - | - | 5.47 L |
| 22 Jan 2026 | ₹61.20 | ₹63.08 | ₹61.20 | ₹62.67 | - | - | 6.88 L |
| 21 Jan 2026 | ₹62.88 | ₹62.88 | ₹61.00 | ₹61.83 | - | - | 10.87 L |
| 20 Jan 2026 | ₹64.50 | ₹64.50 | ₹62.38 | ₹62.56 | - | - | 10.43 L |
| 19 Jan 2026 | ₹64.42 | ₹64.70 | ₹63.60 | ₹64.21 | - | - | 3.66 L |
| 18 Jan 2026 | ₹64.50 | ₹64.86 | ₹64.23 | ₹64.36 | - | - | 7.31 L |
| 16 Jan 2026 | ₹64.50 | ₹64.86 | ₹64.23 | ₹64.36 | - | - | 7.31 L |
| 15 Jan 2026 | ₹62.58 | ₹64.53 | ₹62.58 | ₹64.23 | - | - | 4.20 L |
| 14 Jan 2026 | ₹62.58 | ₹64.53 | ₹62.58 | ₹64.23 | - | - | 4.20 L |
| 13 Jan 2026 | ₹63.10 | ₹65.94 | ₹63.10 | ₹64.19 | - | - | 5.49 L |
| 12 Jan 2026 | ₹63.60 | ₹64.82 | ₹63.24 | ₹64.34 | - | - | 6.38 L |
| 11 Jan 2026 | ₹63.28 | ₹65.40 | ₹63.28 | ₹64.40 | - | - | 9.23 L |
| 9 Jan 2026 | ₹63.28 | ₹65.40 | ₹63.28 | ₹64.40 | - | - | 9.23 L |
...