Back to ETFs
MIDCAPETF
Nippon India ETF Nifty Midcap 150 • Nippon India
INDEXNSE
AI Summary
NEUTRAL
MIDCAPETF has a neutral outlook with 21d Volatility at 0.9% and 126d Return of 1.7%, but IBS is overbought at 0.89, indicating potential for correction.
Bullish Factors
- Alpha 120d: 2.08%
- 126d Return: 1.7%
Bearish Factors
- IBS: 0.89
- 21d Volatility: 0.9%
Week of Jan 25, 2026 • llama3.2:3b
Close
₹21.64
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.93%
Return 21d
-6.27%
Volatility 21d
+1.05%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
38.0 L
Expense Ratio
15.00%
Strategy Signals
Momentum
SellRank #13 | Decile 3/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#13
Percentile
29%
Overall Rank
#22
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolMIDCAPETF
ISININF204KB1UI5
AMFI Code148463
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty Midcap 150
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹21.69 | ₹21.72 | ₹21.16 | ₹21.64 | - | - | 31.96 L |
| 1 Feb 2026 | ₹22.53 | ₹22.53 | ₹21.10 | ₹21.44 | - | - | 52.49 L |
| 29 Jan 2026 | ₹21.28 | ₹21.98 | ₹21.28 | ₹21.90 | - | - | 47.22 L |
| 28 Jan 2026 | ₹21.60 | ₹21.90 | ₹21.55 | ₹21.83 | - | - | 98.27 L |
| 27 Jan 2026 | ₹21.57 | ₹21.59 | ₹21.02 | ₹21.50 | - | - | 41.12 L |
| 26 Jan 2026 | ₹21.93 | ₹21.93 | ₹21.34 | ₹21.44 | - | - | 42.57 L |
| 25 Jan 2026 | ₹21.93 | ₹21.93 | ₹21.34 | ₹21.44 | - | - | 42.57 L |
| 23 Jan 2026 | ₹21.93 | ₹21.93 | ₹21.34 | ₹21.44 | - | - | 42.57 L |
| 22 Jan 2026 | ₹22.06 | ₹22.06 | ₹20.99 | ₹21.79 | - | - | 25.99 L |
| 21 Jan 2026 | ₹21.70 | ₹21.78 | ₹21.24 | ₹21.53 | - | - | 49.75 L |
| 20 Jan 2026 | ₹21.74 | ₹22.44 | ₹21.68 | ₹21.79 | - | - | 53.64 L |
| 19 Jan 2026 | ₹22.94 | ₹23.06 | ₹22.23 | ₹22.30 | - | - | 20.09 L |
| 18 Jan 2026 | ₹22.41 | ₹22.54 | ₹22.32 | ₹22.39 | - | - | 15.83 L |
| 16 Jan 2026 | ₹22.41 | ₹22.54 | ₹22.32 | ₹22.39 | - | - | 15.83 L |
| 15 Jan 2026 | ₹22.37 | ₹22.42 | ₹22.20 | ₹22.39 | - | - | 27.19 L |
| 14 Jan 2026 | ₹22.37 | ₹22.42 | ₹22.20 | ₹22.39 | - | - | 27.19 L |
| 13 Jan 2026 | ₹22.49 | ₹22.50 | ₹22.16 | ₹22.30 | - | - | 15.40 L |
| 12 Jan 2026 | ₹22.47 | ₹22.47 | ₹22.00 | ₹22.36 | - | - | 28.81 L |
| 11 Jan 2026 | ₹22.02 | ₹22.69 | ₹22.02 | ₹22.40 | - | - | 25.41 L |
| 9 Jan 2026 | ₹22.02 | ₹22.69 | ₹22.02 | ₹22.40 | - | - | 25.41 L |
...