Back to ETFs
LOWVOLIETF
Nippon India ETF Nifty 50 Value 20 • Nippon India
INDEXNSE
AI Summary
BEARISH
LOWVOLIETF has a STRONG_SELL momentum signal and a -100.0% 5d return similar to historical analogs, indicating a potential bearish trend.
Bullish Factors
- Strong sell momentum signal
Bearish Factors
- High 5d return (-100.0%) similar to historical analogs
- Negative 126d return (-0.3%)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹22.30
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.81%
Return 21d
-4.90%
Volatility 21d
+0.59%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
11.4 L
Expense Ratio
25.00%
Strategy Signals
Momentum
Strong SellRank #17 | Decile 1/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#17
Percentile
6%
Overall Rank
#28
Abs. Momentum
NegativePrice & NAV Chart
ETF Information
SymbolLOWVOLIETF
ISININF204KB1CI4
AMFI Code119668
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty 50 Value 20
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹22.42 | ₹22.42 | ₹21.98 | ₹22.30 | - | - | 7.97 L |
| 1 Feb 2026 | ₹23.09 | ₹23.09 | ₹21.96 | ₹22.12 | - | - | 2.67 L |
| 29 Jan 2026 | ₹22.72 | ₹22.72 | ₹22.18 | ₹22.37 | - | - | 4.16 L |
| 28 Jan 2026 | ₹23.04 | ₹23.04 | ₹22.37 | ₹22.47 | - | - | 12.23 L |
| 27 Jan 2026 | ₹23.13 | ₹26.81 | ₹22.36 | ₹22.48 | - | - | 15.33 L |
| 26 Jan 2026 | ₹23.31 | ₹23.31 | ₹22.38 | ₹22.46 | - | - | 11.77 L |
| 25 Jan 2026 | ₹23.31 | ₹23.31 | ₹22.38 | ₹22.46 | - | - | 11.77 L |
| 23 Jan 2026 | ₹23.31 | ₹23.31 | ₹22.38 | ₹22.46 | - | - | 11.77 L |
| 22 Jan 2026 | ₹22.82 | ₹22.82 | ₹22.42 | ₹22.63 | - | - | 2.12 L |
| 21 Jan 2026 | ₹22.98 | ₹22.98 | ₹22.31 | ₹22.43 | - | - | 10.05 L |
| 20 Jan 2026 | ₹22.60 | ₹23.44 | ₹22.50 | ₹22.52 | - | - | 3.62 L |
| 19 Jan 2026 | ₹23.02 | ₹23.09 | ₹22.81 | ₹22.87 | - | - | 25.10 L |
| 18 Jan 2026 | ₹23.69 | ₹23.69 | ₹22.31 | ₹23.00 | - | - | 4.83 L |
| 16 Jan 2026 | ₹23.69 | ₹23.69 | ₹22.31 | ₹23.00 | - | - | 4.83 L |
| 15 Jan 2026 | ₹23.19 | ₹23.19 | ₹22.96 | ₹23.00 | - | - | 9.07 L |
| 14 Jan 2026 | ₹23.19 | ₹23.19 | ₹22.96 | ₹23.00 | - | - | 9.07 L |
| 13 Jan 2026 | ₹23.33 | ₹23.33 | ₹22.97 | ₹23.14 | - | - | 21.67 L |
| 12 Jan 2026 | ₹23.07 | ₹23.29 | ₹22.91 | ₹23.18 | - | - | 20.22 L |
| 11 Jan 2026 | ₹23.19 | ₹23.68 | ₹23.03 | ₹23.07 | - | - | 16.51 L |
| 9 Jan 2026 | ₹23.19 | ₹23.68 | ₹23.03 | ₹23.07 | - | - | 16.51 L |
...