Back to ETFs
LIQUIDETF
HDFC Liquid ETF • HDFC
BONDNSE
AI Summary
BEARISH
LIQUIDETF's forecast for week of 2026-01-25 is -12.0% with a confidence level of 0.80, driven by a NAV Arb Signal of -20.0 and above 200d SMA.
Bullish Factors
- NAV premium normalization could lead to a bullish outcome
- Current interest rates are relatively low
Bearish Factors
- Interest rate rise would increase bearish sentiment
- High NAV premium (7101.99%) may indicate overvaluation
Week of Jan 25, 2026 • llama3.2:3b
Close
₹1000.00
NAV
₹13.81
Premium/Discount
+714071.02%
Return 1d
+0.00%
Return 21d
+0.00%
Volatility 21d
+0.00%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
1.3 L
Expense Ratio
45.00%
Strategy Signals
Momentum
BuyRank #2 | Decile 7/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
67%
Overall Rank
#24
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolLIQUIDETF
ISININF179K01UB5
AMFI Code148453
NSE SeriesEQ
Listing DateN/A
AMCHDFC
Underlying Index
CategoryBOND
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.81 | +714071.02% | 75.4 K |
| 1 Feb 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹13.83 | +713241.60% | 1.73 L |
| 29 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.82 | +713327.31% | 1.94 L |
| 28 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.83 | +712903.76% | 1.00 L |
| 27 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.84 | +712700.01% | 62.1 K |
| 26 Jan 2026 | ₹1000.01 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.90 | +709362.36% | 61.6 K |
| 25 Jan 2026 | ₹1000.01 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.90 | +709362.36% | 61.6 K |
| 23 Jan 2026 | ₹1000.01 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.90 | +709362.36% | 61.6 K |
| 22 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.85 | +711953.90% | 39.5 K |
| 21 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹13.79 | +715234.80% | 1.01 L |
| 20 Jan 2026 | ₹1000.01 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.82 | +713599.47% | 1.06 L |
| 19 Jan 2026 | ₹1001.82 | ₹1002.00 | ₹999.99 | ₹1000.00 | ₹13.83 | +713259.30% | 1.59 L |
| 18 Jan 2026 | ₹1002.00 | ₹1002.00 | ₹999.99 | ₹1000.00 | ₹13.88 | +710388.43% | 2.54 L |
| 16 Jan 2026 | ₹1002.00 | ₹1002.00 | ₹999.99 | ₹1000.00 | ₹13.88 | +710388.43% | 2.54 L |
| 15 Jan 2026 | ₹1002.00 | ₹1002.00 | ₹999.99 | ₹999.99 | ₹13.94 | +707450.73% | 65.7 K |
| 14 Jan 2026 | ₹1002.00 | ₹1002.00 | ₹999.99 | ₹999.99 | ₹13.94 | +707450.73% | 65.7 K |
| 13 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹13.92 | +708401.13% | 81.0 K |
| 12 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹13.94 | +707147.16% | 94.3 K |
| 11 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹13.92 | +708373.30% | 1.02 L |
| 9 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹13.92 | +708373.30% | 1.02 L |
...