Back to ETFs
LIQUIDBEES
Nippon India ETF Liquid BeES • Nippon India
BONDNSE
AI Summary
NEUTRAL
LIQUIDBEES has shown no recent returns, with a 126d return of 0.0% and 21d volatility at 0.0%. Its NAV premium is currently high at 876.55%, but its IBS signal remains overbought at 0.99.
Bullish Factors
- NAV premium normalization could lead to a bullish outcome
Bearish Factors
- IBS correction from overbought status may indicate bearishness
Week of Jan 25, 2026 • llama3.2:3b
Close
₹999.99
NAV
₹101.25
Premium/Discount
+88768.74%
Return 1d
-0.00%
Return 21d
-0.00%
Volatility 21d
+0.00%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
35.8 L
Expense Ratio
69.00%
Strategy Signals
Momentum
SellRank #3 | Decile 4/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#3
Percentile
33%
Overall Rank
#25
Abs. Momentum
NegativePrice & NAV Chart
ETF Information
SymbolLIQUIDBEES
ISININF204KB19I1
AMFI Code118633
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying Index
CategoryBOND
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹1000.00 | ₹1000.01 | ₹998.09 | ₹999.99 | ₹101.25 | +88768.74% | 41.28 L |
| 1 Feb 2026 | ₹999.95 | ₹1000.01 | ₹999.09 | ₹1000.00 | ₹102.24 | +87813.38% | 27.89 L |
| 29 Jan 2026 | ₹999.99 | ₹1000.01 | ₹998.00 | ₹999.99 | ₹102.39 | +87660.14% | 35.48 L |
| 28 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹101.84 | +88190.72% | 59.33 L |
| 27 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹100.90 | +89112.74% | 56.32 L |
| 26 Jan 2026 | ₹1000.99 | ₹1000.99 | ₹999.99 | ₹1000.00 | ₹100.51 | +89489.92% | 51.34 L |
| 25 Jan 2026 | ₹1000.99 | ₹1000.99 | ₹999.99 | ₹1000.00 | ₹100.51 | +89489.92% | 51.34 L |
| 23 Jan 2026 | ₹1000.99 | ₹1000.99 | ₹999.99 | ₹1000.00 | ₹100.51 | +89489.92% | 51.34 L |
| 22 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹101.54 | +88483.05% | 37.05 L |
| 21 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹999.99 | ₹100.90 | +89110.67% | 52.26 L |
| 20 Jan 2026 | ₹970.00 | ₹1000.01 | ₹970.00 | ₹1000.00 | ₹101.29 | +88725.65% | 29.31 L |
| 19 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.40 | ₹1000.00 | ₹102.92 | +87160.39% | 31.96 L |
| 18 Jan 2026 | ₹995.00 | ₹1002.00 | ₹995.00 | ₹1000.00 | ₹103.21 | +86886.46% | 19.20 L |
| 16 Jan 2026 | ₹995.00 | ₹1002.00 | ₹995.00 | ₹1000.00 | ₹103.21 | +86886.46% | 19.20 L |
| 15 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹103.32 | +86788.84% | 18.91 L |
| 14 Jan 2026 | ₹1000.00 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹103.32 | +86788.84% | 18.91 L |
| 13 Jan 2026 | ₹999.09 | ₹1000.01 | ₹999.09 | ₹1000.00 | ₹103.37 | +86736.59% | 33.94 L |
| 12 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.09 | ₹999.99 | ₹103.62 | +86503.82% | 42.17 L |
| 11 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹103.47 | +86650.67% | 23.84 L |
| 9 Jan 2026 | ₹999.99 | ₹1000.01 | ₹999.99 | ₹1000.00 | ₹103.47 | +86650.67% | 23.84 L |
...