Back to ETFs
KOTAKGOLD
Kotak Gold ETF • Kotak
GOLDNSE
Close
₹61.57
NAV
N/A
Premium/Discount
N/A
Return 1d
-0.87%
Return 21d
+7.68%
Volatility 21d
+0.88%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
7.1 L
Expense Ratio
55.00%
Strategy Signals
Momentum
SellRank #4 | Decile 4/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
BuyShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#4
Percentile
40%
Overall Rank
#11
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolKOTAKGOLD
ISININF174K01EQ6
AMFI Code143458
NSE SeriesEQ
Listing DateN/A
AMCKotak
Underlying Index
CategoryGOLD
Backtest Performance
No backtest data available
No backtest data available
Forecast data for KOTAKGOLD may not exist for the selected period. Try adjusting the time range.
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 15 Apr 2024 | ₹61.59 | ₹62.50 | ₹61.41 | ₹61.57 | - | - | 6.53 L |
| 14 Apr 2024 | ₹61.65 | ₹62.30 | ₹61.55 | ₹62.11 | - | - | 7.37 L |
| 12 Apr 2024 | ₹61.65 | ₹62.30 | ₹61.55 | ₹62.11 | - | - | 7.37 L |
| 11 Apr 2024 | ₹60.70 | ₹61.08 | ₹60.56 | ₹60.86 | - | - | 1.61 L |
| 10 Apr 2024 | ₹60.70 | ₹61.08 | ₹60.56 | ₹60.86 | - | - | 1.61 L |
| 9 Apr 2024 | ₹60.47 | ₹60.95 | ₹60.47 | ₹60.76 | - | - | 14.45 L |
| 8 Apr 2024 | ₹60.00 | ₹60.99 | ₹60.00 | ₹60.47 | - | - | 30.79 L |
| 7 Apr 2024 | ₹59.25 | ₹59.45 | ₹58.92 | ₹59.37 | - | - | 7.66 L |
| 5 Apr 2024 | ₹59.25 | ₹59.45 | ₹58.92 | ₹59.37 | - | - | 7.66 L |
| 4 Apr 2024 | ₹59.32 | ₹60.00 | ₹59.27 | ₹59.43 | - | - | 2.72 L |
| 3 Apr 2024 | ₹59.21 | ₹60.50 | ₹58.91 | ₹59.09 | - | - | 4.25 L |
| 2 Apr 2024 | ₹58.46 | ₹58.88 | ₹58.44 | ₹58.77 | - | - | 2.64 L |
| 1 Apr 2024 | ₹58.01 | ₹61.98 | ₹58.00 | ₹58.46 | - | - | 26.10 L |
| 31 Mar 2024 | ₹56.56 | ₹57.01 | ₹56.55 | ₹56.92 | - | - | 1.62 L |
| 29 Mar 2024 | ₹56.56 | ₹57.01 | ₹56.55 | ₹56.92 | - | - | 1.62 L |
| 28 Mar 2024 | ₹56.56 | ₹57.01 | ₹56.55 | ₹56.92 | - | - | 1.62 L |
| 27 Mar 2024 | ₹56.44 | ₹56.66 | ₹56.35 | ₹56.56 | - | - | 5.03 L |
| 26 Mar 2024 | ₹56.27 | ₹56.59 | ₹56.18 | ₹56.52 | - | - | 6.30 L |
| 25 Mar 2024 | ₹56.64 | ₹56.70 | ₹56.22 | ₹56.37 | - | - | 4.16 L |
| 24 Mar 2024 | ₹56.64 | ₹56.70 | ₹56.22 | ₹56.37 | - | - | 4.16 L |
...