Back to ETFs
JUNIORBEES
Nippon India ETF Junior BeES • Nippon India
INDEXNSE
AI Summary
NEUTRAL
JUNIORBEES ETF has a neutral outlook with 126d return of 2.0% and 21d volatility of 1.0%, but IBS signal is overbought at 0.89, indicating a potential correction.
Bullish Factors
- Positive historical analogs with similar setups
Bearish Factors
- IBS signal is overbought
- NAV premium not available
Week of Jan 25, 2026 • llama3.2:3b
Close
₹721.21
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.43%
Return 21d
-5.35%
Volatility 21d
+1.11%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
5.6 L
Expense Ratio
15.00%
Strategy Signals
Momentum
Strong SellRank #15 | Decile 2/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#15
Percentile
18%
Overall Rank
#26
Abs. Momentum
NegativePrice & NAV Chart
ETF Information
SymbolJUNIORBEES
ISININF204KB17I5
AMFI Code107437
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty Next 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹721.22 | ₹723.00 | ₹705.73 | ₹721.21 | - | - | 5.82 L |
| 1 Feb 2026 | ₹747.50 | ₹747.50 | ₹704.71 | ₹718.13 | - | - | 6.23 L |
| 29 Jan 2026 | ₹729.00 | ₹734.81 | ₹727.29 | ₹733.95 | - | - | 4.28 L |
| 28 Jan 2026 | ₹715.00 | ₹733.00 | ₹715.00 | ₹732.00 | - | - | 5.00 L |
| 27 Jan 2026 | ₹714.82 | ₹719.00 | ₹709.20 | ₹717.06 | - | - | 6.43 L |
| 26 Jan 2026 | ₹730.80 | ₹730.80 | ₹711.01 | ₹713.30 | - | - | 5.86 L |
| 25 Jan 2026 | ₹730.80 | ₹730.80 | ₹711.01 | ₹713.30 | - | - | 5.86 L |
| 23 Jan 2026 | ₹730.80 | ₹730.80 | ₹711.01 | ₹713.30 | - | - | 5.86 L |
| 22 Jan 2026 | ₹722.00 | ₹730.90 | ₹716.59 | ₹727.47 | - | - | 2.84 L |
| 21 Jan 2026 | ₹725.00 | ₹725.02 | ₹710.17 | ₹719.09 | - | - | 7.60 L |
| 20 Jan 2026 | ₹738.63 | ₹741.15 | ₹720.01 | ₹722.64 | - | - | 7.82 L |
| 19 Jan 2026 | ₹742.08 | ₹744.50 | ₹737.00 | ₹738.63 | - | - | 5.47 L |
| 18 Jan 2026 | ₹744.00 | ₹746.49 | ₹736.70 | ₹740.69 | - | - | 4.95 L |
| 16 Jan 2026 | ₹744.00 | ₹746.49 | ₹736.70 | ₹740.69 | - | - | 4.95 L |
| 15 Jan 2026 | ₹740.00 | ₹745.00 | ₹733.76 | ₹741.31 | - | - | 4.66 L |
| 14 Jan 2026 | ₹740.00 | ₹745.00 | ₹733.76 | ₹741.31 | - | - | 4.66 L |
| 13 Jan 2026 | ₹740.67 | ₹743.84 | ₹731.35 | ₹737.06 | - | - | 5.17 L |
| 12 Jan 2026 | ₹740.00 | ₹740.00 | ₹728.06 | ₹738.67 | - | - | 7.23 L |
| 11 Jan 2026 | ₹747.00 | ₹748.30 | ₹734.71 | ₹737.32 | - | - | 5.17 L |
| 9 Jan 2026 | ₹747.00 | ₹748.30 | ₹734.71 | ₹737.32 | - | - | 5.17 L |
...