Back to ETFs
ITBEES
Nippon India ETF Nifty IT • Nippon India
SECTORNSE
AI Summary
BULLISH
ITBEES has a BUY signal due to high 126d return of 8.2% and above 200d SMA, with low 21d volatility of 1.2%. The strategy's Alpha Rotation and Momentum signals also support the buy recommendation.
Bullish Factors
- High 126d return of 8.2%
- Above 200d SMA
Bearish Factors
- Low 21d volatility of 1.2% may be considered too low
- No NAV premium signal
Week of Jan 25, 2026 • llama3.2:3b
Close
₹41.94
NAV
N/A
Premium/Discount
N/A
Return 1d
-0.38%
Return 21d
-1.16%
Volatility 21d
+1.15%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
88.3 L
Expense Ratio
22.00%
Strategy Signals
Momentum
Strong BuyRank #2 | Decile 9/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
83%
Overall Rank
#7
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolITBEES
ISININF204KB1BI6
AMFI Code118640
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty IT
CategorySECTOR
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹43.00 | ₹43.00 | ₹41.65 | ₹41.94 | - | - | 40.23 L |
| 1 Feb 2026 | ₹42.93 | ₹42.93 | ₹41.16 | ₹42.10 | - | - | 1.15 Cr |
| 29 Jan 2026 | ₹42.75 | ₹42.75 | ₹41.94 | ₹42.32 | - | - | 56.14 L |
| 28 Jan 2026 | ₹42.55 | ₹42.75 | ₹42.37 | ₹42.65 | - | - | 71.00 L |
| 27 Jan 2026 | ₹43.17 | ₹43.38 | ₹41.95 | ₹42.51 | - | - | 50.22 L |
| 26 Jan 2026 | ₹43.00 | ₹43.00 | ₹42.02 | ₹42.12 | - | - | 63.37 L |
| 25 Jan 2026 | ₹43.00 | ₹43.00 | ₹42.02 | ₹42.12 | - | - | 63.37 L |
| 23 Jan 2026 | ₹43.00 | ₹43.00 | ₹42.02 | ₹42.12 | - | - | 63.37 L |
| 22 Jan 2026 | ₹42.89 | ₹42.89 | ₹41.94 | ₹42.23 | - | - | 40.23 L |
| 21 Jan 2026 | ₹41.97 | ₹42.05 | ₹41.27 | ₹41.85 | - | - | 82.87 L |
| 20 Jan 2026 | ₹42.43 | ₹43.93 | ₹41.88 | ₹41.97 | - | - | 82.86 L |
| 19 Jan 2026 | ₹43.07 | ₹43.07 | ₹42.62 | ₹42.86 | - | - | 1.11 Cr |
| 18 Jan 2026 | ₹41.65 | ₹43.11 | ₹41.65 | ₹43.05 | - | - | 2.68 Cr |
| 16 Jan 2026 | ₹41.65 | ₹43.11 | ₹41.65 | ₹43.05 | - | - | 2.68 Cr |
| 15 Jan 2026 | ₹41.64 | ₹43.00 | ₹41.31 | ₹41.49 | - | - | 55.73 L |
| 14 Jan 2026 | ₹41.64 | ₹43.00 | ₹41.31 | ₹41.49 | - | - | 55.73 L |
| 13 Jan 2026 | ₹40.64 | ₹42.14 | ₹40.64 | ₹41.93 | - | - | 78.95 L |
| 12 Jan 2026 | ₹42.77 | ₹42.77 | ₹41.23 | ₹41.69 | - | - | 73.80 L |
| 11 Jan 2026 | ₹41.94 | ₹41.95 | ₹41.39 | ₹41.73 | - | - | 67.62 L |
| 9 Jan 2026 | ₹41.94 | ₹41.95 | ₹41.39 | ₹41.73 | - | - | 67.62 L |
...