Back to ETFs
INFRABEES
Nippon India ETF Nifty Infra BeES • Nippon India
SECTORNSE
AI Summary
NEUTRAL
INFRABEES has a neutral outlook with a 21d volatility of 0.9% and 126d return of 2.1%, indicating relatively stable performance. Its historical analogs show mixed results, but no clear bullish or bearish signal is present.
Bullish Factors
- Neutral momentum (Momentum: NEUTRAL)
Bearish Factors
- Low confidence forecast (Forecast: 0.0 with 0.15 confidence) and recent negative historical analogs (-2.4% over 5d on 2026-01-07)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹942.39
NAV
N/A
Premium/Discount
N/A
Return 1d
+1.69%
Return 21d
-4.67%
Volatility 21d
+1.10%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
24.5 K
Expense Ratio
49.00%
Strategy Signals
Momentum
NeutralRank #4 | Decile 5/10
Alpha Rotation
HoldSector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
NeutralPrice above SMA
Category Rank
#4
Percentile
50%
Overall Rank
#13
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolINFRABEES
ISININF204KB13I4
AMFI Code107438
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty Infrastructure
CategorySECTOR
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹927.50 | ₹944.00 | ₹913.93 | ₹942.39 | - | - | 24.6 K |
| 1 Feb 2026 | ₹972.48 | ₹972.48 | ₹908.09 | ₹926.61 | - | - | 55.6 K |
| 29 Jan 2026 | ₹942.39 | ₹970.00 | ₹936.03 | ₹947.72 | - | - | 21.5 K |
| 28 Jan 2026 | ₹933.00 | ₹954.00 | ₹929.92 | ₹937.71 | - | - | 25.9 K |
| 27 Jan 2026 | ₹926.56 | ₹930.67 | ₹917.23 | ₹925.29 | - | - | 17.7 K |
| 26 Jan 2026 | ₹941.31 | ₹941.31 | ₹920.01 | ₹921.96 | - | - | 20.8 K |
| 25 Jan 2026 | ₹941.31 | ₹941.31 | ₹920.01 | ₹921.96 | - | - | 20.8 K |
| 23 Jan 2026 | ₹941.31 | ₹941.31 | ₹920.01 | ₹921.96 | - | - | 20.8 K |
| 22 Jan 2026 | ₹935.00 | ₹941.43 | ₹930.18 | ₹938.43 | - | - | 21.0 K |
| 21 Jan 2026 | ₹929.53 | ₹936.50 | ₹916.03 | ₹930.96 | - | - | 24.8 K |
| 20 Jan 2026 | ₹947.17 | ₹948.28 | ₹924.46 | ₹929.04 | - | - | 28.2 K |
| 19 Jan 2026 | ₹960.00 | ₹960.00 | ₹943.47 | ₹947.18 | - | - | 27.0 K |
| 18 Jan 2026 | ₹960.00 | ₹965.00 | ₹948.10 | ₹954.82 | - | - | 17.7 K |
| 16 Jan 2026 | ₹960.00 | ₹965.00 | ₹948.10 | ₹954.82 | - | - | 17.7 K |
| 15 Jan 2026 | ₹954.37 | ₹958.80 | ₹945.36 | ₹956.56 | - | - | 18.8 K |
| 14 Jan 2026 | ₹954.37 | ₹958.80 | ₹945.36 | ₹956.56 | - | - | 18.8 K |
| 13 Jan 2026 | ₹963.01 | ₹966.68 | ₹946.20 | ₹952.83 | - | - | 37.6 K |
| 12 Jan 2026 | ₹965.00 | ₹965.85 | ₹947.50 | ₹963.93 | - | - | 27.0 K |
| 11 Jan 2026 | ₹968.90 | ₹976.64 | ₹957.04 | ₹960.41 | - | - | 24.1 K |
| 9 Jan 2026 | ₹968.90 | ₹976.64 | ₹957.04 | ₹960.41 | - | - | 24.1 K |
...