Back to ETFs
GOLDSHARE
SBI Gold ETF • SBI
GOLDNSE
Close
₹114.90
NAV
₹26.30
Premium/Discount
+33683.56%
Return 1d
+1.40%
Return 21d
+8.16%
Volatility 21d
+0.91%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
8.8 L
Expense Ratio
51.00%
Strategy Signals
Momentum
BuyRank #2 | Decile 8/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
75%
Overall Rank
#4
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolGOLDSHARE
ISININF200KA1KQ4
AMFI Code135760
NSE SeriesEQ
Listing DateN/A
AMCSBI
Underlying Index
CategoryGOLD
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/41(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | ₹116.10 | ₹116.30 | ₹114.00 | ₹114.90 | ₹26.30 | +33683.56% | 11.97 L |
| 22 Dec 2025 | ₹111.65 | ₹113.90 | ₹108.85 | ₹113.30 | ₹26.30 | +33075.26% | 14.03 L |
| 21 Dec 2025 | ₹112.00 | ₹112.00 | ₹111.05 | ₹111.65 | ₹26.30 | +32447.95% | 10.09 L |
| 19 Dec 2025 | ₹112.00 | ₹112.00 | ₹111.05 | ₹111.65 | ₹26.30 | +32447.95% | 10.09 L |
| 18 Dec 2025 | ₹114.00 | ₹114.00 | ₹111.10 | ₹111.65 | ₹26.30 | +32447.95% | 6.36 L |
| 17 Dec 2025 | ₹114.10 | ₹114.10 | ₹111.20 | ₹111.80 | ₹26.30 | +32504.98% | 11.81 L |
| 16 Dec 2025 | ₹112.55 | ₹112.80 | ₹111.05 | ₹111.35 | ₹26.30 | +32333.90% | 12.17 L |
| 15 Dec 2025 | ₹113.90 | ₹113.90 | ₹111.40 | ₹112.65 | ₹26.30 | +32828.14% | 9.89 L |
| 14 Dec 2025 | ₹111.40 | ₹111.40 | ₹106.00 | ₹111.15 | ₹26.30 | +32257.86% | 8.80 L |
| 12 Dec 2025 | ₹111.40 | ₹111.40 | ₹106.00 | ₹111.15 | ₹26.30 | +32257.86% | 8.80 L |
| 11 Dec 2025 | ₹105.25 | ₹108.85 | ₹105.25 | ₹108.70 | ₹26.30 | +31326.40% | 3.59 L |
| 10 Dec 2025 | ₹107.30 | ₹108.80 | ₹107.30 | ₹107.95 | ₹26.30 | +31041.26% | 6.89 L |
| 9 Dec 2025 | ₹108.85 | ₹108.90 | ₹107.25 | ₹108.00 | ₹26.30 | +31060.27% | 7.41 L |
| 8 Dec 2025 | ₹108.65 | ₹109.15 | ₹107.90 | ₹108.45 | ₹26.30 | +31231.35% | 8.86 L |
| 7 Dec 2025 | ₹110.15 | ₹110.15 | ₹104.85 | ₹108.50 | ₹26.30 | +31250.36% | 7.75 L |
| 5 Dec 2025 | ₹110.15 | ₹110.15 | ₹104.85 | ₹108.50 | ₹26.30 | +31250.36% | 7.75 L |
| 4 Dec 2025 | ₹107.90 | ₹108.30 | ₹107.25 | ₹107.50 | ₹26.30 | +30870.17% | 7.30 L |
| 3 Dec 2025 | ₹107.40 | ₹108.55 | ₹107.15 | ₹107.90 | ₹26.30 | +31022.25% | 3.35 L |
| 2 Dec 2025 | ₹105.55 | ₹109.10 | ₹105.55 | ₹107.40 | ₹26.30 | +30832.15% | 9.76 L |
| 1 Dec 2025 | ₹107.15 | ₹108.90 | ₹107.15 | ₹108.25 | ₹26.30 | +31155.31% | 14.00 L |
...