Back to ETFs
BANKBEES
Nippon India ETF Bank BeES • Nippon India
INDEXNSE
AI Summary
BULLISH
BANKBEES has a strong buy signal with 21d Volatility of 0.6% and 126d Return of 10.8%, but IBS Signal is SELL, citing performance of 0.89.
Bullish Factors
- STRONG_BUY Momentum
- BUY Alpha Rotation
Bearish Factors
- SELL IBS Signal
- Alpha deterioration towards zero would be bearish
Week of Jan 25, 2026 • llama3.2:3b
Close
₹604.48
NAV
N/A
Premium/Discount
N/A
Return 1d
+0.19%
Return 21d
-2.37%
Volatility 21d
+0.82%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
6.6 L
Expense Ratio
19.00%
Strategy Signals
Momentum
Strong BuyRank #1 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#1
Percentile
100%
Overall Rank
#8
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolBANKBEES
ISININF204KB15I9
AMFI Code107440
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty Bank
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹606.75 | ₹606.91 | ₹598.00 | ₹604.48 | - | - | 5.96 L |
| 1 Feb 2026 | ₹618.98 | ₹618.98 | ₹596.69 | ₹603.32 | - | - | 8.31 L |
| 29 Jan 2026 | ₹615.77 | ₹618.74 | ₹611.02 | ₹617.92 | - | - | 6.44 L |
| 28 Jan 2026 | ₹612.38 | ₹615.24 | ₹610.91 | ₹614.14 | - | - | 5.38 L |
| 27 Jan 2026 | ₹603.36 | ₹612.90 | ₹600.00 | ₹611.11 | - | - | 9.19 L |
| 26 Jan 2026 | ₹614.75 | ₹614.75 | ₹602.00 | ₹603.35 | - | - | 4.87 L |
| 25 Jan 2026 | ₹614.75 | ₹614.75 | ₹602.00 | ₹603.35 | - | - | 4.87 L |
| 23 Jan 2026 | ₹614.75 | ₹614.75 | ₹602.00 | ₹603.35 | - | - | 4.87 L |
| 22 Jan 2026 | ₹609.20 | ₹613.90 | ₹606.82 | ₹610.97 | - | - | 3.85 L |
| 21 Jan 2026 | ₹624.53 | ₹624.53 | ₹600.96 | ₹606.16 | - | - | 8.18 L |
| 20 Jan 2026 | ₹619.99 | ₹619.99 | ₹611.00 | ₹612.17 | - | - | 5.33 L |
| 19 Jan 2026 | ₹619.99 | ₹620.00 | ₹614.83 | ₹617.22 | - | - | 6.07 L |
| 18 Jan 2026 | ₹614.99 | ₹620.32 | ₹614.99 | ₹619.92 | - | - | 7.88 L |
| 16 Jan 2026 | ₹614.99 | ₹620.32 | ₹614.99 | ₹619.92 | - | - | 7.88 L |
| 15 Jan 2026 | ₹615.02 | ₹616.13 | ₹611.84 | ₹614.51 | - | - | 3.13 L |
| 14 Jan 2026 | ₹615.02 | ₹616.13 | ₹611.84 | ₹614.51 | - | - | 3.13 L |
| 13 Jan 2026 | ₹616.97 | ₹617.35 | ₹611.70 | ₹614.57 | - | - | 2.80 L |
| 12 Jan 2026 | ₹614.98 | ₹614.98 | ₹608.20 | ₹613.58 | - | - | 6.83 L |
| 11 Jan 2026 | ₹616.56 | ₹617.12 | ₹610.52 | ₹611.83 | - | - | 14.38 L |
| 9 Jan 2026 | ₹616.56 | ₹617.12 | ₹610.52 | ₹611.83 | - | - | 14.38 L |
...