Back to ETFs
AXISGOLD
Axis Gold ETF • Axis
GOLDNSE
AI Summary
BULLISH
AXISGOLD has a STRONG_BUY momentum signal and BUY trend, but a SELL IBS signal, citing 0.91 IBS value.
Bullish Factors
- Momentum: STRONG_BUY with 21d Volatility 3.5%
Bearish Factors
- IBS Signal: SELL with IBS value 0.91
Week of Jan 25, 2026 • llama3.2:3b
Close
₹117.95
NAV
N/A
Premium/Discount
N/A
Return 1d
-1.00%
Return 21d
+3.59%
Volatility 21d
+6.26%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
45.5 L
Expense Ratio
53.00%
Strategy Signals
Momentum
NeutralRank #2 | Decile 5/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
50%
Overall Rank
#3
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolAXISGOLD
ISININF846K01DP8
AMFI Code143405
NSE SeriesEQ
Listing DateN/A
AMCAxis
Underlying Index
CategoryGOLD
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹120.00 | ₹121.50 | ₹111.00 | ₹117.95 | - | - | 1.22 Cr |
| 1 Feb 2026 | ₹125.89 | ₹125.89 | ₹116.52 | ₹119.14 | - | - | 69.07 L |
| 29 Jan 2026 | ₹138.00 | ₹150.00 | ₹138.00 | ₹148.94 | - | - | 60.66 L |
| 28 Jan 2026 | ₹135.92 | ₹138.50 | ₹133.43 | ₹137.69 | - | - | 29.54 L |
| 27 Jan 2026 | ₹134.97 | ₹134.97 | ₹129.12 | ₹132.61 | - | - | 46.18 L |
| 26 Jan 2026 | ₹130.11 | ₹134.91 | ₹127.15 | ₹128.58 | - | - | 52.85 L |
| 25 Jan 2026 | ₹130.11 | ₹134.91 | ₹127.15 | ₹128.58 | - | - | 52.85 L |
| 23 Jan 2026 | ₹130.11 | ₹134.91 | ₹127.15 | ₹128.58 | - | - | 52.85 L |
| 22 Jan 2026 | ₹141.13 | ₹141.13 | ₹119.31 | ₹125.27 | - | - | 77.79 L |
| 21 Jan 2026 | ₹130.77 | ₹141.70 | ₹130.77 | ₹137.69 | - | - | 68.97 L |
| 20 Jan 2026 | ₹125.50 | ₹128.00 | ₹122.01 | ₹126.95 | - | - | 33.58 L |
| 19 Jan 2026 | ₹119.34 | ₹123.88 | ₹119.34 | ₹122.62 | - | - | 37.71 L |
| 18 Jan 2026 | ₹119.80 | ₹119.80 | ₹118.10 | ₹118.82 | - | - | 36.92 L |
| 16 Jan 2026 | ₹119.80 | ₹119.80 | ₹118.10 | ₹118.82 | - | - | 36.92 L |
| 15 Jan 2026 | ₹120.55 | ₹120.55 | ₹117.82 | ₹119.86 | - | - | 39.47 L |
| 14 Jan 2026 | ₹120.55 | ₹120.55 | ₹117.82 | ₹119.86 | - | - | 39.47 L |
| 13 Jan 2026 | ₹118.78 | ₹118.79 | ₹117.07 | ₹117.61 | - | - | 29.10 L |
| 12 Jan 2026 | ₹116.01 | ₹118.50 | ₹115.91 | ₹118.02 | - | - | 23.60 L |
| 11 Jan 2026 | ₹110.15 | ₹115.80 | ₹110.15 | ₹114.71 | - | - | 10.42 L |
| 9 Jan 2026 | ₹110.15 | ₹115.80 | ₹110.15 | ₹114.71 | - | - | 10.42 L |
...