Back to ETFs
SILVERBEES
Nippon India Silver ETF • Nippon India
OTHERNSE
AI Summary
BULLISH
SILVERBEES has a STRONG_BUY momentum signal and BUY trend, driven by its 126d return of 109.3% and above 200d SMA. Its 21d volatility is low at 4.3%. A bullish view would require significant improvement in signals.
Bullish Factors
- Strong Buy momentum signal with 126d return of 109.3%
- Above 200d SMA
Bearish Factors
- Alpha deterioration towards zero could make it more bearish
- Low 21d volatility at 4.3%
Week of Jan 25, 2026 • llama3.2:3b
Close
₹219.94
NAV
N/A
Premium/Discount
N/A
Return 1d
-13.81%
Return 21d
-6.35%
Volatility 21d
+9.36%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
15.6 Cr
Expense Ratio
40.00%
Strategy Signals
Momentum
Strong BuyRank #1 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#1
Percentile
100%
Overall Rank
#1
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolSILVERBEES
ISININF204KB1TI5
AMFI Code148462
NSE SeriesN2
Listing DateN/A
AMCNippon India
Underlying Index
CategoryOTHER
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹252.49 | ₹252.49 | ₹205.02 | ₹219.94 | - | - | 32.18 Cr |
| 1 Feb 2026 | ₹287.46 | ₹287.46 | ₹252.50 | ₹252.50 | - | - | 1.64 Cr |
| 29 Jan 2026 | ₹351.20 | ₹360.00 | ₹346.15 | ₹351.91 | - | - | 14.56 Cr |
| 28 Jan 2026 | ₹320.80 | ₹337.86 | ₹320.80 | ₹332.03 | - | - | 17.04 Cr |
| 27 Jan 2026 | ₹310.40 | ₹321.48 | ₹305.70 | ₹317.85 | - | - | 22.33 Cr |
| 26 Jan 2026 | ₹295.65 | ₹307.78 | ₹289.00 | ₹292.73 | - | - | 17.42 Cr |
| 25 Jan 2026 | ₹295.65 | ₹307.78 | ₹289.00 | ₹292.73 | - | - | 17.42 Cr |
| 23 Jan 2026 | ₹295.65 | ₹307.78 | ₹289.00 | ₹292.73 | - | - | 17.42 Cr |
| 22 Jan 2026 | ₹299.60 | ₹302.98 | ₹249.11 | ₹276.27 | - | - | 34.82 Cr |
| 21 Jan 2026 | ₹300.00 | ₹312.00 | ₹297.63 | ₹310.68 | - | - | 15.59 Cr |
| 20 Jan 2026 | ₹288.15 | ₹302.24 | ₹288.15 | ₹297.62 | - | - | 24.57 Cr |
| 19 Jan 2026 | ₹274.30 | ₹284.90 | ₹274.25 | ₹282.95 | - | - | 14.03 Cr |
| 18 Jan 2026 | ₹262.81 | ₹269.80 | ₹261.00 | ₹269.44 | - | - | 11.55 Cr |
| 16 Jan 2026 | ₹262.81 | ₹269.80 | ₹261.00 | ₹269.44 | - | - | 11.55 Cr |
| 15 Jan 2026 | ₹258.50 | ₹264.00 | ₹258.50 | ₹262.81 | - | - | 13.73 Cr |
| 14 Jan 2026 | ₹258.50 | ₹264.00 | ₹258.50 | ₹262.81 | - | - | 13.73 Cr |
| 13 Jan 2026 | ₹246.60 | ₹251.40 | ₹243.79 | ₹249.51 | - | - | 12.25 Cr |
| 12 Jan 2026 | ₹238.15 | ₹244.70 | ₹237.15 | ₹243.35 | - | - | 10.47 Cr |
| 11 Jan 2026 | ₹224.20 | ₹230.95 | ₹224.20 | ₹230.37 | - | - | 7.02 Cr |
| 9 Jan 2026 | ₹224.20 | ₹230.95 | ₹224.20 | ₹230.37 | - | - | 7.02 Cr |
...