Back to ETFs
SETFNIFBK
SBI ETF Nifty Bank • SBI
INDEXNSE
AI Summary
BULLISH
ETF SETFNIFBK is expected to decline by -6.0% with high NAV premium of 578.23%, indicating a strong buy signal from alpha rotation and momentum indicators.
Bullish Factors
- Alpha Rotation: BUY
- Momentum: STRONG_BUY
Bearish Factors
- NAV Arb Signal: -10.0 (negative = premium mean-revert)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹599.76
NAV
₹88.34
Premium/Discount
+57889.62%
Return 1d
+0.25%
Return 21d
-2.39%
Volatility 21d
+0.81%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
56.8 K
Expense Ratio
20.00%
Strategy Signals
Momentum
Strong BuyRank #2 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
SellShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#2
Percentile
94%
Overall Rank
#9
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolSETFNIFBK
ISININF200KA1GS5
AMFI Code120717
NSE SeriesEQ
Listing DateN/A
AMCSBI
Underlying IndexNifty Bank
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹598.24 | ₹600.68 | ₹592.46 | ₹599.76 | ₹88.34 | +57889.62% | 76.0 K |
| 1 Feb 2026 | ₹610.54 | ₹612.77 | ₹590.96 | ₹598.24 | ₹89.16 | +57095.55% | 97.6 K |
| 29 Jan 2026 | ₹610.71 | ₹615.00 | ₹607.29 | ₹613.34 | ₹89.51 | +58523.02% | 55.2 K |
| 28 Jan 2026 | ₹608.00 | ₹611.68 | ₹605.63 | ₹609.13 | ₹89.24 | +58256.59% | 1.23 L |
| 27 Jan 2026 | ₹599.07 | ₹608.51 | ₹594.51 | ₹605.69 | ₹88.65 | +58321.74% | 1.45 L |
| 26 Jan 2026 | ₹609.93 | ₹609.93 | ₹597.06 | ₹599.07 | ₹88.21 | +57915.07% | 20.3 K |
| 25 Jan 2026 | ₹609.93 | ₹609.93 | ₹597.06 | ₹599.07 | ₹88.21 | +57915.07% | 20.3 K |
| 23 Jan 2026 | ₹609.93 | ₹609.93 | ₹597.06 | ₹599.07 | ₹88.21 | +57915.07% | 20.3 K |
| 22 Jan 2026 | ₹607.16 | ₹609.45 | ₹602.01 | ₹605.83 | ₹89.06 | +58026.15% | 7.8 K |
| 21 Jan 2026 | ₹625.22 | ₹625.22 | ₹596.30 | ₹601.39 | ₹88.59 | +57882.34% | 26.5 K |
| 20 Jan 2026 | ₹612.28 | ₹612.93 | ₹604.17 | ₹607.01 | ₹88.86 | +58312.75% | 29.4 K |
| 19 Jan 2026 | ₹616.49 | ₹616.49 | ₹609.74 | ₹612.28 | ₹90.10 | +57955.23% | 1.08 L |
| 18 Jan 2026 | ₹612.25 | ₹615.43 | ₹609.66 | ₹614.90 | ₹90.49 | +57955.94% | 28.2 K |
| 16 Jan 2026 | ₹612.25 | ₹615.43 | ₹609.66 | ₹614.90 | ₹90.49 | +57955.94% | 28.2 K |
| 15 Jan 2026 | ₹609.15 | ₹611.34 | ₹607.73 | ₹609.62 | ₹90.33 | +57487.80% | 26.7 K |
| 14 Jan 2026 | ₹609.15 | ₹611.34 | ₹607.73 | ₹609.62 | ₹90.33 | +57487.80% | 26.7 K |
| 13 Jan 2026 | ₹609.53 | ₹611.00 | ₹607.00 | ₹609.56 | ₹90.57 | +57305.83% | 6.9 K |
| 12 Jan 2026 | ₹608.90 | ₹609.99 | ₹603.00 | ₹608.44 | ₹90.77 | +57030.81% | 62.4 K |
| 11 Jan 2026 | ₹611.50 | ₹612.06 | ₹606.52 | ₹607.04 | ₹90.40 | +57154.01% | 61.5 K |
| 9 Jan 2026 | ₹611.50 | ₹612.06 | ₹606.52 | ₹607.04 | ₹90.40 | +57154.01% | 61.5 K |
...