Back to ETFs
HNGSNGBEES
Nippon India ETF Hang Seng BeES • Nippon India
INTERNATIONALNSE
AI Summary
BULLISH
HNGSNGBEES has a STRONG_BUY signal with a 22.46% alpha over the last 120d, driven by a NAV premium of 5240.36%. The 126d return is 15.3%, and 21d volatility is 1.3%. A bullish view would require normalization of the NAV premium.
Bullish Factors
- STRONG_BUY signal with 22.46% alpha
- NAV premium of 5240.36%
Bearish Factors
- Alpha deteriorating towards zero
Week of Jan 25, 2026 • llama3.2:3b
Close
₹527.64
NAV
₹10.00
Premium/Discount
+517640.00%
Return 1d
-4.97%
Return 21d
+3.18%
Volatility 21d
+1.71%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
2.2 L
Expense Ratio
86.00%
Strategy Signals
Momentum
Strong BuyRank #1 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#1
Percentile
100%
Overall Rank
#5
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolHNGSNGBEES
ISININF204KB1HI3
AMFI Code145391
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexHang Seng
CategoryINTERNATIONAL
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹555.49 | ₹555.77 | ₹519.00 | ₹527.64 | ₹10.00 | +517640.00% | 3.99 L |
| 1 Feb 2026 | ₹552.18 | ₹574.75 | ₹504.00 | ₹554.52 | ₹10.00 | +544520.00% | 3.47 L |
| 29 Jan 2026 | ₹558.90 | ₹558.90 | ₹558.90 | ₹558.90 | ₹10.00 | +548900.00% | 97.9 K |
| 28 Jan 2026 | ₹552.70 | ₹552.70 | ₹552.70 | ₹552.70 | ₹10.00 | +542700.00% | 85.6 K |
| 27 Jan 2026 | ₹548.74 | ₹548.74 | ₹548.74 | ₹548.74 | ₹10.00 | +538740.00% | 1.29 L |
| 26 Jan 2026 | ₹526.00 | ₹547.96 | ₹525.73 | ₹547.96 | ₹10.00 | +537960.00% | 1.07 L |
| 25 Jan 2026 | ₹526.00 | ₹547.96 | ₹525.73 | ₹547.96 | ₹10.00 | +537960.00% | 1.07 L |
| 23 Jan 2026 | ₹526.00 | ₹547.96 | ₹525.73 | ₹547.96 | ₹10.00 | +537960.00% | 1.07 L |
| 22 Jan 2026 | ₹541.95 | ₹541.95 | ₹535.00 | ₹539.46 | ₹10.00 | +529460.00% | 1.87 L |
| 21 Jan 2026 | ₹543.37 | ₹543.37 | ₹535.00 | ₹542.37 | ₹10.00 | +532370.00% | 3.09 L |
| 20 Jan 2026 | ₹547.99 | ₹548.14 | ₹546.61 | ₹548.14 | ₹10.00 | +538140.00% | 1.31 L |
| 19 Jan 2026 | ₹540.00 | ₹548.84 | ₹525.51 | ₹546.61 | ₹10.00 | +536610.00% | 3.89 L |
| 18 Jan 2026 | ₹542.56 | ₹544.30 | ₹525.15 | ₹534.57 | ₹10.00 | +524570.00% | 3.24 L |
| 16 Jan 2026 | ₹542.56 | ₹544.30 | ₹525.15 | ₹534.57 | ₹10.00 | +524570.00% | 3.24 L |
| 15 Jan 2026 | ₹532.02 | ₹539.77 | ₹520.00 | ₹539.77 | ₹10.00 | +529770.00% | 2.69 L |
| 14 Jan 2026 | ₹532.02 | ₹539.77 | ₹520.00 | ₹539.77 | ₹10.00 | +529770.00% | 2.69 L |
| 13 Jan 2026 | ₹525.00 | ₹532.02 | ₹520.25 | ₹532.02 | ₹10.00 | +522020.00% | 2.88 L |
| 12 Jan 2026 | ₹512.73 | ₹523.98 | ₹503.45 | ₹519.59 | ₹10.00 | +509590.00% | 3.47 L |
| 11 Jan 2026 | ₹517.65 | ₹517.65 | ₹500.65 | ₹502.24 | ₹10.00 | +492240.00% | 91.3 K |
| 9 Jan 2026 | ₹517.65 | ₹517.65 | ₹500.65 | ₹502.24 | ₹10.00 | +492240.00% | 91.3 K |
...