Back to ETFs
GOLDBEES
Nippon India ETF Gold BeES • Nippon India
GOLDNSE
AI Summary
BULLISH
GOLDBEES has a BUY signal due to its 126d Return of 52.6% and Alpha 120d of 99.65%, with historical analogs showing similar past setups. Its 21d Volatility is 3.2%. A bullish view would require gold prices to break higher, while a bearish view would depend on alpha deterioration towards zero.
Bullish Factors
- 126d Return: 52.6%
- Alpha 120d: 99.65%
Bearish Factors
- 21d Volatility: 3.2%
- Alpha deterioration towards zero
Week of Jan 25, 2026 • llama3.2:3b
Close
₹118.67
NAV
N/A
Premium/Discount
N/A
Return 1d
-3.02%
Return 21d
+4.98%
Volatility 21d
+5.33%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
13.5 Cr
Expense Ratio
79.00%
Strategy Signals
Momentum
Strong BuyRank #1 | Decile 10/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#1
Percentile
100%
Overall Rank
#2
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolGOLDBEES
ISININF204KB16I7
AMFI Code107439
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying Index
CategoryGOLD
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹121.99 | ₹122.00 | ₹112.10 | ₹118.67 | - | - | 27.98 Cr |
| 1 Feb 2026 | ₹120.35 | ₹124.88 | ₹115.66 | ₹122.31 | - | - | 25.36 Cr |
| 29 Jan 2026 | ₹143.00 | ₹148.14 | ₹141.64 | ₹146.53 | - | - | 27.18 Cr |
| 28 Jan 2026 | ₹132.00 | ₹137.10 | ₹132.00 | ₹135.82 | - | - | 18.42 Cr |
| 27 Jan 2026 | ₹130.55 | ₹134.00 | ₹129.03 | ₹131.45 | - | - | 13.97 Cr |
| 26 Jan 2026 | ₹129.10 | ₹132.48 | ₹126.00 | ₹127.42 | - | - | 14.19 Cr |
| 25 Jan 2026 | ₹129.10 | ₹132.48 | ₹126.00 | ₹127.42 | - | - | 14.19 Cr |
| 23 Jan 2026 | ₹129.10 | ₹132.48 | ₹126.00 | ₹127.42 | - | - | 14.19 Cr |
| 22 Jan 2026 | ₹131.44 | ₹131.84 | ₹119.00 | ₹124.34 | - | - | 23.30 Cr |
| 21 Jan 2026 | ₹127.00 | ₹135.90 | ₹127.00 | ₹134.97 | - | - | 24.88 Cr |
| 20 Jan 2026 | ₹121.99 | ₹126.90 | ₹120.20 | ₹125.86 | - | - | 17.14 Cr |
| 19 Jan 2026 | ₹119.15 | ₹122.90 | ₹118.56 | ₹121.10 | - | - | 9.15 Cr |
| 18 Jan 2026 | ₹117.79 | ₹118.40 | ₹117.04 | ₹117.78 | - | - | 6.54 Cr |
| 16 Jan 2026 | ₹117.79 | ₹118.40 | ₹117.04 | ₹117.78 | - | - | 6.54 Cr |
| 15 Jan 2026 | ₹117.83 | ₹118.49 | ₹116.36 | ₹118.01 | - | - | 7.73 Cr |
| 14 Jan 2026 | ₹117.83 | ₹118.49 | ₹116.36 | ₹118.01 | - | - | 7.73 Cr |
| 13 Jan 2026 | ₹116.98 | ₹117.14 | ₹116.00 | ₹116.37 | - | - | 5.97 Cr |
| 12 Jan 2026 | ₹115.70 | ₹117.00 | ₹114.81 | ₹116.76 | - | - | 7.10 Cr |
| 11 Jan 2026 | ₹113.26 | ₹113.88 | ₹112.61 | ₹113.61 | - | - | 3.93 Cr |
| 9 Jan 2026 | ₹113.26 | ₹113.88 | ₹112.61 | ₹113.61 | - | - | 3.93 Cr |
...