Back to ETFs
DIVOPPBEES
Nippon India ETF Nifty Dividend Opportunities 50 • Nippon India
INDEXNSE
AI Summary
BULLISH
DIVOPPBEES has a STRONG_BUY signal with a 21d Volatility of 0.7% and a 126d Return of 9.5%. Its Alpha 120d is 20.92%, outperforming the Nifty by Beta to Nifty: 0.63.
Bullish Factors
- Strong Buy Signal
- High Alpha
Bearish Factors
- High NAV Premium (274.78%)
Week of Jan 25, 2026 • llama3.2:3b
Close
₹82.62
NAV
₹22.22
Premium/Discount
+27185.90%
Return 1d
+0.11%
Return 21d
-1.31%
Volatility 21d
+0.92%
Tracking Error 21d
N/A
AUM
N/A
Avg Volume 21d
78.3 K
Expense Ratio
38.00%
Strategy Signals
Momentum
Strong BuyRank #3 | Decile 9/10
Alpha Rotation
BuySector allocation
IBS (Mean Reversion)
NeutralShort-term reversal
Trend Following
BuyPrice above SMA
Category Rank
#3
Percentile
88%
Overall Rank
#11
Abs. Momentum
PositivePrice & NAV Chart
ETF Information
SymbolDIVOPPBEES
ISININF204KB1EI0
AMFI Code119670
NSE SeriesEQ
Listing DateN/A
AMCNippon India
Underlying IndexNifty Dividend Opportunities 50
CategoryINDEX
Backtest Performance
Total Return
0.0%
Sharpe Ratio
0.00
Max Drawdown
0.0%
Win Rate
0.0%
Cumulative Return
In Position
Total Trades
0
Days in Position
0/73(0%)
Total Costs
-0.00%
Avg Position
0.00
Historical Prices
Showing 1-20 of 365 records
| Date | Open | High | Low | Close | NAV | Prem/Disc | Volume |
|---|---|---|---|---|---|---|---|
| 2 Feb 2026 | ₹83.80 | ₹83.80 | ₹81.00 | ₹82.62 | ₹22.22 | +27185.90% | 56.5 K |
| 1 Feb 2026 | ₹86.48 | ₹86.48 | ₹81.17 | ₹82.53 | ₹22.25 | +27094.14% | 72.9 K |
| 29 Jan 2026 | ₹86.48 | ₹86.48 | ₹84.00 | ₹84.81 | ₹22.23 | +28158.36% | 87.3 K |
| 28 Jan 2026 | ₹84.30 | ₹84.78 | ₹81.38 | ₹84.38 | ₹22.21 | +27983.69% | 2.65 L |
| 27 Jan 2026 | ₹85.47 | ₹85.47 | ₹82.13 | ₹83.24 | ₹22.20 | +27488.23% | 1.13 L |
| 26 Jan 2026 | ₹83.93 | ₹83.93 | ₹82.68 | ₹82.98 | ₹22.21 | +27362.05% | 78.6 K |
| 25 Jan 2026 | ₹83.93 | ₹83.93 | ₹82.68 | ₹82.98 | ₹22.21 | +27362.05% | 78.6 K |
| 23 Jan 2026 | ₹83.93 | ₹83.93 | ₹82.68 | ₹82.98 | ₹22.21 | +27362.05% | 78.6 K |
| 22 Jan 2026 | ₹81.72 | ₹83.45 | ₹81.72 | ₹83.10 | ₹22.19 | +27452.34% | 66.0 K |
| 21 Jan 2026 | ₹83.94 | ₹83.94 | ₹81.53 | ₹82.30 | ₹22.17 | +27115.71% | 83.5 K |
| 20 Jan 2026 | ₹86.38 | ₹86.38 | ₹82.43 | ₹82.68 | ₹22.17 | +27297.34% | 59.4 K |
| 19 Jan 2026 | ₹84.39 | ₹84.39 | ₹83.30 | ₹83.86 | ₹22.17 | +27831.69% | 55.4 K |
| 18 Jan 2026 | ₹85.46 | ₹85.46 | ₹83.31 | ₹83.85 | ₹22.16 | +27834.01% | 99.2 K |
| 16 Jan 2026 | ₹85.46 | ₹85.46 | ₹83.31 | ₹83.85 | ₹22.16 | +27834.01% | 99.2 K |
| 15 Jan 2026 | ₹81.22 | ₹83.31 | ₹81.22 | ₹82.97 | ₹22.17 | +27425.29% | 37.2 K |
| 14 Jan 2026 | ₹81.22 | ₹83.31 | ₹81.22 | ₹82.97 | ₹22.17 | +27425.29% | 37.2 K |
| 13 Jan 2026 | ₹81.38 | ₹83.31 | ₹81.25 | ₹82.69 | ₹22.18 | +27287.22% | 41.3 K |
| 12 Jan 2026 | ₹82.98 | ₹83.26 | ₹81.37 | ₹82.46 | ₹22.19 | +27164.07% | 51.9 K |
| 11 Jan 2026 | ₹83.64 | ₹83.64 | ₹81.68 | ₹82.04 | ₹22.17 | +26998.45% | 49.5 K |
| 9 Jan 2026 | ₹83.64 | ₹83.64 | ₹81.68 | ₹82.04 | ₹22.17 | +26998.45% | 49.5 K |
...